First aid
Campus security officers are ready to provide first aid on campus 24 hours a day, 365 days a year. We also install automated external defibrillators (AEDs) and naloxone kits—life-saving medical tools—in many easily accessible public spaces across campus.
In case of emergency, call 9-1-1 first. Provide your building name, building number (if known) and room number to the 9-1-1 operator.
Then call Campus Security at 250-721-7599. They can respond quickly, provide emergency first aid and direct ambulance and fire crews to your location.
First aid response
Campus security officers are trained and equipped to respond to a wide range of first aid situations, from minor injuries to serious medical emergencies. You can call us for help at any time.
Our team is certified in:
- First Responders First Aid
- Occupational First Aid (intermediate and advanced)
- CPR and automated external defibrillator (AED) use
- Naloxone administration
All our officers and response vehicles carry first aid kits, naloxone and AEDs.
We work closely with emergency services to make sure help reaches you quickly and efficiently. When an ambulance or fire crew is needed, Campus Security will:
- Provide first aid until BC Emergency Health Services (BCEHS) or fire department crews arrive
- Guide emergency responders to the right location using designated muster points on campus for faster response times
- Stay with you until care is safely handed over
In rare cases involving significant health or safety concerns, UVic may notify your emergency contact. We act in accordance with the Protection of Privacy Policy. To ensure we can reach your contact if needed:
- Sign in to your NetLink ID profile
- Scroll to Emergency contacts to add or update your emergency contacts
If you have questions or concerns, please email the Privacy Office.
AEDs
An automatic external defibrillator (AED) is a portable electronic medical device used on a person experiencing sudden cardiac arrest, a condition where the heart unexpectedly stops beating. UVic has installed easy-to-use AEDs with instructions across campus for use in emergencies.
Resources
- View AED locations on the interactive campus map
- Send us your questions or feedback about the AED and naloxone kit program
| Building name | Bldg. num | AED location |
|---|---|---|
| Bob Wright Centre (BWC) | 235 | Level 1, Stair 1 (ring road entrance) |
| Business & Economics (BEC) | 217 | Level 2, near main entrance |
| Campus Security (SEC) | 216 | Front desk (SafeHaven) |
| Campus Services (CSR) | 121 | Lower level (Starbucks) near stairwell |
| CARSA | 243 | Main entrance vestibule |
| Centennial Stadium (STA) | 128 | South end of main stands |
| Cheko’nien House | Čeqʷəŋín ʔéʔləŋ (RCH) | 253 | Level 1 Ring Road entrance (The Cove) |
| Child Care Complex (CCC) | 162 | Complex A, main entrance |
| Clearihue | 115 | Level 1 A/D Wing, near elevator |
| Continuing Studies (CST) | 222 | Level 1, near main entrance |
| Craigdarroch Office (CRA) | 131 | Main office |
| Cunningham (CUN) | 140 | Level 1, Stair 1, main entrance |
| David Strong (DSB) | 215 | Level 1, North entrance near BEC breezeway |
| David Turpin (DTB) | 237 | A Wing, Level 2, near stairway 1 |
| Elliott Building (ELL) | 116 | Level 1 main entrance, east of breezeway; Level 1 lecture theatre, west of breezeway |
| Engineering & Computer Science (ECS) | 233 | Level 1, main lobby near main entrance |
| Engineering Lab Wing (ELW) | 214 | Level 1, near main entrance |
| Engineering Office Wing (EOW) | 124 | Level 2, near main entrance |
| Fine Arts (FIA) | 159 | Level 1, near main entrance |
| First Peoples House (FPH) | 238 | Level 1, main entrance by Ceremonial Hall |
| Fraser (FRA) | 148 | Main lobby, by Stair 5 |
| Halpern Centre for Graduate Students (GSC) | 160 | Main entrance near washrooms |
| Hickman (HHB) | 219 | Level 1, near main entrance |
| Human & Social Development (HSD) | 161 | A Wing, Level 2, near main lecture theatre |
| Ian Stewart Complex (ISC) | 125 | Inside rink, to right of main entrance |
| Jamie Cassels Centre (JCC) | 143 | Near entrance to Farquhar auditorium, Level 1, B Wing |
| Lou-Poy Child Care Centre (HLP) | 221 | Main entrance |
| MacLaurin (MAC) | 123 | A Wing, Level 1, Stair 11 (Music wing); B Wing, Level 1, main entrance (east) |
| McKinnon (MCK) | 142 | Level 1, near main entrance |
| Mearns Centre for Learning - McPherson Library (MRN-LIB) | 118 | Level 1, by main stairs |
| Medical Sciences Building (MSB) | 229 | Level 1, main lobby |
| Michael Williams (MWB) | 239 | Level 1, main entrance near elevator |
| Multifaith Centre (MFC) | 154 | Level 1, near main entrance |
| Petch Building (PCH) | 155 | Level 1, stairway 3 (east entrance, off breezeway) |
| Phoenix Theatre (PNX) | 149 | Level 1, near main entrance |
| Saunders (SAU) | 141 | Main entrance |
| Sedgewick (SED) | 129 | B (Vanderkerkhove) Wing, east entrance off courtyard |
| Sngequ House | Sŋéqə ʔéʔləŋ (RSH) | 254 | Level 2, conference centre, by stairs |
| Student Union (SUB) | 117 | Campus Pharmacy Entrance near Felicitas |
| University Club (UCL) | 153 | Main lobby |
| Visual Arts (VIA) | 202 | 202 |
Naloxone kits
Naloxone is a medication that can temporarily reverse the effects of an opioid overdose and allow time for medical help to arrive. UVic has installed easy-to-use naloxone kits with instructions across campus for use in emergencies.
Resources
- Naloxone training & resources
- Overdose prevention & harm reduction
- Send us your questions or feedback about the AED and naloxone kit program
| Building name | Bldg. num | AED location |
|---|---|---|
| Campus Security (SEC) | 216 | Front desk (SafeHaven) |
| Campus Services (CSR) | 121 | Lower level (Starbucks) near stairwell |
| CARSA | 243 | Main entrance vestibule |
| Cheko’nien House | Čeqʷəŋín ʔéʔləŋ (RCH) | 253 | Level 1 Ring Road entrance (The Cove) |
| Clearihue | 115 | Level 1 A/D Wing, near elevator 11 |
| Continuing Studies (CST) | 222 | Level 1, near main entrance |
| Craigdarroch Office (CRA) | 131 | Main office |
| Engineering Lab Wing (ELW) | 214 | Level 1, near washrooms |
| First Peoples House (FPH) | 238 | Level 1, main entrance by Ceremonial Hall |
| Fraser (FRA) | 148 | Main lobby, by Stair 5 |
| Human & Social Development (HSD) | 161 | A Wing, Level 2, near main lecture theatre |
| Jamie Cassels Centre (JCC) | 143 | Near entrance to Farquhar auditorium, Level 1, B Wing |
| Lam Family Housing Complex (R09) | 171 | Shared Laundry |
| Lam Family Housing Complex (R16) | 178 | Shared Laundry |
| Lam Family Housing Complex (R31) | 193 | Shared Laundry |
| Lam Family Housing Complex (R35) | 197 | Shared Laundry |
| Lam Family Housing Complex (R35) | 200 | Lobby entrance |
| Lam Family Housing Complex (R39) | 201 | Lobby entrance |
| McKinnon (MCK) | 142 | Level 1, near main entrance |
| Mearns Centre for Learning - McPherson Library (MRN-LIB) | 118 | Level 1, by main stairs |
| Phoenix Theatre (PNX) | 149 | Level 1, near main entrance |
| Residence buildings | Every floor or lounge | |
| Sngequ House | Sŋéqə ʔéʔləŋ (RSH) | 254 | Level 2, conference centre, by stairs |
| Student Union (SUB) | 117 | Entrance near Felicitas; Near washrooms, across corridor from Food Court |
Get help now
Contact us any time to report an incident, request personal security or parking services, or get more info about our services.