List of academic administrators
Deans and associate deans of faculties and divisions
Faculty | Title | Name | Local | Start date | End date |
---|---|---|---|---|---|
Business | Acting Dean | Saul Klein | 6422 | 01 Jul 2022 | 30 Jun 2023 |
Business | Associate Dean, Teaching & Learning | Graham Brown | 6069 | 01 Jul 2018 | 30 Jun 2023 |
Business | Associate Dean, Research | Roy Suddaby | 6401 | 01 Sep 2016 | 30 Jun 2024 |
Business | Associate Dean, External | Mia Maki | 01 Jan 2022 | 31 Dec 2026 | |
Continuing Studies | Dean | Jo-Anne Clarke | 8456 | 18 Sep 2017 | |
Education | Acting Dean | Catherine McGregor | 01 Jul 2022 | 30 Jun 2023 | |
Education | Acting Associate Dean, Graduate Programs & Research | Paul Whitinui | 5870 | 01 Jul 2021 | 30 Jun 2023 |
Education | Acting Associate Dean, Undergraduate Programs | Leslee Francis-Pelton | 21 Feb 2022 | 28 Feb 2023 | |
Engineering & Computer Science | Dean | Mina Hoorfar | 8611 | 01 Jul 2021 | 30 Jun 2026 |
Engineering & Computer Science | Associate Dean, Undergraduate Programs | Lillanne Jackson | 01 Jul 2020 | 30 Jun 2026 | |
Engineering & Computer Science | Associate Dean, Research | Colin Bradley | 4208 | 01 Jul 2019 | 30 Jun 2024 |
Fine Arts | Dean | Allana Lindgren | 7755 | 01 Feb 2022 | 31 Dec 2026 |
Fine Arts | Associate Dean | Evanthia Baboula | 7755 | 01 Jul 2021 | 31 Dec 2023 |
Graduate Studies | Dean | Robin Hicks | 5187 | 01 Jul 2021 | 30 Jun 2026 |
Graduate Studies | Associate Dean | Cedric Littlewood | 01 Jun 2022 | 30 Jun 2027 | |
Graduate Studies | Associate Dean | John Dower | 5403 | 01 Jul 2020 | 30 Jun 2025 |
Graduate Studies | Associate Dean | Steve Evans | 8735 | 01 Jul 2021 | 30 Jun 2024 |
Human & Social Development | Acting Dean | Jennifer White | 8049 | 01 Aug 2022 | 30 Jun 2023 |
Human & Social Development | Associate Dean, Academic | Maureen Ryan | 8051 | 01 Jul 2021 | 30 Jun 2026 |
Human & Social Development | Acting Associate Dean, Research | Nathan Lachowsky | 01 Jan 2023 | 30 Jun 2023 | |
Humanities | Dean | Annalee Lepp | 5556 | 01 Jul 2021 | 30 Jun 2026 |
Humanities | Associate Dean, Academic | Lisa Surridge | 7246 | 01 Jul 2017 | 30 Jun 2028 |
Humanities | Associate Dean, Research | Alex D'Arcy | 7259 | 01 Jul 2019 | 30 Jun 2024 |
Law | Acting Dean | Val Napoleon | 8147 | 01 Oct 2021 | 30 Jun 2023 |
Law | Associate Dean, Academic and Student Relations | Andrew Newcombe | 8161 | 01 Jul 2021 | 30 Jun 2024 |
Law | Associate Dean, Administration and Research | Geoffrey Loomer | 8177 | 01 Nov 2021 | 31 Dec 2024 |
Medical Sciences | Head | Bruce Wright | 5524 | 01 Jul 2014 | 30 Jun 2024 |
Science | Dean | Peter Loock | 7062 | 01 Jan 2020 | 31 Dec 2024 |
Science | Associate Dean | Adam Monahan | 5030 | 01 Sep 2021 | 31 Aug 2026 |
Science | Associate Dean, Research | Laura Cowen | 7062 | 01 Jul 2020 | 30 Jun 2025 |
Social Sciences | Dean | Lois Harder | 5058 | 01 Jul 2021 | 30 Jun 2026 |
Social Sciences | Associate Dean, Academic and Undergraduate Studies | Reuben Rose-Redwood | 3938 | 01 Jul 2021 | 30 Jun 2026 |
Social Sciences | Associate Dean, Research and Graduate Studies | Mauricio Garcia-Barrera | 01 Sep 2022 | 30 Jun 2027 | |
Advising Centre | Associate Dean | Diana Varela | 7567 | 06 Jul 2020 | 30 Jun 2025 |
University librarian, associate librarians and supervising librarians
Title | Name | Local | Start and end dates |
---|---|---|---|
University Librarian | Jonathan Bengtson | 8210 | 01 Jan 2023 - 30 Jun 2028 |
Associate University Librarian, Learning and Research Services | Lisa Petrachenko | 8249 | 01 Jul 2022 - 30 Jun 2028 |
Associate University Librarian, Digital Scholarship and Strategy | Lisa Goddard | 8192 | 01 Jul 2020 - 30 Jun 2025 |
Associate University Librarian, Reconciliation | Ry Moran | 8269 | 19 Oct 2020 - 30 Jun 2026 |
Director, Engagement and Learning | Karen Munro | 6161 | Continuing |
Director, Special Collections and University Archivist | Lara Wilson | 4480 | Continuing |
Head of Library Systems | John Durno | 5069 | Continuing |
Head of Collections Management Services | Dean Seeman | 8242 | Continuing |
Copyight Officer and Scholarly Communications Librarian | Inba Kehoe | 5017 | Continuing |
Head of Advanced Research Services | Matt Huculak | 4970 | Continuing |
Chairs of departments and directors of schools
Department | Title | Name | Local | Start date | End date |
---|---|---|---|---|---|
Academic and Technical Writing | Acting Director | Sara Humphreys | 01 Jul 2022 | 30 Jun 2023 | |
Anthropology | Chair | Helen Kurki | 7045 | 01 Nov 2021 | 30 Jun 2024 |
Art History & Visual Studies | Acting Chair | Erin Campbell | 7944 | 01 Feb 2023 | 30 Jun 2023 |
Biochemistry & Microbiology | Chair | Perry Howard | 7077 | 01 Jul 2015 | 30 Jun 2025 |
Biology | Chair | Peter Constabel | 5657 | 01 Jul 2021 | 31 Dec 2023 |
Chemistry | Chair | Alexandre Brolo | 7150 | 01 Jul 2021 | 30 Jun 2026 |
Child & Youth Care | Acting Director | Mandeep Kaur Mucina | 01 May 2023 | 30 Jun 2023 | |
Civil Engineering | Chair | Thomas Froese | 7066 | 01 Jan 2021 | 31 Dec 2025 |
Computer Science | Chair | Kevin Stanley | 01 Jan 2023 | 31 Dec 2027 | |
Curriculum & Instruction | Chair | Todd Milford | 7886 | 01 Jan 2021 | 31 Dec 2024 |
Earth & Ocean Sciences | Director | Jay Cullen | 5133 | 01 Jul 2021 | 30 Jun 2026 |
Economics | Chair | Vasco Gabriel | 8531 | 01 Jul 2021 | 30 Jun 2026 |
Educational Psychology & Leadership Studies | Chair | Rose Vukovic | 7760 | 01 Jul 2021 | 30 Jun 2026 |
Electrical & Computer Engineering | Chair | Michael McGuire | 01 Jan 2022 | 30 Jun 2027 | |
English | Chair | Luke Carson | 7235 | 01 Jul 2022 | 30 Jun 2025 |
Environmental Studies | Director | Brian Starzomski | 01 Jul 2019 | 30 Jun 2024 | |
Exercise Science, Physical and Health Education | Director | Sandra Hundza | 8382 | 01 Jan 2021 | 31 Dec 2025 |
French | Acting Chair | Marc Lapprand | 01 Jan 2023 | 30 Jun 2023 | |
Gender Studies | Acting Chair | Sikata Banerjee | 6261 | 01 Jul 2022 | 30 Jun 2023 |
Geography | Chair | David Atkinson | 7325 | 01 Jul 2020 | 30 Jun 2025 |
Germanic & Slavic Studies | Chair | Charlotte Schallie | 7316 | 01 Jul 2019 | 30 Jun 2024 |
Greek & Roman Studies | Chair | Ingrid Holmberg | 8522 | 01 Jan 2019 | 31 Dec 2023 |
Health Information Science | Director | Andre Kushniruk | 8576 | 01 Jan 2020 | 30 Jun 2025 |
Hispanic & Italian Studies | Chair | Silvia Colas Cardona | 7412 | 01 Jul 2022 | 30 Jun 2025 |
History | Chair | Jason Colby | 7383 | 01 Jul 2020 | 30 Jun 2023 |
Indigenous Education | Acting Chair | Ted Riecken | 7826 | 01 Jul 2022 | 30 Jun 2023 |
Indigenous Governance | Director | Devi Mucina | 6440 | 01 Jul 2019 | 30 Jun 2024 |
Indigenous Studies | Director | Lisa Kahaleole Hall | 4757 | 01 Jul 2020 | 31 Dec 2023 |
Linguistics | Chair | Martha McGinnis | 7422 | 01 Jul 2021 | 30 Jun 2026 |
Mathematics & Statistics | Acting Chair | Peter Dukes | 7436 | 01 Jul 2022 | 30 Jun 2023 |
Mechanical Engineering | Chair | Bradley Buckham | 8901 | 01 Jan 2022 | 31 Dec 2026 |
Music | Director | Alexis Luko | 7901 | 01 Jul 2021 | 30 Jun 2026 |
Nursing | Director | Vera Caine | 7953 | 01 May 2022 | 30 Apr 2023 |
Pacific & Asian Studies | Chair | Richard Fox | 6237 | 01 Jul 2018 | 30 Jun 2023 |
Philosophy | Chair | Colin Macleod | 7521 | 01 Jul 2019 | 30 Jun 2023 |
Physics & Astronomy | Chair | Byoung-Chul Choi | 01 Jul 2022 | 30 Jun 2027 | |
Political Science | Chair | Scott Watson | 3528 | 01 Jul 2018 | 30 Jun 2023 |
Psychology | Chair | Steve Lindsay | 7522 | 01 Jul 2021 | 30 Jun 2024 |
Public Administration | Acting Director | Richard Marcy | 01 Jan 2023 | 31 Dec 2023 | |
Public Health and Social Policy | Director | Catherine Worthington | 5377 | 01 Jul 2016 | 30 Jun 2028 |
Social Work | Acting Director | Donna Jeffery | 01 Jul 2022 | 30 Jun 2023 | |
Sociology | Chair | Stephen Garlick | 7576 | 01 Jan 2019 | 30 Jun 2023 |
Theatre | Chair | Anthony Vickery | 01 Jul 2019 | 30 Jun 2024 | |
Visual Arts | Chair | Cedric Bomford | 8015 | 01 Jan 2020 | 30 Jun 2023 |
Writing | Chair | Kevin Kerr | 7314 | 01 Jan 2022 | 31 Dec 2024 |