Tuition fee estimate
This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees that will be due. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect to occur in a term.
Estimate in Canadian dollars
Canadian student or permanent resident
Undergraduate Business program
Fee | One term | Two terms |
---|---|---|
Waiting for results |
Estimated values determined by the tuition fee estimator shall not be binding to the University of Victoria.
Item | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition | $6,165.60 | $6,389.61 | $9,246.27 | $9,246.27 |
Co-op program fee | - | $776.20 | $1,164.30 | $388.10 |
UVic Student Society (UVSS) and other fees (bus, athletics, etc.) | $502.10 | $502.10 | $502.10 | $502.10 |
UVSS Dental and UVSS Extended Health | $396.90 | $396.90 | $396.90 | $396.90 |
Commerce Students Society | $100 | $100 | $100 | $100 |
Academic sub-total | $7,164.60 | $8,164.81 | $11,409.57 | $10,633.37 |
This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect in a term.
Item | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition | $29,715.30 | $29,881.15 | $34,511.24 | $34,511.24 |
Co-op program fee | - | $1,510.16 | $2,265.24 | $755.08 |
International academic program fee | $1,607.40 | $1,607.40 | $1,607.40 | $1,607.40 |
UVic Student Society (UVSS) and other fees (bus, athletics, etc.) | $502.10 | $502.10 | $502.10 | $502.10 |
UVSS Dental and UVSS Extended Health | $661.90 | $396.90 | $396.90 | $396.90 |
Commerce Students Society | $100 | $100 | $100 | $100 |
Academic sub-total | $32,586.70 | $33,997.71 | $39,382.88 | $37,872.72 |
This is an estimate only and should be used to give students, parents, and/or sponsors an approximation of the tuition and ancillary fees. This estimate does not include housing, food, cost of books and supplies or other expenses that students can expect in a term.
Don’t know your faculty?
Our undergraduate program pages allow you to view estimates for tuition and fees based upon a specific program and allow you to compare programs.