Engineering & Computer Science
The following engineering and computer science co-op monthly salaries are from the spring, summer and fall 2022 co-op terms.
They are based on 37.5 hours per week of work and 4.333 weeks per month.
Note: W-1 to W-6 = work term 1 to work term 6.
All programs (monthly)
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,609 | $3,841 |
Median (middle) | $3,467 | $3,762 |
Mode (most frequent) | $3,467 | $3,813 |
Standard deviation | $850 | $780 |
Number of work terms | 597 | 865 |
Biomedical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,106 | $3,104 |
Median (middle) | $3,207 | $3,017 |
Mode (most frequent) | $2,500 | $2,500 |
Standard deviation | $671 | $583 |
Number of work terms | 27 | 58 |
Civil engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,760 | $3,994 |
Median (middle) | $3,565 | $3,813 |
Mode (most frequent) | $3,813 | $3,813 |
Standard deviation | $778 | $465 |
Number of work terms | 69 | 150 |
Computer engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,396 | $3,852 |
Median (middle) | $3,467 | $3,834 |
Mode (most frequent) | $3,467 | $3,900 |
Standard deviation | $403 | $688 |
Number of work terms | 19 | 34 |
Computer science
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,434 | $3,834 |
Median (middle) | $3,446 | $3,675 |
Mode (most frequent) | $3,000 | $3,813 |
Standard deviation | $643 | $830 |
Number of work terms | 139 | 94 |
Electrical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,958 | $3,985 |
Median (middle) | $3,738 | $3,935 |
Mode (most frequent) | $3,467 | $4,160 |
Standard deviation | $1,007 | $780 |
Number of work terms | 58 | 144 |
MADS
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,381 | $5,181 |
Median (middle) | $4,200 | $5,181 |
Mode (most frequent) | $3,526 | N/A |
Standard deviation | $1,030 | $1,511 |
Number of work terms | 15 | 2 |
Mechanical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,699 | $3,774 |
Median (middle) | $3,480 | $3,640 |
Mode (most frequent) | $3,467 | $3,813 |
Standard deviation | $1,039 | $742 |
Number of work terms | 123 | 240 |
MTIS
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,420 | $4,865 |
Median (middle) | $4,225 | $4,552 |
Mode (most frequent) | $5,525 | N/A |
Standard deviation | $909 | $718 |
Number of work terms | 19 | 6 |
Software engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,338 | $3,889 |
Median (middle) | $3,200 | $3,640 |
Mode (most frequent) | $3,000 | $4,000 |
Standard deviation | $502 | $947 |
Number of work terms | 63 | 137 |