Engineering & Computer Science
The following engineering and computer science co-op monthly salaries are from the spring, summer and fall 2024 co-op terms.
They are based on 37.5 hours per week of work and 4.333 weeks per month. Mean = average, Median = middle, and Mode = most frequent.
Note: W-1 to W-6 = work term 1 to work term 6.
All programs (monthly)
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,946 | $4,206 |
Median (middle) | $3,900 | $4,160 |
Mode (most frequent) | $4,333 | $4,333 |
Standard deviation | $826 | $808 |
Number of work terms | 965 | 706 |
Biomedical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,487 | $3,515 |
Median (middle) | $3,335 | $3,467 |
Mode (most frequent) | $2,803 | $3,750 |
Standard deviation | $691 | $651 |
Number of work terms | 40 | 37 |
Civil engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,117 | $4,456 |
Median (middle) | $4,116 | $4,482 |
Mode (most frequent) | $4,333 | $4,333 |
Standard deviation | $725 | $584 |
Number of work terms | 113 | 122 |
Computer engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,602 | $4,025 |
Median (middle) | $3,768 | $3,987 |
Mode (most frequent) | $3,987 | $4,333 |
Standard deviation | $515 | $880 |
Number of work terms | 34 | 43 |
Computer science
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,886 | $4,197 |
Median (middle) | $3,929 | $4,060 |
Mode (most frequent) | $3,941 | $3,941 |
Standard deviation | $607 | $856 |
Number of work terms | 226 | 87 |
Electrical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,236 | $4,167 |
Median (middle) | $4,063 | $4,160 |
Mode (most frequent) | $4,630 | $3,000 |
Standard deviation | $1,213 | $805 |
Number of work terms | 105 | 99 |
MADS
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,598 | $4,397 |
Median (middle) | $4,095 | $4,482 |
Mode (most frequent) | $5,027 | N/A |
Standard deviation | $1,415 | $603 |
Number of work terms | 23 | 4 |
Mechanical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,905 | $4,160 |
Median (middle) | $3,813 | $4,073 |
Mode (most frequent) | $3,813 | $3,813 |
Standard deviation | $778 | $733 |
Number of work terms | 241 | 185 |
MTIS
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,571 | $6,067 |
Median (middle) | $4,665 | $6,067 |
Mode (most frequent) | $4,063 | N/A |
Standard deviation | $592 | N/A |
Number of work terms | 12 | 1 |
Software engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,629 | $4,244 |
Median (middle) | $3,361 | $4,146 |
Mode (most frequent) | $3,941 | $3,813 |
Standard deviation | $671 | $995 |
Number of work terms | 91 | 125 |