Engineering & Computer Science
The following engineering and computer science co-op monthly salaries are from the summer and fall 2022, and spring 2023 co-op terms.
They are based on 37.5 hours per week of work and 4.333 weeks per month.
Note: W-1 to W-6 = work term 1 to work term 6.
All programs (monthly)
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,416 | $3,608 |
Median (middle) | $3,337 | $3,583 |
Mode (most frequent) | $3,033 | $3,640 |
Standard deviation | $892 | $877 |
Number of work terms | 1,171 | 913 |
Biomedical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $2,983 | $2,972 |
Median (middle) | $3,033 | $2,958 |
Mode (most frequent) | $3,185 | $2,730 |
Standard deviation | $595 | $674 |
Number of work terms | 64 | 58 |
Civil engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,418 | $3,669 |
Median (middle) | $3,446 | $3,640 |
Mode (most frequent) | $3,033 | $3,640 |
Standard deviation | $563 | $549 |
Number of work terms | 163 | 150 |
Computer engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,356 | $3,667 |
Median (middle) | $3,285 | $3,558 |
Mode (most frequent) | $3,033 | $3,488 |
Standard deviation | $902 | $877 |
Number of work terms | 53 | 39 |
Computer science
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,425 | $3,674 |
Median (middle) | $3,446 | $3,506 |
Mode (most frequent) | $3,033 | $3,337 |
Standard deviation | $825 | $754 |
Number of work terms | 267 | 97 |
Electrical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,429 | $3,630 |
Median (middle) | $3,360 | $3,575 |
Mode (most frequent) | $3,337 | $3,488 |
Standard deviation | $903 | $850 |
Number of work terms | 112 | 152 |
MADS
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,423 | $5,044 |
Median (middle) | $4,051 | $5,044 |
Mode (most frequent) | $3,291 | N/A |
Standard deviation | $1,149 | $1,705 |
Number of work terms | 23 | 2 |
Mechanical engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,209 | $3,545 |
Median (middle) | $3,185 | $3,500 |
Mode (most frequent) | $3,337 | $3,337 |
Standard deviation | $791 | $787 |
Number of work terms | 221 | 258 |
MTIS
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $4,212 | $4,541 |
Median (middle) | $3,943 | $4,288 |
Mode (most frequent) | $5,156 | N/A |
Standard deviation | $909 | $878 |
Number of work terms | 34 | 7 |
Software engineering
Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
---|---|---|
Mean (average) | $3,273 | $3,682 |
Median (middle) | $3,200 | $3,600 |
Mode (most frequent) | $3,033 | $4,000 |
Standard deviation | $1,056 | $1,264 |
Number of work terms | 149 | 135 |