Engineering & Computer Science
The following engineering and computer science co-op monthly salaries are from the spring, summer and fall 2025 co-op terms.
They are based on 37.5 hours per week of work and 4.333 weeks per month. Mean = average, Median = middle, and Mode = most frequent.
Note: W-1 to W-6 = work term 1 to work term 6.
All programs (monthly)
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,156 | $4,338 |
| Median (middle) | $4,060 | $4,306 |
| Mode (most frequent) | $4,333 | $4,333 |
| Standard deviation | $845 | $914 |
| Number of work terms | 942 | 773 |
Biomedical engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $3,645 | $3,655 |
| Median (middle) | $3,640 | $3,640 |
| Mode (most frequent) | $3,640 | $3,467 |
| Standard deviation | $536 | $712 |
| Number of work terms | 48 | 47 |
Civil engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,310 | $4,761 |
| Median (middle) | $4,333 | $4,617 |
| Mode (most frequent) | $4,333 | $4,333 |
| Standard deviation | $703 | $798 |
| Number of work terms | 125 | 141 |
Computer engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,079 | $4,601 |
| Median (middle) | $4,000 | $4,333 |
| Mode (most frequent) | $4,017 | $4,333 |
| Standard deviation | $608 | $972 |
| Number of work terms | 17 | 20 |
Computer science
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,039 | $4,030 |
| Median (middle) | $4,000 | $3,999 |
| Mode (most frequent) | $4,060 | $3,900 |
| Standard deviation | $866 | $578 |
| Number of work terms | 204 | 101 |
Electrical engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,505 | $4,349 |
| Median (middle) | $4,333 | $4,333 |
| Mode (most frequent) | $4,333 | $4,333 |
| Standard deviation | $1,093 | $959 |
| Number of work terms | 138 | 130 |
MADS
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,648 | $4,184 |
| Median (middle) | $4,527 | $4,184 |
| Mode (most frequent) | $3,488 | N/A |
| Standard deviation | $790 | $277 |
| Number of work terms | 15 | 2 |
Mechanical engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,051 | $4,291 |
| Median (middle) | $3,945 | $4,315 |
| Mode (most frequent) | $3,467 | $4,333 |
| Standard deviation | $714 | $995 |
| Number of work terms | 223 | 223 |
MTIS
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,589 | $4,811 |
| Median (middle) | $4,664 | $4,769 |
| Mode (most frequent) | $4,769 | $4,769 |
| Standard deviation | $291 | $74 |
| Number of work terms | 13 | 3 |
Software engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $3,944 | $4,371 |
| Median (middle) | $4,000 | $4,246 |
| Mode (most frequent) | $4,060 | $3,792 |
| Standard deviation | $739 | $881 |
| Number of work terms | 82 | 104 |
Undeclared engineering
| Junior (work terms 1 + 2) | Senior (work terms 3 + 4) | |
|---|---|---|
| Mean (average) | $4,289 | N/A |
| Median (middle) | $4,160 | N/A |
| Mode (most frequent) | $4,333 | N/A |
| Standard deviation | $890 | N/A |
| Number of work terms | 75 | N/A |