Contact us
Office of the Registrar - Main Office
Contact the Office of the Registrar (OREG) main office if you have inquiries for Student Support Services, Undergraduate Admissions or Undergraduate Records & Graduation Services.
Hours of operation
The main office is located on the first floor of A-Wing in the Jamie Cassels Centre, and is open on weekdays (excluding statatory holidays) during the following hours.
- Monday & Tuesday: 8:30 a.m. - 4:00 p.m.
- Wednesday: 9:30 a.m. - 4:00 p.m.
- Thursday & Friday: 8:30 a.m. - 4:00 p.m.
General inquiries
Graduation inquiries
- If you're a current UVic student and have questions about graduating from your undergraduate or graduate program, email mygrad@uvic.ca.
Undergraduate admission inquiries
- If you have not yet applied to UVic, contact your student recruiter.
- If you have applied to UVic and have a specific question about your application, contact your assigned admission assistant.
Graduate Admissions & Records Office
Contact the Graduate Admissions & Records Office (GARO) if you have inquiries about admission to graduate studies or about graduate-student records.
Hours of operation
GARO is located on the second floor of A-Wing in the Jamie Cassels Centre (Room A206), and is open on weekdays (excluding statatory holidays) during the following hours.
- Monday & Tuesday: 8:30 a.m. - 4:00 p.m.
- Wednesday: 9:30 a.m. - 4:00 p.m.
- Thursday & Friday: 8:30 a.m. - 4:00 p.m.
General inquiries
Graduate admission inquiries
- If you have not yet applied to UVic and want to learn more about graduate studies, contact your student recruiter.
- If you have questions about your program or application to UVic, contact your program's graduate secretary.
Student Awards & Financial Aid
Contact Student Awards & Financial Aid (SAFA) if you have inquiries about scholarships, bursaries, loans & grants or UVic's Work Study program.
Hours of operation
SAFA is located on the second floor of A-Wing in the Jamie Cassels Centre (Room 202), and is open on weekdays (excluding statatory holidays) during the following hours.
- Monday, Tuesday and Wednesday: 8:30 a.m. - 4:00 p.m.
- Thursday: 9:30 a.m. - 4:00 p.m.
- Friday: 8:30 a.m. - 4:00 p.m.
General inquiries
Welcome Centre
Contact the Welcome Centre if you have inquiries about campus tours or want more information about applying to UVic for undergraduate or graduate studies.
Hours of operation
The Welcome Centre is located on the first floor of B-Wing in the Jamie Cassels Centre, and is open on weekdays (excluding statatory holidays) during the following hours.
- Monday - Friday: 8:30 a.m. - 4:00 p.m.
General inquiries
Staff directory
If you need to reach a specific staff member, you can find them in our staff directory.
Registrar's office
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
Office of the Registrar |
||||
General Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
UVic Transcripts | 250-721-8121 | JCC | studentsupport@uvic.ca | |
FAX | 250-721-6225 | JCC | ||
Registrar | Nicole Greengoe | 250-721-8135 | JCC A126 | registrar@uvic.ca |
Deputy Registrar | Wendy Taylor | 250-472-5546 | JCC A117 | deputyregistrar@uvic.ca |
Associate Registrar | Sabrina Jackson | 250-472-5328 | JCC A206d | oregar@uvic.ca |
Associate Registrar | Zane Robison | 250-853-3756 | JCC A188 | assocreg@uvic.ca |
Assistant, Associate Registrar and Student Recruitment | Ruth Ferguson | 250-472-4935 | JCC A115 | recruits@uvic.ca |
Manager, Budget and Business Analyst | Shanney Thaver | 250-472-5396 | JCC | oregbba@uvic.ca |
Project Manager | Carmen Welta | 250-721-7292 | JCC | oregprojects@uvic.ca |
Desktop Support Analyst | Doug Fisher | 250-721-7687 | helpdesk@uvic.ca | |
Central Services |
||||
Administrative Manager, Central Services, Assistant to the Registrar | Leanne Dungey | 250-472-4602 | JCC A134 | oregadmin1@uvic.ca |
Administrative Assistant, Central Services | Heidi Neeves | 250-721-8130 | JCC A120 | oregadmin2@uvic.ca |
Administrative Assistant, Central Services | Tatiana Percival | 250-721-8625 | JCC | oregadmin3@uvic.ca |
Undergraduate Admissions |
||||
General Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
FAX | 250-721-6225 | JCC | ||
Director, Undergraduate Admissions | Wendy Joyce | JCC | admsdirector@uvic.ca | |
Acting Administrative and Technical Assistant | Monica Kuun | - | JCC | admsadmin@uvic.ca |
Please see Undergraduate Admissions' Directory for complete listing | ||||
Undergraduate Records |
||||
General Inquires | 250-721-8121 | JCC | studentsupport@uvic.ca | |
FAX | 250-721-6225 | |||
Please see Undergraduate Records & Graduation Services' Directory for complete listing | ||||
Graduation Services |
||||
Administrative Coordinator | Kellee Strom | 250-472-4623 | JCC A118 | gradserv1@uvic.ca |
FAX | 250-721-6225 | |||
Student Awards and Financial Aid |
||||
Front Desk | Front Desk Support | 250-721-8423 | JCC A202 | finaid@uvic.ca |
Director, Student Awards and Financial Aid | Lori Nolt | 250-721-8425 | UVC A202 | safadirector@uvic.ca |
FAX | 250-721-8757 | |||
Please see Student Awards and Financial Aid's Directory for complete listing | ||||
Graduate Admissions and Records |
||||
Front Desk | 250-472-4657 | JCC B206 | garo@uvic.ca | |
Director, Graduate Admissions and Records | Rachel Strandquist | 250-721-8716 | JCC A206b | dirgaro@uvic.ca |
FAX | 250-472-5420 | JCC | ||
Please see Graduate Admissions and Records' Directory for complete listing | ||||
Student Support Services |
||||
Director, Student Support Services | Ashley de Moscoso | 250-721-8117 | JCC A113 | sssdirector@uvic.ca |
Coordinator, Frontline Student Support | Nicole Smirl | 250-721-6641 | JCC | frontlinecoordinator@uvic.ca |
FAX | 250- | JCC | ||
Please see Student Support Service's Directory for complete listing | ||||
Registrar Information Systems |
||||
Director, Registrar Information Systems | Amanda Hawkins | 250-472-5633 | CSR 126 | riss@uvic.ca |
Fax | 250-721-8795 | |||
Please see Registrar Information Systems' Directory for complete listing | ||||
Curriculum and Calendar |
||||
Acting Director, Curriculum & Calendar | Asia Longphee | 250-721-8471 | JCC A119 | calmgr@uvic.ca |
Acting, Calendar Editor | Sara Henderson | 250-853-3570 | JCC A115 | caleditor@uvic.ca |
Please see Curriculum and Calendar's Directory for complete listing | ||||
Student Recruitment |
||||
General Inquiries | 250-721-8949 | recruitment@uvic.ca | ||
Director, Student Recruitment | Heather Young | 250-472-5278 | UVC B202 | stredirector@uvic.ca |
Student Recruitment Administrative Assistant | Ruth Ferguson | 250-472-4935 | recruits@uvic.ca | |
Please see Student Recruitment's Directory for complete listing |
Curriculum and Calendar
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
Acting Director, Curriculum and Calendar | Asia Longphee | 250-721-8471 | JCC A119 | calmgr@uvic.ca |
Acting Calendar Coordinator | Sara Henderson | 250-721-8308 | JCC A115 | calendar@uvic.ca |
Acting Curriculum and Calendar Assistant | Brianna Bock | curriculum4@uvic.ca |
Graduate Admissions and Records
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Office-Reception | 250-472-4657 | JCC A206 | garo@uvic.ca | |
FAX | 250-472-5420 | JCC A206 | ||
Director | Rachel Strandquist | 250-721-8716 | JCC A206 | dirgaro@uvic.ca |
Coordinator | Bettina Mueller-Browne | 250-721-6687 | JCC A206 | grad8@uvic.ca |
Graduate Admissions & Records Officers | Scott Baker | 250-721-7976 | JCC A206 | grad16@uvic.ca |
Jeremy Bubiak | 250-472-5190 | JCC A206 | grad13@uvic.ca | |
Tricia Charlton | 250-472-5057 | JCC A206 | grad5@uvic.ca | |
Sherry Graver | 250-721-8715 | JCC A206 | grad4@uvic.ca | |
Front Desk Clerk | Bradley Ledger | 250-472-4657 | JCC A206 | garo@uvic.ca |
Front Counter & Input Clerk | Paula Renning | 250-721-8717 | JCC A206 | garo2@uvic.ca |
Graduate Admissions & Records Advisors | Kate Adams | 250-721-8755 | JCC A206 | grad2@uvic.ca |
Kelly Baker | 250-472-5224 | JCC A206 | grad19@uvic.ca | |
Sandra Baskett | 250-472-5419 | JCC A206 | grad6@uvic.ca | |
Anne Humphrey | 250-721-7957 | JCC A206 | grad17@uvic.ca | |
Elizabeth Rodford | 250-472-5407 | JCC A206 | grad18@uvic.ca | |
Maria Soriano | 250-721-7974 | JCC A206 | grad7@uvic.ca | |
Input Clerks | Tebu Makalima | 250-472-5417 | JCC A206 | garo4@uvic.ca |
Lynne West | 250-472-5418 | JCC A206 | grad10@uvic.ca |
Registrar Information Systems
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
Director, Registrar Information Systems | Amanda Hawkins | 250-472-5633 | CSR 126 | riss@uvic.ca |
Fax | 250-853-3546 | CSR 124 | ||
Business Analyst | Ben Cox | 250-853-3589 | CSR 125 | bencox@uvic.ca |
Business Analyst | Pat Cretney | 250-472-5978 | CSR 130 | pcretney@uvic.ca |
Business Analyst | Jin Gan | 250-472-4767 | CSR 125 | riss10@uvic.ca |
Business Analyst | Mandy Pearce | 250-721-7751 | CSR 124a | pearcem@uvic.ca |
Business Analyst | David Protheroe | CSR 128 | riss01@uvic.ca | |
Business Analyst | Laura Straathof | 250-472-4518 | CSR 129 | riss02@uvic.ca |
Business Analyst | Norman Thom | 250-721-8126 | CSR 129 | riss08@uvic.ca |
Business Analyst | Richard Toogood | 250-472-5976 | CSR 128 | rtoogood@uvic.ca |
Business Analyst | James Wigginton | 250-472-4470 | CSR | riss04@uvic.ca |
Coordinator, Systems Training and User Support | Diane Price | 250-721-8106 | CSR 124a | stutrain@uvic.ca |
Functional Analyst | Chrissy Skerritt | 250-472-4421 | CSR | riss09@uvic.ca |
Academic Timetable Clerk l | Kim Wurban | 250-721-8129 | CSR 124 | ats1@uvic.ca |
Academic Timetable Clerk ll | Neelum Sandhu | 250-721-6175 | CSR 124 | ats2@uvic.ca |
Student Awards and Financial Aid
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
Director | Lori Nolt | 250-721-8425 | JCC A202 | safadirector@uvic.ca |
Financial Aid Officer | Debra McIldoon | 250-721-8426 | JCC A202 | finaidofficer1@uvic.ca |
Financial Aid Officer | Alysha Landman | 250-721-8978 | JCC A202 | finaidofficer2@uvic.ca |
Financial Aid Assistant | Kaitlyn Adderley | 250-721-6387 | JCC A202 | finaid@uvic.ca |
Financial Aid and Work Study Assistant | Maria Ferreira | 250-721-8424 | JCC A202 | wstudy@uvic.ca |
Acting Financial Aid and Bursary Assistant | Rachel Baird | 250-472-5600 | JCC A202 | awards@uvic.ca |
In-course Scholarship Officer | Francisco Canjura | 250-721-8107 | JCC A202 | awards1@uvic.ca |
Entrance Scholarship Officer | Adam Bocking | 250-721-8108 | JCC A202 | awards2@uvic.ca |
Scholarship Assistant | Colin Easton | 250-472-4844 | JCC A202 | awards3@uvic.ca |
Scholarship Assistant | Ariel Glidden | 250-472-5567 | JCC A202 | awards4@uvic.ca |
Front Desk | 250-721-8423 | JCC A202 | finaid@uvic.ca | |
FAX | 250-721-8757 | |||
Student Support Services
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
Student Support Services |
||||
Director, Student Support Services | Ashley de Moscoso | 250-721-8117 | JCC A113 | sssdirector@uvic.ca |
Coodinator, Frontline Student Support | Nicole Smirl | 250-721-6641 | JCC | frontlinecoordinator@uvic.ca |
Assistant | Linda Jacklin | UVC | sssec@uvic.ca | |
General Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
UVic Transcripts | 250-721-8121 | studentsupport@uvic.ca | ||
Grade Inquiries | 250-721-8121 | studentsupport@uvic.ca | ||
Verification of Enrolment or Degree | 250-721-8121 | studentsupport@uvic.ca | ||
Registration Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
Room Bookings | TBT | 250-721-8892 | JCC A115 | roombookings@uvic.ca |
Transfer Credit Clerk | Angela Collyer | 250-721-8118 | JCC A115 | acollyer@uvic.ca |
Team Lead, Digital Imaging | Ann Akyuz | 250-721-8892 | JCC A116a | tldigitalimaging@uvic.ca |
Digital Imaging Team | 250-721-7587 | JCC | admsscanning@uvic.ca | |
FAX | 250-721-6225 |
Student Recruitment
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
STUDENT RECRUITMENT |
||||
Director | Heather Young | 250-472-5278 | JCC B270 | stredirector@uvic.ca |
Student Recruitment Receptionist | Susie Dancer | 250-721-8949 | JCC B104 | strereception1@uvic.ca |
Student Recruitment Receptionist | Nykita Downie | 250-721-8949 | JCC B104 | strereception2@uvic.ca |
Student Recruitment Administrative Assistant | Ruth Ferguson | 250-472-4935 | JCC | recruits@uvic.ca |
Student Recruitment & Campus Tours Coordinator | Chris Davies | 250-472-4754 | JCC B104 | strecoordinator@uvic.ca |
Engineering Student Recruitment Officer | Mila Rennie | 250-472-5569 | JCC B104 | engcsrecruit@uvic.ca |
Indigenous Student Recruitment Officer | Dakota Nelson | 250-853-3729 | JCC B104 | indigenous.recruiter@uvic.ca |
Indigenous Student Recruitment Office | Samantha Daniels | 250-853-3729 | JCC B104 | indigenous.recruiter2@uvic.ca |
Student Recruitment Officer | Richard Belton | 250-472-5171 | JCC B270 | rbelton@uvic.ca |
Student Recruitment Officer | Mark Macdonald | 250-472-4626 | JCC B270 | markmac@uvic.ca |
Student Recruitment Officer | Jesse Oshanek | 250-721-6366 | JCC B270 | joshanek@uvic.ca |
Student Recruitment Officer | SungJin Park | 250-472-4627 | JCC B270 | recruiter1@uvic.ca |
Student Recruitment Officer | Stephanie Parker | 250-472-4564 | JCC B270 | stephanieparker@uvic.ca |
Student Recruitment Officer | Alex Riviere | 250-472-3757 | JCC B104 | ariviere@uvic.ca |
Student Recruitment Officer | Meghan Thompson | 250-853-3584 | JCC B270 | meghan.thompson@uvic.ca |
Student Recruitment Officer | Brian Tucker | 250-853-3587 | JCC B104 | btucker@uvic.ca |
Communications Officer | Crystal Bergeron | 250-472-4663 | JCC B270 | cbergero@uvic.ca |
Communications Officer | Paul Razzell | 250-853-3991 | JCC B270 | prazzell@uvic.ca |
Communications Officer | Russ Wong | 250-853-3585 | JCC B270 | rpwong@uvic.ca |
Undergraduate Admissions
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
Undergraduate Admissions |
||||
Director | Wendy Joyce | JCC | admsdirector@uvic.ca | |
Administrative & Technical Assistant | Monica Kuun | 250-721-8113 | JCC | admsadmin@uvic.ca |
Admission Coordinator | Leona Locke | 250-721-8948 | JCC | admsofficer1@uvic.ca |
Admission Assistants by Program |
||||
Business |
||||
Admission Assistant | Dailene O'Neill | 250-721-8114 | JCC | adms5@uvic.ca |
Child and Youth Care |
||||
Admission Assistant | Shaun Kellett-Lemon | 250-721-8116 | JCC | adms2@uvic.ca |
Computer Science |
||||
Admission Assistant | Jocelynne Charlton | 250-472-4145 | JCC | adms10@uvic.ca |
Education |
||||
Students w/last name A-L | Brandi Davison | 250-721-6154 | JCC | adms1@uvic.ca |
Students w/last name M-Z | Taylor Jones | 250-853-3764 | JCC | adms6@uvic.ca |
Engineering |
||||
Students w/last name A-L | Louise Peters | 250-721-8115 | JCC | adms8@uvic.ca |
Students w/last name M-Z | Rena Conibear | 250-472-4364 | JCC | adms7@uvic.ca |
Fine Arts |
||||
Admission Assistant | Bethany Truman | 250-472-4985 | JCC | adms4@uvic.ca |
Health and Community |
||||
Admission Assistant | Lynne Anderson | 250-853-3803 | JCC | adms3@uvic.ca |
Health Information Science |
||||
Admission Assistant | Jocelynne Charlton | 250-472-4145 | JCC | adms10@uvic.ca |
Humanities, Science & Social Sciences |
||||
Students w/last name A-B | Rena Conibear | 250-472-4364 | JCC | adms7@uvic.ca |
Students w/last name C-D | Louise Peters | 250-721-8115 | JCC | adms8@uvic.ca |
Students w/last name E-G | Taylor Jones | 250-853-3764 | JCC | adms6@uvic.ca |
Students w/last name H-K | Shaun Kellett-Lemon | 250-721-8116 | JCC | adms2@uvic.ca |
Students w/last name L | Jocelynne Charlton | 250-472-4145 | JCC | adms10@uvic.ca |
Students w/last name M-O | Brandi Davison | 250-721-6154 | JCC | adms1@uvic.ca |
Students w/last name P-R | Bethany Truman | 250-472-4985 | JCC | adms4@uvic.ca |
Students w/last name S-T | Lynne Anderson | 250-853-3803 | JCC | adms3@uvic.ca |
Students w/last name U-X | Stephanie Boulogne | 250-853-3763 | JCC | adms9@uvic.ca |
Students w/last name Y-Z | Dailene O'Neill | 250-721-8114 | JCC | adms5@uvic.ca |
Nursing |
||||
Admission Assistant | Stephanie Boulogne | 250-853-3763 | JCC | adms9@uvic.ca |
Social Work (incl. Pre-Social Work) |
||||
Admission Assistant | Lynne Anderson | 250-853-3803 | JCC | adms3@uvic.ca |
Admission Officers by Program |
||||
Business | Brenna Pagnotta | JCC | admsofficer9@uvic.ca | |
Child and Youth Care | Leona Locke | JCC | admsofficer1@uvic.ca | |
Computer Science | Wei Marton | JCC | admsofficer7@uvic.ca | |
Education (Teacher Ed) | Katrina Gardiner | JCC | admsofficer4@uvic.ca | |
Education (EPHE) | Ellen Dam | JCC | admsofficer11@uvic.ca | |
Engineering Year 1 | Eddie Mukahanana | JCC | admsofficer2@uvic.ca | |
Engineering Upper Years | Heather MacLennan | JCC | admsofficer5@uvic.ca | |
Fine Arts | Laura Taylor | JCC | admsofficer10@uvic.ca | |
Health and Community | Teresa Kirke | JCC | admsofficer6@uvic.ca | |
Health Information Science | Wei Marton | JCC | admsofficer7@uvic.ca | |
Nursing | Rachel Manness | JCC | admsofficer8@uvic.ca | |
Public Sector Management | Leona Locke | JCC | admsofficer1@uvic.ca | |
Social Work (incl. Pre-Social Work) | Teresa Kirke | JCC | admsofficer6@uvic.ca |
Undergraduate Records and Graduation Services
Group/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
ON LEAVE Director, Undergraduate Records | John Hall | 250-721-8131 | JCC A125 | dirreco@uvic.ca |
Business, Human & Social Development |
||||
Records Officer | Anna Gardziejewska | 250-721-6536 | uro1@uvic.ca | |
Records Clerk | Tim Carter | 250-721-8133 | JCC | records1@uvic.ca |
Humanities, Science, Social Sciences |
||||
Records Officer, Humanities | Karsten Provan | 250-472-5073 | JCC A123 | uro4@uvic.ca |
Records Officer, Science | Devin Stark | 250-721-8652 | JCC | uro6@uvic.ca |
Records Officer, Social Sciences | Kelly McBeath | 250-472-4625 | JCC A129 | uro2@uvic.ca |
Records Clerk - last name A-L | Val Oleson | 250-721-8137 | trifac1@uvic.ca | |
Records Clerk - last name M-Z | Amanda Thornborough | 250-853-3588 | trifac3@uvic.ca | |
Education |
||||
Records Officer | Trish Birney | 250-721-8134 | JCC A131 | uro3@uvic.ca |
Records Clerk | Bianca Widmer | 250-721-8138 | JCC | reco3@uvic.ca |
Engineering, CSC |
||||
Records Officer | Alejandra De La Hoz | 250-721-8120 | JCC | uro5@uvic.ca |
Records Clerk (CSC) | Katie Montgomery | 250-472-5568 | JCC | reco1@uvic.ca |
Records Clerk (BEng, BSEng) | Bianca Widmer | 250-721-8138 | JCC | reco3@uvic.ca |
Fine Arts |
||||
Records Officer | Karsten Provan | 250-472-5073 | JCC A125 | uro4@uvic.ca |
Records Clerk | Amanda Thornborough | 250-853-3588 | JCC | records3@uvic.ca |
Law |
||||
Records Officer | Alejandra De La Hoz | 250-721-8120 | JCC | uro5@uvic.ca |
Records Clerk | Bianca Widmer | 250-721-8138 | JCC | records5@uvic.a |
Graduation Services |
||||
Administrative Coordinator | Kellee Strom | 250-472-4623 | JCC A118 | gradserv1@uvic.ca |
Administrative Coordinator | Chriss Jones | 250-472-4623 | JCC A118 | gradserv2@uvic.ca |
Addresses
For the fastest delivery, please ensure that your mail is addressed to a specific department or person.
Mailing address
Department or person
Office of the Registrar
University of Victoria
PO Box 3025 STN CSC
Victoria BC V8W 3P2
Canada
Courier address
Department or person
Office of the Registrar
Jamie Cassels Centre
3800 Finnerty Road (Ring Road)
Victoria BC V8P 5C2
Canada