Premiums
Premiums - or contributions - vary by employee group and whether your spouse or family is covered under your plan. View current premium rates here. Benefit premiums are reviewed regularly and updated annually in response to changing plan costs.
2026 Year's Maximum Pensionable Earnings (YMPE) - $74,600.00 (or $6,216.66 per month)
PEA
This benefit plan covers regular members working half time or more in the Professional Employees Association (PEA).
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $14.29 | $43.72 |
| Couple/Family | $41.94 | $128.29 |
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $10.25 | $30.70 |
| Couple | $19.06 | $57.21 |
| Family | $29.43 | $88.44 |
| Pension plan | Employee | Employer |
|---|---|---|
| Combination plan | 3.0% of basic up to YMPE, plus 5.0% in excess of the YMPE | 7.37% of basic up to the YMPE, plus 9.0% in excess of the YMPE |
| Money purchase plan | 3% of basic regular salary up to YMPE, plus 5% in excess of YMPE | 8.37% of basic regular salary up to YMPE, plus 10% in excess of YMPE |
| Coverage | Employee | Employer |
|---|---|---|
| Basic Life Insurance | $0.0296 per $1000 of coverage |
$0.0888 per $1000 of coverage |
| Optional Group Life Insurance | Full cost of coverage | $0 |
| Long Term Disability | 3% of basic salary | $0 |
CUPE 951, CUPE 917, Exempt Support
This benefit plan covers regular members working half time or more from the following employee groups:
- CUPE 951
- CUPE 917
- Exempt Support
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $7.58 | $22.75 |
| Couple/Family | $22.77 | $68.32 |
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $11.73 | $35.15 |
| Couple | $22.21 | $66.63 |
| Family | $39.43 | $118.32 |
| Benefit/coverage | Employee | Employer |
|---|---|---|
| Pension | 4.53.0% of basic up to YMPE, plus 6.28% in excess of the YMPE | 11.75% of basic |
| Basic Life Insurance | 0.0817% of basic regular salary | 0.2452% of basic regular salary |
| Optional Group Life Insurance | Full cost of premium | $0 |
| Long Term Disability | $0 | 2.456% of basic regular salary |
Management Excluded, Executive, Physicians
This benefit plan covers regular members working half time or more from the following employee groups:
- Management Excluded
- Executive (non-faculty)
- Physicians
- External Management group
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $14.29 | $43.72 |
| Couple/Family | $41.94 | $128.29 |
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $10.25 | $30.70 |
| Couple | $19.06 | $57.21 |
| Family | $29.43 | $88.44 |
| Pension plan | Employee | Employer |
|---|---|---|
| Combination plan | 3.0% of basic up to YMPE, plus 5.0% in excess of the YMPE | 7.37% of basic up to the YMPE, plus 9.0% in excess of the YMPE |
| Money purchase plan | 3% of basic regular salary up to YMPE, plus 5% in excess of YMPE | 8.37% of basic regular salary up to YMPE, plus 10% in excess of YMPE |
| Coverage | Employee | Employer |
|---|---|---|
| Basic Life Insurance | $0.0296 per $1000 of coverage | $0.0888 per $1000 of coverage |
| Optional Group Life Insurance | Full cost of coverage | $0 |
| Long Term Disability | 3% of basic salary | $0 |
Faculty, Librarians
This benefit plan covers members working half time or more from the following employee groups:
- Faculty
- Librarians
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $13.82 | $32.23 |
| Couple/Family | $41.55 | $96.95 |
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $10.34 | $31.06 |
| Couple | $19.00 | $57.21 |
| Family | $29.21 | $87.69 |
| Pension plan | Employee | Employer |
|---|---|---|
| Combination plan | 3.0% of basic up to YMPE, plus 5.0% in excess of the YMPE | 7.37% of basic up to the YMPE, plus 9.0% in excess of the YMPE |
| Money purchase plan | 3% of basic regular salary up to YMPE plus 5% in excess of YMPE | 8.37% of basic regular salary up to YMPE, plus 10% in excess of YMPE |
| Coverage | Employee | Employer |
|---|---|---|
| Basic Life Insurace | $0 | $0.1183 per $1000 of coverage |
| Optional Group Life Insurance | Full cost of coverage | $0 |
| Long Term Disability | 3% of basic salary | $0 |
CUPE 4163 Continuing Sessional Lecturers
This benefit plan covers continuing sessional lecturers in CUPE 4163.
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $7.58 | $22.75 |
| Couple/Family | $22.77 | $68.32 |
| Benefit plan | Employee | Employer |
|---|---|---|
| Single | $11.73 | $35.15 |
| Couple | $22.21 | $66.63 |
| Family | $39.43 | $118.32 |
| Benefit/coverage | Employee | Employer |
|---|---|---|
| Pension | 3% of basic regular salary up to YMPE plus 5% in excess of YMPE | 8.37% of basic regular salary |
| Basic Life Insurance | $0.1183 per $1,000 coverage | $0.1183 per $1,000 coverage |
| Optional Group Life Insurance | Full cost of premium | $0 |
| Long Term Disability | $0 | 2.456% of basic regular salary |