Find a service or department
Financial Services (FINS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Executive Director, Financial Services | Janice Johnson | 250-721-7028 | MWB B129 | execdirfinance@uvic.ca |
Financial Business Analyst | Anisa Montgomery | 250-472-4515 | MWB B123 | anisa@uvic.ca |
Financial Business Analyst | Sam Jones | 250-472-4497 | MWB B121 | sjones1@uvic.ca |
Financial Business Analyst | Tyler Simington | 250-721-8096 | MWB B123 | tsimington@uvic.ca |
Payroll Enquiries (from employees) | 250-721-7034 | payroll@uvic.ca | ||
PAYROLL |
||||
Director, Payroll | David Wolowicz | 250-721-7036 | MWB B119 | wolowicz@uvic.ca |
Manager, Appointment Operations | Kim Williams | 250-721-8091 | MWB B116 | kwilliam@uvic.ca |
Manager, Payroll Operations | Tania Oka | 250-853-3250 | MWB B116 | okatania@uvic.ca |
Payroll Financial Accountant | Tao Liu | 250-853-3797 | MWB B116 | payrollaccounting@uvic.ca |
Appointments | Joanah Bo | 250-721-7839 | MWB B116 | payrollappointments1@uvic.ca |
Appointments | Mahsa Mehrabian | 250-721-7839 | MWB B116 | payrollappointments1@uvic.ca |
Appointments | Mikki De Medeiros | 250-721-7840 | MWB B116 | payrollappointments2@uvic.ca |
Appointments | Alessandra Da Silva | 250-721-7840 | MWB B116 | payrollappointments2@uvic.ca |
Appointments | Janie Thoreson | 250-721-7841 | MWB B116 | payrollappointments3@uvic.ca |
Appointments | Marissa Abbott | 250-721-7841 | MWB B116 | payrollappointments3@uvic.ca |
Appointments | Soheil Shaeri | 250-721-7205 | MWB B116 | soheilshaeri@uvic.ca |
Appointments | Natalia Sena | 250-721-8087 | MWB B116 | nsena@uvic.ca |
Payroll Benefits | Azenith Garcia | 250-721-6241 | MWB B116 | payrollbenefits@uvic.ca |
Financial Services Analyst | James Te | 250-472-4123 | MWB B116 | fsanalyst1@uvic.ca |
PURCHASING SERVICES |
||||
Director, Purchasing Services | Xavier Serrano | 250-721-8330 | SAA 110b | procurementdir@uvic.ca |
Administrative Officer | Elke Kite | 250-472-4351 | SAA 110 | procurementadmin@uvic.ca |
Senior Procurement Advisor | Tom Lam | 250-472-5094 | SAA 110g | procurementofficer1@uvic.ca |
Commercial Contracts Manager | Noza Saidaminova | 250-472-5399 | SAA 110 | procurementcontractsmgr@uvic.ca |
Purchasing Officer | Sabrina Su | 250-472-4995 | SAA 110d | procurementofficer2@uvic.ca |
Policy Officer | Prerna Jain | 250-472-5041 | SAA 110 | procurementofficer3@uvic.ca |
Buyer | Dana England | 250-472-5147 | SAA 110 | buyer1@uvic.ca |
Buyer | Rebecca Underdown | 250-472-4991 | SAA 110 | buyer2@uvic.ca |
Surplus Asset Coordinator | Stephen Wylie | 250-415-6873 | EDC 101 | surplus1@uvic.ca |
RESEARCH ACCOUNTING |
||||
Director, Research Accounting | Melissa Joyce | 250-472-4157 | MWB B131 | meljoyce@uvic.ca |
Manager, Research Accounting | Regina Tiba | 250-472-5964 | MWB B133 | rtiba@uvic.ca |
Lead Financial Accountant | Aaron Brewer | 250-472-5986 | MWB B133 | abrewer@uvic.ca |
Financial Accountant | Brianna Zhao | 250-472-5974 | MWB B133 | briannazhao@uvic.ca |
Financial Accountant | Warren Cummings | 250-472-4983 | MWB B133 | warrencu@uvic.ca |
Accounting Grants Assistant | Craig King | 250-721-7025 | MWB B133 | kingcm@uvic.ca |
Grant Administration - invoicing & Tri-Agency reporting | Colena Graham | 250-721-6042 | MWB B133 | colenag@uvic.ca |
Grant Administration - deposits, expense claims, JV support | Camila Delgado | 250-472-5964 | MWB B133 | mariacdelgado@uvic.ca |
Financial Analyst | Jeina Elarid | 250-472-4737 | MWB B133 | researchacct2@uvic.ca |
Financial Analyst | Tim Symonds | MWB B133 | researchacct4@uvic.ca | |
PAYMENT & BANKING SERVICES |
||||
Director, Payment & Banking Services | Catherine Nightingale | 250-721-6174 | MWB B133a | cnightingale@uvic.ca |
Assistant Manager, Banking & A/R | Sharon Kulyk | 250-472-5166 | MWB B133 | skulyk@uvic.ca |
Assistant Manager, Accounts Payable | Betty Welbourn | 250-472-4148 | MWB B133 | welbourn@uvic.ca |
Supervisor, Accounts Payable | Jacquie Spencer | 250-472-4149 | MWB B133 | jjspen1@uvic.ca |
Accounts Payable Clerk | Donna Maxwell | 250-472-4526 | MWB B133 | dmaxwell@uvic.ca |
Accounts Payable Clerk | Theresa Bourque | 250-721-7041 | MWB B133 | theresab@uvic.ca |
Accounts Payable Clerk | Bianca Matira | 250-472-4736 | MWB B133 | biancacmatira@uvic.ca |
Banking and Accounts Receivable Clerk | Aura Moyna | 250-721-6558 | MWB B133 | fastar@uvic.ca |
Banking and Accounts Receivable Clerk | Kiran Sanal | 250-721-6173 | MWB B133 | banking@uvic.ca |
C-Card Coordinator | Judy MacKinley | 250-721-6666 | MWB B133 | ccard@uvic.ca |
Welcome Centre -historic | |
Central Services | Central Services |
Centre for Accessible Learning | Centre for Accessible Learning |
Centre for Biomedical Rsrch | Centre for Biomedical Research |
Centre Early Child Res & Polic | Centre for Early Childhood Research and Policy |
Centre for Forest Biology | Centre for Forest Biology |
Centre for Global Studies | Centre for Global Studies |
Centre for Studies in Rel/Soc | Centre for Studies in Religion & Society |
Centre for Youth & Society | Centre for Youth & Society |
Curriculum and Calendar | Curriculum and Calendar |
Cultural, Sociall&Poltcl Thght | Department of Cultural, Social and Political Thought |
Gender Studies | Department of Gender Studies |
Germanic & Slavic Studies | Department of Germanic & Slavic Studies |
Electr Textual Cultures Lab | Electronic Textual Cultures Laboratory |
FMGT Carpenter Shop | FMGT Carpenter Shop |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Intl Centre for Students | International Centre for Students |
Lexico Centre for Cndn Engl | Lexico Centre for Cndn Engl |
Office of the General Counsel | Office of the General Counsel |
UVic Family Centre | UVic Family Centre |
Can. Cntr. Climate Modelling | Canadian Centre for Climate Modelling and Analysis |
Adv Materials & Technology | Centre for Advanced Materials & Technology |
Advising-Education | Centre for Advising-Education |
Asia-Pacific Initiatives | Centre for Asia-Pacific Initiatives |
Business & Industry Devlmnt | Centre for Business & Industry Development |
Coop & Community Based Economy | Centre for Co-operative & Community-Based Economy |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Humanities Computing | Humanities Computing and Media Centre |
Cntr Enterprise & Engagement | Ocean Networks Canada Centre for Enterprise and Engagement |
University Cntr Auditorium | University Centre Auditorium |
Victoria Subatomic Physics | Victoria Subatomic Physics and Accelerator Research Centre |
Academic and Admin Services |
Academic Services & Administrative Services Technology Solutions Centre |
Academic and Admin Services |
Academic Services & Administrative Services Technology Solutions Centre (TSC) |
Advising-Hum,Sci and Sosc |
Advising-Hum,Sci and Sosc Assistant Registrar, Academic Advising Centre |
Athletcs&Recreatnl Services |
Athletics & Recreational Services CARSA Climbing Centre |
Asia-Pacific Initiatives |
Centre for Asia-Pacific Initiatives Program and Centre Staff |
Centre for Global Studies |
Centre for Global Studies Centre for Global Studies |
Centre for Studies in Rel/Soc |
Centre for Studies in Religion & Society Centre for Studies in Religion and Society |
Biochemistry & Microbiology |
Department of Biochemistry & Microbiology UVic Genome BC Proteomics Centre |
Biology |
Department of Biology Bamfield Marine Sciences Centre |
Computer Science |
Department of Computer Science Assistance Centre |
Computing Services |
Department of Computing Services Manager, Data Centre Services |
Continuing Studies |
Division of Continuing Studies English Language Centre |
Continuing Studies |
Division of Continuing Studies English Language Centre |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Math & Stats Assistance Centre Program Coordinator |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Manager, Math & Stats Assistance Centre |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Centre for Academic Communication Manager |
Law |
Faculty of Law Law Centre Assistant Director |
Law |
Faculty of Law Clinical Director of The Law Centre |
Law |
Faculty of Law Law Centre Program Administrator |
Law |
Faculty of Law Law Centre Staff Social Worker |
Law |
Faculty of Law Law Centre Clinical Instructor |
Intl Centre for Students |
International Centre for Students International Centre for Students |
Intl Centre for Students |
International Centre for Students International Centre for Students |
Libraries, McPherson Library |
Libraries, McPherson Library Mearns Centre for Learning / McPherson Library |
Libraries, Systems Services |
Libraries, Systems Services Digitization Centre |
Business |
Peter B. Gustavson School of Business Centre for Social and Sustainable Innovation (CSSI) |
PEA - Prof Employees Assn |
Professional Employees Association Ocean Networks Canada: Marine Technology Centre |
PEA - Prof Employees Assn |
Professional Employees Association University Centre |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Coast Capital Innovation Centre |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization FAX - Coast Capital Innovation Centre |
Student Development & Success |
Student Development and Success International Centre for Students |
Student Development & Success |
Student Development and Success Centre for Accessible Learning |
UVic Students' Society |
UVic Students' Society Gender Empowerment Centre |
University Cntr Auditorium |
University Centre Auditorium Ticket Centre Coordinator |
University Cntr Auditorium |
University Centre Auditorium UVic Ticket Centre |
University Health Services |
University Health Services Student Welcome Team |
University Systems |
University Systems Technology Solutions Centre (TSC) |
University Systems |
University Systems Technology Solutions Centre (TSC) |