Find a service or department
Centre for Accessible Learning (CFAL)
| ||
| ||
By phone: | ||
---|---|---|
CAL Exams:
250-472-4087 |
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Office Manager | Robyn Guenette | calofficemanager@uvic.ca | ||
CAL Exams | 250-472-4087 | calexam@uvic.ca | ||
Adaptive Technology | Charlie Watson | 250-472-5483 | CSR 142 | caltechnology@uvic.ca |
Learning Assistance Program | Patricia Minor | learning@uvic.ca | ||
Alternative Format Text Program | DebbieYanjing Wei | CSR 141 | alttext@uvic.ca | |
Director | Laurie Keenan | 250-721-8223 | CSR 119 | caldirector@uvic.ca |
Associate Director | Rowan Shaw | 250-472-4311 | CSR 122 | caladirector@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Rosalyn | Babcock | rbabcock@uvic.ca | |
Mark | Baker | 250-472-4794 (campus local: 4794) | xbaker@uvic.ca |
Amy | Barsoum | abarsoum@uvic.ca | |
Valerie | Dionne | 250-472-4725 (campus local: 4725) | valeriedionne@uvic.ca |
Leann | Finlay | lfinlay@uvic.ca | |
Ursula | Gardynik | ursulagardynik@uvic.ca | |
Robyn | Guenette | robyngue@uvic.ca | |
Chloe | Johnston | chloe.johnston@sympatico.ca | |
Laurie | Keenan | 250-721-8223 (campus local: 8223) | caldirector@uvic.ca |
Kristina | Kolmar | 250-472-4947 (campus local: 4947) | kristinakolmar@uvic.ca |
Corinne | Labelle | clabelle@uvic.ca | |
Madeleine | Lacerte | lacertem@uvic.ca | |
Patricia | Minor | phminor@uvic.ca | |
Dawn | Sharcott | sharcott@uvic.ca | |
Rowan | Shaw | 250-472-4311 (campus local: 4311) | rowans@uvic.ca |
Szymon | Stecewicz | stecewic@uvic.ca | |
Serena | Stewart | serenast@uvic.ca | |
Grace-Anne | Thunder | gthunder@uvic.ca | |
Charlie | Watson | 250-472-5483 (campus local: 5483) | dcwatson@uvic.ca |
DebbieYanjing | Wei | yanjingwei@uvic.ca |
Adv Materials & Technology | Centre for Advanced Materials & Technology |
Dept of Tech Intg Learning | Department of Technology Integrated Learning |
Academic and Admin Services |
Academic Services & Administrative Services Technology Solutions Centre (TSC) |
Academic and Admin Services |
Academic Services & Administrative Services Technology Solutions Centre |
Centre for Accessible Learning |
Centre for Accessible Learning Adaptive Technology |
Co-op and Career |
Co-operative Education Program and Career Services Technology Administrator |
Development |
Development Information Technology |
Continuing Studies |
Division of Continuing Studies Business, Science & Technology |
Continuing Studies |
Division of Continuing Studies Information Technology Services |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Technology Integrated Learning (TIL) |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Learning Technology Ecosystem Manager |
Law |
Faculty of Law Program and Classroom Technology Assistant |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director, International Technology Office |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Researcher-in-Residence, Negative Emissions Technology |
PEA - Prof Employees Assn |
Professional Employees Association Ocean Networks Canada: Marine Technology Centre |
PEA - Prof Employees Assn |
Professional Employees Association Technology Enterprise Facility |
PEA - Prof Employees Assn |
Professional Employees Association Ocean Networks Canada: Technology Enterprise Facility |
University Systems |
University Systems Technology Solutions Centre (TSC) |
University Systems |
University Systems Technology Solutions Centre (TSC) |