Find a service or department
Department of Research Services (READ)
| ||
| ||
By phone: | ||
---|---|---|
General Enquiries:
250-472-4362 FAX - Research Services Office: 250-721-8960 FAX - Research Partnerships and Knowledge Mobilization Unit: 250-721-6497 FAX - Coast Capital Savings Innovation Centre: 250-721-6497 |
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Enquiries | 250-472-4362 | |||
FAX - Research Services Office | 250-721-8960 | |||
Associate Vice President Research Operations | Rachael Scarth | 250-472-4362 | MWB A129 | avpro@uvic.ca |
Assistant to the Associate Vice President Research Operations | Kirsten Detlefsen | 250-721-7073 | MWB B202 | avproassist@uvic.ca |
Executive Director, Research | Lisey Mascarenhas | 250-853-3188 | MWB B223 | orsed@uvic.ca |
Manager, Personnel and Administration | Veryan Angus | MWB B221 | vpradmin@uvic.ca | |
Administrative Assistant | 250-472-4362 | MWB B202 | orsadmin@uvic.ca | |
Post Approval Support Consultant | Dean Rysstad | 250-472-5410 | MWB B213 | orspasc@uvic.ca |
Manager Research Finances | Debra Anderson | 250-721-8079 | MWB B219 | orsfince@uvic.ca |
Research Finances Liaison | Rachel Grossman | 250-853-3851 | MWB B202 | orsfinliaison@uvic.ca |
Research Finances Assistant | Brad Evans | 250-853-3852 | MWB B202 | orsasst@uvic.ca |
Manager, Research Grants | Nicole Kitson | 250-853-3103 | MWB B227 | grants@uvic.ca |
International Grants Facilitator | Holland Gidney | igfacilitator@uvic.ca | ||
Health Research Grant Facilitator | Cara Pearson | 250-721-6080 | MWB B202 | healthgrants@uvic.ca |
Research Programs Liaison | Abby Winograd | 250-472-4986 | MWB B202 | resprog3@uvic.ca |
Manager, Institutional Programs | Jill Taylor | 250-853-3847 | MWB B237 | cfimanager@uvic.ca |
Acting Senior Projects Officer | Michael Chin | 250-472-4377 | MWB B204 | ipprojects@uvic.ca |
Research Infrastructure Project Officer | Manjinder Cheema | 250-721-6096 | MWB B204 | ipprojects3@uvic.ca |
CRC Officer | Jessica Worsley | MWB B225 | ipprojects2@uvic.ca | |
Senior Project Officer | Sara Ohora | 250-472-4378 | MWB B240 | ipprojects4@uvic.ca |
Institutional Projects Asssitant | Xavier Neeson | 250-472-5990 | MWB B202 | ipassistant@uvic.ca |
Manager, Human Research Ethics | Eugenie Lam | 250-472-5202 | MWB B231 | hrethics@uvic.ca |
Human Research Ethics Facilitator | Kenna Miskelly | 250-472-5555 | MWB B233 | hre@uvic.ca |
Human Research Ethics Liaison | Jeta Rugova-Plakolli | 250-472-4321 | MWB B202 | ethics@uvic.ca |
Human Research Ethics Assistant | Joanne McLean | 250-472-4545 | MWB B202 | ethicsassist@uvic.ca |
Research Partnerships & Knowledge Mobilization |
||||
FAX - Research Partnerships and Knowledge Mobilization Unit | 250-721-6497 | |||
Executive Director, Research Partnerships | Brent Sternig | 250-472-4115 | SED A106 | rpkmdirector@uvic.ca |
RPKM Coordinator & Assistant to the Director | Jane Fraser | 250-721-6500 | SED A104 | rpkmadmin@uvic.ca |
Community Liaison Officer | Jen Kyffin | 250-472-4335 | SED A136 | communityliaison@uvic.ca |
Community Partnerships Assistant | Sara Kissinger | 250-853-3853 | SED A123 | communityassistant@uvic.ca |
Community Research Partnerships | communityresearch@uvic.ca | |||
Research Partnerships | researchpartnerships@uvic.ca | |||
Research Partnerships Officer | Anna Kobb | 250-853-3844 | SED A122 | uvicrpo@uvic.ca |
Research Partnerships & Innovation Manager | Christopher Flores | 250-721-6398 | SED A120 | engr.ilo@uvic.ca |
Research Partnerships & Innovation Manager | Lindsay Frehlick | 250-721-8868 | SED A122 | sciencepartnerships@uvic.ca |
Research Partnerships & Innovation Manager | Aislinn Sirk | 250-472-5037 | SED A118 | uvicilo@uvic.ca |
Industry Liaison Assistant | Morgan Cave | SED A134 | rpkmcoop@uvic.ca | |
Contracts Facilitator Assistant | Leah Syme | 250-472-5670 | SED A134 | contractsassistant@uvic.ca |
Senior Research Agreements Facilitator | Lana Bird | 250-721-6095 | SED A103 | contractsfacilitator2@uvic.ca |
Research Agreements Facilitator | Rachel Corder | 250-472-5372 | SED A124 | contractsfacilitator3@uvic.ca |
Research Agreements Facilitator | Nabeela Paruk | contractsfacilitator1@uvic.ca | ||
Coast Capital Savings Innovation Centre |
||||
FAX - Coast Capital Savings Innovation Centre | 250-721-6497 | |||
Director | Jerome Etwaroo | 250-472-5289 | SED A142 | icead@uvic.ca |
Program, Operations and Communications Coordinator | Tyler West | 250-472-5289 | SED A142 | icpoc@uvic.ca |
Program Manager | Andrea Hayes | 250-857-2727 | wventure@uvic.ca | |
Animal Care Services |
||||
Veterinary Director | 250-853-3694 | acsvet@uvic.ca | ||
Animal Ethics Liaison - Special Project | 250-853-3187 | aerais@uvic.ca | ||
Acting Animal Ethics Liaison | 250-853-3187 | animalethics@uvic.ca | ||
Operations Technician | 250-721-7082 | acsfacil@uvic.ca | ||
Animal Health Technician Coordinator | 250-853-3692 | acsaht@uvic.ca | ||
Animal Health Technicians | 250-721-7137 | |||
Animal Husbandry Coordinator | 250-853-3693 | acshouse@uvic.ca | ||
Registered Laboratory Animal Technicians | 250-721-7137 | |||
Animal Care Service Workers | 250-721-7139 | acshouse@uvic.ca |
Can Inst for Subs Use Research | Canadian Institute for Substance Use Research |
Human Resources | Department of Human Resources |
Research Services | Department of Research Services |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Graduate Admissions & Records | Graduate Admissions and Records |
Coastal and Oceans Research | Institute for Coastal and Oceans Research |
Resrch Partner &Knowl Mobilizn | Research Partnerships & Knowledge Mobilization |
Undergrad Records & Gradn Serv | Undergraduate Records and Graduation Services |
VP Research & Innovation | Vice President Research & Innovation |
Centre for Biomedical Rsrch | Centre for Biomedical Research |
Centre Early Child Res & Polic | Centre for Early Childhood Research and Policy |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Victoria Subatomic Physics | Victoria Subatomic Physics and Accelerator Research Centre |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Officers |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisors |
Registrar |
Office of the Registrar Please see Undergraduate Records & Graduation Services' Directory for complete listing |
Registrar |
Office of the Registrar Undergraduate Records |
Registrar |
Office of the Registrar Please see Graduate Admissions and Records' Directory for complete listing |
Registrar |
Office of the Registrar Director, Graduate Admissions and Records |
Registrar |
Office of the Registrar Graduate Admissions and Records |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services ON LEAVE Director, Undergraduate Records |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name M-Z |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Humanities |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk (CSC) |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk (BEng, BSEng) |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name A-L |
University Archives |
University Archives Records Management Archivist |
University Health Services |
University Health Services Clerk - Billing/Outbound Records |