Find a service or department
Department of Curriculum and Instruction (EDCD)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Department Office, General Enquiries | 250-721-7808 | MAC A541 | edci2@uvic.ca | |
Chair | Todd Milford | 250-721-7886 | MAC A547 | cichair@uvic.ca |
Assistant to the Chair | Christie McAlister | 250-721-7886 | MAC A547 | edciasst@uvic.ca |
Administrative Officer | Maureen Spizawka | 250-721-7807 | MAC A545 | edcdao@uvic.ca |
Graduate Secretary | Fariba Ardestani | 250-721-7882 | MAC A541 | edcigrad@uvic.ca |
Secretary | Kisha Pellerin | 250-721-7808 | MAC A541 | edci3@uvic.ca |
Field Experience Office |
||||
Manager, Teacher Education | Kerry Robertson | 250-721-7870 | MAC A548 | teacheredmgr@uvic.ca |
Assistant to Teacher Education Manager | Patricia Dziekan | 250-721-7870 | MAC A548 | teachered@uvic.ca |
Program Coordinator, Field Experience | Dana Bell | 250-721-7870 | MAC A551 | placements@uvic.ca |
Program Coordinator, Field Experience | Amy Machin | 250-721-7870 | MAC A551 | placements2@uvic.ca |
Resource Room Assistants |
||||
Math Education and Science Education | Adele Fraser | MAC D117 | costa13@uvic.ca | |
Art Education | Caren Willms | 250-721-6638 | MAC A194 | arted@uvic.ca |
Mathematics and Statistics | Department of Mathematics and Statistics |
Athletcs&Recreatnl Services | Athletics & Recreational Services |
Co-op and Career |
Co-operative Education Program and Career Services Coordinator (CHEM, PHYS, MATH) |
Curriculum and Instruction |
Department of Curriculum and Instruction Math Education and Science Education |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Manager, Math & Stats Assistance Centre (study leave) |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Acting Manager, Math & Stats Assistance Centre |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Math & Stats Assistance Centre Program Coordinator |
Libr References Services |
Libraries, Reference Services Librarian - Chemistry, Mathematics & Statistics, Psychology |