Find a service or department
Ocean Networks Canada Society (ONCS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-472-5400 | info@oceannetworks.ca | ||
FAX | 250-472-5370 | |||
President & CEO | Kate Moran | 250-472-5350 | QW 129 | kmoran@uvic.ca |
Chief Scientist | Kim Juniper | 250-472-5379 | QW 117 | kjuniper@uvic.ca |
Executive Office Assistant | Erin Lewyk | 250-721-7231 | QW 126 | oncsec@uvic.ca |
Associate Director Partnerships & Government Relations | Jessica Stigant | 250-472-5365 | QW 130 | jstigant@uvic.ca |
Special Advisor ONC Observatory Operations | Peter Ellis | peterellis@uvic.ca | ||
Corporate Services |
||||
Director of Corporate Services | Daniela Loock | 250-472-5115 | QW 128 | dloock@oceannetworks.ca |
Associate Director, Corporate Services | Kimberly Chemerika | 250-472-5720 | QW 112 | kchem@uvic.ca |
Associate Director Corporate Operations | Sabrena Dorris | 250-472-5364 | QW 112 | sabrenad@uvic.ca |
IT Architect/Team Lead | Claudio Alfaro | 250-216-0678 | QW 218 | calfaro@uvic.ca |
Corporate Services Administrator | Corinne Aarsen | 250-721-8660 | QW 126 | corinnea@uvic.ca |
Post-secondary Education Coordinator | 250-516-3788 | QW 123 | ||
Graphic Design and Brand Specialist | Norman Coloma | QW 119A | ncoloma@oceannetworks.ca | |
Administrative Assistant, HR & Facilities | Carina Foran | 250-472-4760 | QW 124 | cforan@uvic.ca |
Front Desk Administrative Assistant | Alysha Forsayeth | 250-472-4365 | QW 100 | ncadmin@uvic.ca |
Corporate Services Manager | Lyuba Goundareva | 250-472-5351 | QW 111 | lyubag@uvic.ca |
Youth Programs Coordinator | Nick Hammar | 778-584-4861 | nhammar@uvic.ca | |
Community Support Specialist | Kiyomi Holman | QW 123 | kiyomiholman@uvic.ca | |
K-12 Education Coordinator | Lauren Hudson | 250-418-1524 | QW 123 | lhudson@oceannetworks.ca |
Community Support Specialist | Hannah Kosichek | QW 123 | hkosichek@uvic.ca | |
Indigenous Learning Coordinator | Jaquelynne La Flamme | QW 123 | jaquelyn@uvic.ca | |
Social Media & Engagement Specialist | Yuko Lin | QW 119A | yukotlin@oceannetworks.ca | |
Systems Administrator Support | Sullivan Mair | 250-472-5360 | QW 218A | smair@uvic.ca |
Community Support Specialist | Luci Marshall | 250-217-8382 | QW 123 | lucimm@uvic.ca |
Resource Developer, Decade of Ocean Science | Jennifer Mayer | QW 123 | jennifermayer@uvic.ca | |
Communications Manager | Robyn Meyer | 250-472-5357 | QW 119 | rmeyer@uvic.a |
Systems Administrator Support | Kennedy Nielsen | 250-216-5934 | QW 218 | kennedy@uvic.ca |
Associate Director, Learning and Community Engagement | Dwight Owens | 250-721-8296 | QW 123 | adlce@uvic.ca |
K-12 Education Coordinator | Monika Pelz | 250-721-7854 | QW 123 | pelzms@uvic.ca |
Community Support Specialist | Jessy Phillips | QW 123 | jessicaphillips@uvic.ca | |
Administrative Assistant, HR & Facilities | Rebecca Raizen-Miller | 250-472-4760 | QW 124 | adminhrfacilities@uvic.ca |
Post-Secondary Education Coordinator | Dave Riddell | 250-472-5389 | QW 123 | riddelld@uvic.ca |
Community Outreach Specialist | Dave Rolston | cableinfo@oceannetworks.ca | ||
Indigenous Community Liaison | Pieter Romer | 250-216-2207 | QW 123 | promer@uvic.ca |
Digital Asset Support Specialist | Katie Shoemaker | QW 119 | kshoemak@uvic.ca | |
Front Desk Supervisor | Sheri Thomson | 250-472-5400 | ncadmin@uvic.ca | |
Media Relations Officer | 250-472-4743 | QW 119 | ||
Community Based Monitoring Manager | Ryan Flagg | 250-721-8988 | QW 123 | rmflagg@uvic.ca |
Systems Administrator Support | Tashinga Zvawada | 250-217-0942 | QW 218 | tashingaz@uvic.ca |
Finance |
||||
Chief Finance Officer | Sandy Bligh | 250-721-7878 | QW 117 | sbligh@uvic.ca |
Finance Operations Manager | Helena Filmer | 250-721-8478 | QW 124 | hfilmer@uvic.ca |
Accounting Coordinator | Lana Benger | 250-853-3962 | QW 125 | sbenger@uvic.ca |
Accounting Clerk | Ellen Sark | 250-472-5352 | QW 125 | esark@uvic.ca |
Project Financial Accountant | Liam Stewart | 250-853-3225 | QW 124 | liamstewart95@uvic.ca |
User Engagement |
||||
Director, User Engagement | Benoit Pirenne | 250-472-5353 | QW 210 | bpirenne@uvic.ca |
Associate Director, Science | Richard Dewey | 250-472-2471 | QW 216A | rdewey@uvic.ca |
Applied Science Specialist | Reza Amouzgar | QW 216 | ramouzgar@uvic.ca | |
User Engagement Officer | Tricy Aquino | QW 212 | tricyaquino@oceannetworks.ca | |
Senior Staff Scientist | Kohen Bauer | 236-638-2954 | QW 215 | kohenbauer@oceannetworks.ca |
Senior Staff Scientist | Fabio De Leo Cabrera | 250-721-8513 | QW 215 | fdeleo@uvic.ca |
Staff Scientist, Benthic and Pelagic | Paulo Correa | QW 215 | pcorrea@oceannetworks.ca | |
Associate Director of CIOOS - Pacific | Brad DeYoung | 778-677-5719 | QW | bdeyoung@cioospacific.ca |
Project Management Administrator | Karen Hamilton | 250-472-5880 | QW 204 | karenh@uvic.ca |
Senior Staff Scientist | Martin Heesemann | 250-217-7804 | QW 215 | mhessema@uvic.ca |
Junior Staff Scientist, Geophysics | Jesse Hutchinson | QW 215 | hutchij@uvic.ca | |
Project Management Coordinator | Jessica Kaltenberger | QW 217 | jkaltenberger@uvic.ca | |
Junior Staff Scientist, Passive Acoustics | Jasper Kanes | 250-415-2175 | QW 216A | ksjkanes@uvic.ca |
Business Development Officer | Kunal Khandelwal | QW 124B | kunalkhandelwal@oceannetworks.ca | |
Applied Science Specialist | Soroush Kouhi | QW 216 | skouhi@oceannetworks.ca | |
World ITO Research Assistant | ||||
Senior Staff Scientist | Steven Mihaly | 250-853-3637 | QW 216A | smihaly@uvic.ca |
World ITO Web Developer | ||||
Science Research Reporter, Marine Protected Area | Ella Minicola | QW 215 | ellaminicola@uvic.ca | |
Polar Research Associate-World ITO | Mike Morrison | michaelmorrison29@uvic.ca | ||
Senior Staff Scientist | Lanfranco Muzi | 236-638-3045 | QW 215 | muzi@uvic.ca |
Associate Director, International Technology Office | 250-472-4527 | QW 217 | ||
Project Management Coordinator | Emily Price | 250-472-4763 | QW 217 | emilyprice@uvic.ca |
Associate Director, Applied Science | Gordon Rees | 250-721-6357 | QW 217 | gordrees@uvic.ca |
Senior Staff Scientist | Martin Scherwath | 250-721-6309 | QW 216 | mscherwa@uvic.ca |
Project Management Coordinator | Vanessa Stewart | QW 217 | vanessastewart@uvic.ca | |
Project Management Coordinator | Geovany Trejos-Salas | 250-472-4555 | QW 204 | geovany@oceannetworks.ca |
Research Associate, World ITO | Chantelle Verhey | cverhey@uvic.ca | ||
Junior Staff Scientist | Manman Wang | 250-216-6287 | QW 215 | manmanw@uvic.ca |
Research Associate, World Data System ITO | CJ Woodford | cjwoodford@uvic.ca | ||
Observatory Digital Operations |
||||
Director, Observatory Digital Operations | Meghan Paulson | 250-472-4965 | QW 118 | mpaulson@oceannetworks.ca |
Scientific Data Specialist | Dilumie Abeysirigunawardena | 250-472-4922 | QW 121A | dilumie@uvic.ca |
Data Steward | Omid Aghaei | omida@uvic.ca | ||
Software Developer | Phillip Au | QW 212 | pau@uvic.ca | |
Scientific Data Specialist | Alireza Babaeimahi | QW 121 | alirezb@oceannetworks.ca | |
Scientific Data Specialist | Jeannette Bedard | 250-472-5053 | QW 121A | jbedard@uvic.ca |
Data Steward | Greg Baillie | QW 121 | gbaillie@uvic.ca | |
Scientific Programmer | Ben Biffard | QW 214 | bbiffard@uvic.ca | |
Software Developer | Italo Borrelli | QW 212 | iborrelli@uvic.ca | |
GIS Specialist | Cassandra Bosma | QW 123 | cbosma26@uvic.ca | |
Scientific Data Specialist | Alice Olga Victoria Bui | 250-721-8761 | QW 121B | aovbui@uvic.ca |
Observatory Systems Analyst | Richard Burdick | 250-508-1731 | QW 218 | rburdick@uvic.ca |
Software Developer | Mac Button | QW 214 | button@uvic.ca | |
Software Developer | Yan Chen | QW 215 | chenyan@uvic.ca | |
Software Developer | Jonathan Cheng | 250-472-5927 | QW 214 | jwc@uvic.ca |
Software Developer | QW 214 | |||
Software Developer | Randy Cho | QW 212 | rkcho@uvic.ca | |
Software Developer | Timothy Choo | QW 214 | timc@uvic.ca | |
Software Developer | Patrick Conley | QW 214 | pconley@uvic.ca | |
Software Developer | Becky Croteau | QW 212 | bcroteau@uvic.ca | |
Data Steward | Ulrike Drahne | QW 123 | udrahne@uvic.ca | |
Observatory Systems Analyst | Erkan Ersan | 250-514-7259 | QW 218 | erkane@uvic.ca |
Software Developer | Eli Ferguson | QW 215A | elif@uvic.ca | |
Scientific Data Specialist | Herminio Foloni Neto | QW 121 | hfolonineto@uvic.ca | |
Data Steward | Grant Francis | QW 121 | gfrancis@uvic.ca | |
Observatory Systems Analyst | Patrick Frisby | QW 218B | pfrisby@uvic.ca | |
Software Developer | Kan Fu | kanfu@uvic.ca | ||
Data Steward | Stephanie Golob | QW 121 | sgolob@uvic.ca | |
Observatory Systems Analyst | Duncan Hogg | 250-589-7832 | QW 218 | dshogg@uvic.ca |
Data Stewardship Manager | Reyna Jenkyns | 250-415-3336 | QW 119A | reyna@uvic.ca |
Observatory Systems Manager | Shane Kerschtien | 250-853-3673 | QW 218 | shanek@uvic.ca |
Scientific Data Specialist | Megan Kot | QW 123A | megank@uvic.ca | |
Data Steward | Nadia Kreimer | QW 121A | nadiakriemer@uvic.ca | |
Data Steward | Alex Lam | QW 121 | alexjlam@uvic.ca | |
Software Developer | Tim Lavallee | 250-472-5384 | QW 214 | tlavalle@uvic.ca |
Software Developer | Tony Lin | 250-472-5373 | QW 212 | gaoyun@uvic.ca |
Software Developer | Melissa MacArthur | QW 212 | mmacarth@uvic.ca | |
Scientific Data Specialist | Stefanie Mellon | QW 121 | smellon@uvic.ca | |
Software Developer | Kristen Meyer | QW 215 | crmeyer@uvic.ca | |
Scientific Data Associate | Spencer Plovie | QW 121 | spencerwplovie@uvic.ca | |
GIS Specialist | Jeff Samson | 250- | QW 121 | jeffsamson@uvic.ca |
Data Steward | Chantel Ridsdale | 250-472-5359 | QW 124B | cridsdale@uvic.ca |
Data Steward | Damian Rohraff | 250-472-5157 | QW 131 | drohraff@uvic.ca |
Data Steward | Saurav Sahu | QW 121 | ssahu@uvic.ca | |
Scientific Data Specialist | Angela Schlesinger | 250-472-5579 | QW 121 | schlesin@uvic.ca |
Software Developer | Bowen Shi | QW 212 | bshi@uvic.ca | |
GIS Specialist | Adrienne Shumlich | QW 121 | ashumlich@uvic.ca | |
Scientific Data Specialist | Alexander Slonimer | QW 121 | slonimer@uvic.ca | |
Data Quality and Analytics Manager | Andrew Snauffer | 250-472-5972 | QW 119B | asnauffer@uvic.ca |
Software Developer | Jack Staples | QW 214 | jacksaples@uvic.ca | |
Software Testing Specialist | Joshua Stetling | QW 212 | stetling@uvic.ca | |
Software Developer | Michael Thorne | QW 214 | mthorne@uvic.ca | |
Data Steward | Sean Tippett | QW 121 | stippett@uvic.ca | |
Data Steward | Bahareh Torabidavan | QW 121 | baharehtorabi@oceannetworks.ca | |
Observatory Systems Analyst | Seann Wagner | 250-472-5378 | QW 218 | swagner@uvic.ca |
Software Developer | Tianming Wei | QW 212 | twei@uvic.ca | |
Data Steward | Mitchell Wolf | QW 123A | mkwolf@uvic.ca | |
Software Quality Control Specialist | Yingsong Zheng | 250-415-3350 | QW 214 | yingsong@uvic.ca |
Data Steward | Dimitri Zabrka | QW 121 | dmitriz@oceannetworks.ca | |
Scientific Data Specialist | Zarah Zheng | QW 119B | zarahzheng@uvic.ca | |
Observatory Physical Operations |
||||
Director, Observatory Physical Operations | Ian Kulin | 250-721-6279 | MTC | ikulin@oceannetworks.ca |
Project Engineer | Nicolai Bailly | MTC | nbailly@oceannetworks.ca | |
Project Engineer | Andrew Baron | 250-472-5838 | MTC | ajbaron@oceannetworks.ca |
Marine Equipment Specialist | Kevin Bartlett | 250-853-3932 | MTC | kpb@oceannetworks.ca |
Operations Support Specialist | Marja Blase | 250-472-5358 | MTC | marjab@uvic.ca |
Field Services Manager | Dirk Brussow | 250-415-7344 | MTC | dbrussow@oceannetworks.ca |
Project Engineer | Peter Bunton | 250-472-5368 | MTC | pbunton@oceannetworks.ca |
Project Engineer | Ruchie Custan | MTC | rcustan@oceannetworks.ca | |
Sr Project Engineer | Jeb Dexter | 250-472-5599 | MTC | dexter@oceannetworks.ca |
Project Engineer | John Dorocicz | MTC | jdorocic@oceannetworks.ca | |
Sr Operations Support Specialist | Hicham Elamiri | 250-721-7409 | MTC | hichamelamiri1@oceannetworks.ca |
Project Engineer | Degnan Hembroff | MTC | degnanh@oceannetworks.ca | |
Project Engineer | Douglas Hinds | 250-721-7724 | MTC | hindsd@oceannetworks.ca |
Operations Support Manager | Brian Kaltenberger | 250-721-6011 | MTC | bkaltenberger@oceannetworksca |
Project Engineer | Ryan Key | 250-721-8736 | MTC | rkey@oceannetworks.ca |
Project Engineer | Donald Lo | MTC | donaldlo@oceannetworks.ca | |
Marine Equipment Specialist | Bennit Mueller | MTC | bennitm@oceannetworks.ca | |
Project Engineer | Tom Qiu | 250-721-6135 | MTC | cqiu@oceannetworks.ca |
Project Engineer | Sergio Rico Agreda | 250-472-4605 | MTC | sergior@oceannetworks.ca |
Project Engineer | Rhye Rolls DeWolfe | MTC | rdewolfe@oceannetworks.ca | |
Project Engineer | Albert Ruskey | MTC | aruskey@oceannetworks.ca | |
Marine Equipment Specialist | Keita Sasaki | 250-472-4729 | MTC | keitasasaki@oceannetworks.ca |
Marine Equipment Specialist | Dillon Spence | MTC | dspence@oceannetworks.ca | |
Testing and Development Manager | Matt Tradewell | 250-472-5363 | MTC | matttradewell@oceannetworks.ca |
Marine Equipment Specialist | Shane Theobald | 250-472-4895 | MTC | shanetheobald@oceannetworks.ca |
Operations Support Specialist | Ian Sandercock | MTC | iansandercock@oceannetworks.ca | |
Project Engineer | Bradley Wells | MTC | bradleywells@oceannetworks.ca |
Indigenous Education | Indigenous Education |
Indigenous Studies | Indigenous Studies |
Indigenous Academic & CE | Office of Indigenous Academic and Community Engagement |
Indigenous Governance | School of Indigenous Governance |
Arts Cooperative Education | Arts Cooperative Education |
Advising-Education | Centre for Advising-Education |
Education Extension Progrms | Education Extension Programs |
Elementary Teacher Education | Elementary Teacher Education |
Education | Faculty of Education |
GSB Executive Education Inc. | GSB Executive Education Inc. |
Middle Years Education | Middle Years Teacher Education |
Secondary Teacher Education | Secondary Teacher Education |
Teacher Education Program | Teacher Education Program |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Office of VPI | Office of the Vice-President Indigenous |
Co-op and Career | Co-operative Education Program and Career Services |
Educ Psychology & Leadership | Department of Educational Psychology and Leadership |
Exercise Sc, Phys & Health Ed | School of Exercise Science, Physical & Health Education |
Advising-Hum,Sci and Sosc |
Advising-Hum,Sci and Sosc Indigenous Academic Advising Consultant |
Centre for Global Studies |
Centre for Global Studies UNESCO Co-Chair in Early Childhood Education, Care and Development (ECD) |
Co-op and Career |
Co-operative Education Program and Career Services Office of the Director - Co-operative Education Program and Career Services |
Co-op and Career |
Co-operative Education Program and Career Services Indigenous Co-op Coordinator |
Co-op and Career |
Co-operative Education Program and Career Services Exercise Science, Physical & Health Education Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services International and Indigenous Co-op and Career |
Curriculum and Instruction |
Department of Curriculum and Instruction Manager, Teacher Education |
Curriculum and Instruction |
Department of Curriculum and Instruction Assistant to Teacher Education Manager |
Curriculum and Instruction |
Department of Curriculum and Instruction Math Education and Science Education Resource Room Assistant |
Curriculum and Instruction |
Department of Curriculum and Instruction Art Education Facility and Production Manager |
Linguistics |
Department of Linguistics Certificate in Indigenous Language Revitalization Advisor |
Development |
Development Faculty of Education |
Equity & Human Rights Office |
Equity & Human Rights Office Indigenous Rights and Anti-Racism Officer |
Equity & Human Rights Office |
Equity & Human Rights Office Education Officer |
Education |
Faculty of Education Indigenous Education, Associate Professor |
Education |
Faculty of Education Education Computer Lab Coordinator |
Education |
Faculty of Education Indigenous Education Program Coordinator |
Education |
Faculty of Education Indigenous Edcucation, Associate Professor |
Education |
Faculty of Education Indigenous Education Associate Professor |
Education |
Faculty of Education Indigenous Education Assistant Professor |
Education |
Faculty of Education Indigenous Education, Practicum Coordinato |
Education |
Faculty of Education Acting Indigenous Education Program Programs Coordinator |
Education |
Faculty of Education Indigenous Education, Assistant Professor |
Education |
Faculty of Education Indigenous Education |
Education |
Faculty of Education Faculty of Education Advising Office |
Fine Arts |
Faculty of Fine Arts Indigenous Resurgence Coordinator (on secondment through September 2024) |
Humanities |
Faculty of Humanities Tri-faculty Indigenous Resurgence Coordinator |
Law |
Faculty of Law Director, Indigenous Initiatives |
Law |
Faculty of Law Indigenous Law Research Unit Research Director |
Law |
Faculty of Law Coordinator, Indigenous Initiatives |
Law |
Faculty of Law Lawyer and Clinical Education Program Associate |
Law |
Faculty of Law Indigenous Law Research Unit Research Director |
Science |
Faculty of Science Tri-faculty Indigenous Resurgence Coordinator |
Social Sciences |
Faculty of Social Sciences Tri-faculty Indigenous Resurgence Coordinator |
Indigenous Education |
Indigenous Education Indigenous Language Programs Manager |
Indigenous Education |
Indigenous Education Indigenous Resurgence Coordinator |
Aging & Lifelong Health |
Institute on Aging and Lifelong Health Coordinator, Indigenous Provincial & Fraser (North) Self-Mgt Programs |
Libraries, Law Library |
Libraries, Law Library Indigenous Initiatives Librarian, Law |
Libraries, McPherson Library |
Libraries, McPherson Library Distance Education Courses |
Libr References Services |
Libraries, Reference Services Librarian - Exercise Science, Physical & Health Education, Neuroscience |
Libr References Services |
Libraries, Reference Services Librarian - Education & Children's Lit, Indigenous Education |
Ocean Networks Canada Society |
Ocean Networks Canada Society Post-Secondary Education Coordinator |
Ocean Networks Canada Society |
Ocean Networks Canada Society Indigenous Community Liaison |
Ocean Networks Canada Society |
Ocean Networks Canada Society Indigenous Learning Coordinator |
Ocean Networks Canada Society |
Ocean Networks Canada Society K-12 Education Coordinator |
Ocean Networks Canada Society |
Ocean Networks Canada Society Post-secondary Education Coordinator |
Ocean Networks Canada Society |
Ocean Networks Canada Society K-12 Education Coordinator |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement Counsellor for Indigenous Students |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement Indigenous Initiatives Coordinator |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement Counsellor for Indigenous Students |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement Indigenous Student Support Coordinator |
Office of Student Life |
Office of Student Life Coordinator, Indigenous Student Support |
Office of Student Life |
Office of Student Life Manager, Student Equity and Social Justice Education |
Office of Student Life |
Office of Student Life Coordinator, Indigenous Student Support |
Office of the President |
Office of the President Director, Indigenous Strategic Priorities and Community Engagement |
Office of the President |
Office of the President Director, Indigenous University Initiatives |
Office of the President |
Office of the President Administrative Assistant, VP Indigenous |
Office of the President |
Office of the President Vice-President Indigenous |
Office of the President |
Office of the President Vice-President Indigenous |
Office of VPI |
Office of the Vice-President Indigenous Director, Indigenous University Initiatives |
Office of VPI |
Office of the Vice-President Indigenous Vice-President, Indigenous |
Office of VPI |
Office of the Vice-President Indigenous Director, Indigenous Strategic Priorities & Community Engagement |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Researcher-in-Residence, Climate Education & Capacity Bldg |
Business |
Peter B. Gustavson School of Business National Consortium for Indigenous Economic Development (NCIED) |
Business |
Peter B. Gustavson School of Business Client Service Specialist, International & Indigenous Programs |
Business |
Peter B. Gustavson School of Business Undergraduate Recruitment and Education Advisor |
Business |
Peter B. Gustavson School of Business Client Service Specialist - International and Indigenous |
Business |
Peter B. Gustavson School of Business Associate Director, International and Indigenous, Executive Programs |
Business |
Peter B. Gustavson School of Business Client Service Specialist - International and Indigenous |
Business |
Peter B. Gustavson School of Business Recruitment and Education Advisor |
Residence Services |
Residence Services Manager, Educational Integration |
Residence Services |
Residence Services Coordinator, Indigenous Initiatives |
Residence Services |
Residence Services Associate Director, Residence Life & Education |
Residence Services |
Residence Services Residence Education |
Exercise Sc, Phys & Health Ed |
School of Exercise Science, Physical & Health Education BA Recreation & Health Education |
Exercise Sc, Phys & Health Ed |
School of Exercise Science, Physical & Health Education BEd Secondary Physical Education |
Nursing |
School of Nursing Associate Director Graduate Education |
Nursing |
School of Nursing Practice Education |
Nursing |
School of Nursing Graduate Education Student Advisor |
Nursing |
School of Nursing Undergraduate Education |
Nursing |
School of Nursing Assistant, Practice Education |
Nursing |
School of Nursing Graduate Education |
Nursing |
School of Nursing Undergraduate Education - Admissions & Advising |
Public Administration |
School of Public Administration Co-operative Education |
Social Work |
School of Social Work Field Education Coordinator |
Social Work |
School of Social Work Field Education Assistant |
Social Work |
School of Social Work Indigenous Program Assistant |
Social Work |
School of Social Work Field Education Coordinator |
Social Work |
School of Social Work Distance Education Assistant |
Student Recruitment |
Student Recruitment Indigenous Student Recruitment Officer |
Student Recruitment |
Student Recruitment Indigenous Student Recruitment Office |
Student Services |
Student Services Manager, Student Equity and Social Justice Education |
Student Services |
Student Services Manager, Student Life and Education |
Teacher Education Program |
Teacher Education Program Teacher Education Advising |
Undergraduate Admissions |
Undergraduate Admissions Education (Teacher Ed) |
Undergraduate Admissions |
Undergraduate Admissions Education (EPHE) |
Undergraduate Admissions |
Undergraduate Admissions Education |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Education |
Legacy Art Galleries |
University of Victoria Legacy Art Galleries Curator of Indigenous Art and Engagement |