Public disclosure information over the past 7 years
Applications, offers & enrollments
Academic year/ cohort | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Positions/ training capacity | 8 | 6 | 6 | 6 | 6 | 7 | 7 |
Applications post-BA entry | 128 | 161 | 110 | 113 | 274 | 336 | 302 |
Applications post-MA entry | 52 | 30 | 18 | 14 | 33 | 39 | 35 |
Interviewed/short-listed | 27 | 17 | 13 | 22 | 20 | 24 | 23 |
Offered admission | 10 | 9 | 7 | 10 | 10 | 14 | 10 |
Offers as % applications | 6% | 5% | 5% | 8% | 3% | 4% | 3% |
Accepted offer/ enrolled | 8 | 5 | 5 | 6 | 6 | 7 | 7 |
Of those enrolled | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Males | 1 | 0 | 1 | 2 | 2 | 2 | 2 |
Self-identify as diverse (i.e., minority, disability, LGBTQ) | 4 | 1 | 1 | 3 | 3 | 6 | 4 |
From outside of province | 5 | 4 | 2 | 4 | 5 | 3 | 5 |
From outside of country | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
External scholarship/ fellowship | 4 | 2 | 3 | 4 | 3 | 1 | 1 |
Internal scholarship/ fellowship | 8 | 5 | 5 | 6 | 6 | 6 | 6 |
First year tuition & fees | $6878 | $8319 | $8580 | $8754 | $8754 | $7784 | $7924 |
Internship applications
Academic year of internship | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Total applicants for that year | 6 | 3 | 5 | 5 | 6 | 8 | 7 |
Applicants for 2nd (or +) Time | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Withdrew from APPIC match | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matched to half-time internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matched to full-time internship | 6 | 3 | 5 | 5 | 5 | 8 | 7 |
CPA or APA accredited internship | 6 | 3 | 5 | 5 | 5 | 8 | 7 |
Accredited match as % applicants | 100% | 100% | 100% | 100% | 83% | 100% | 100% |
APPIC, non-accredited internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-APPIC, non-accredited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Of those who matched | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
Internship outside of province | 5 | 3 | 4 | 5 | 5 | 7 | 5 |
Internship outside of Canada | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mean practicum hours on AAPI: Assessment and intervention | 565 | 559 | 508 | 563 | 455 | 480 | 559 |
Mean practicum hours on AAPI: Supervision | 377 | 384 | 370 | 393 | 380 | 330 | 325 |
Mean total hours | 942 | 943 | 878 | 956 | 835 | 810 | 884 |
Stipend | $31,635 | $41,133 | $35,884 | $34,159 | $34,575 | $33,222 | $42,344 |
Students' activities
Academic year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
Total full-time students | 47 | 46 | 45 | 45 | 43 | 45 | 48 |
Total part-time students | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of students | 47 | 46 | 45 | 45 | 43 | 45 | 48 |
Males | 9 | 9 | 7 | 8 | 8 | 9 | 11 |
Age range | 23-37 | 23-38 | 23-39 | 24-40 | 23-41 | 22-42 | 22-43 |
Self-identify as diverse (i.e., minority, disability, LGBTQ) | 15 | 16 | 18 | 18 | 22 | 26 | 31 |
Co/authors of papers at professional/ scientific meetings | 35 | 35 | 35 | 35 | 25 | 24 | 31 |
Co/authors of articles in referred journals | 22 | 17 | 23 | 22 | 27 | 25 | 24 |
Members/ affiliates in professional/ scientific societies | 38 | 44 | 41 | 42 | 33 | 36 | 39 |
Teaching assistantship | 21 | 21 | 22 | 17 | 17 | 18 | 19 |
Research assistantship | 16 | 16 | 20 | 20 | 23 | 22 | 27 |
External scholarship/ fellowship | 19 | 21 | 21 | 24 | 30 | 23 | 22 |
Internal scholarship/ fellowship | 34 | 33 | 27 | 28 | 34 | 38 | 40 |
Worked more than 20 hours/ week | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrew from program | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Program graduates
Academic year/ cohort | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
Graduated - Fall | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Graduated - Spring | 5 | 8 | 3 | 5 | 3 | 3 | 6 |
Total graduates for year | 5 | 11 | 5 | 7 | 3 | 4 | 6 |
Self-identify as Aboriginal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average time to completion in years - Post BA-entry | 7.3 | 7.6 | 7.6 | 7 | 7.3 | 7.3 | 7.3 |
Total number of graduates in preceding 7 years | 26 | 35 | 39 | 44 | 41 | 42 | 41 |
Males in preceding 7 years | 6 | 7 | 7 | 6 | 7 | 6 | 6 |
Licensed in preceding 7 years | 26 | 35 | 39 | 44 | 41 | 42 | 41 |
Licensed as % graduates | 100% | 100% | 100% | 100% | 100% | 100% | 100% |