Public disclosure information over the past 7 years
Student Applications
Academic Year/Cohort | Positions/ Training Capacity | Applications Post-BA Entry | Applications Post-MA Entry | Interviewed/Short-Listed | Offered Admission | Offers as % Applications | Accepted Offer/ Enrolled | Enrolled From Outside Province | Enrolled From Outside Canada | Enrolled w/ External Scholarships/ Fellowships | Enrolled w/ Internal Scholarships/ Fellowships | First Year Tuition + Fees ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 6 | 110 | 18 | 13 | 7 | 5 | 5 | 2 | 1 | 3 | 5 | 8,580.0 |
2020-21 | 6 | 113 | 14 | 22 | 10 | 8 | 6 | 4 | 1 | 4 | 6 | 8,754.0 |
2021-22 | 6 | 274 | 33 | 20 | 10 | 3 | 6 | 5 | 1 | 3 | 6 | 8,754.0 |
2022-23 | 7 | 336 | 39 | 24 | 14 | 4 | 7 | 3 | 0 | 1 | 6 | 7,784.0 |
2023-24 | 7 | 302 | 35 | 23 | 10 | 3 | 7 | 5 | 0 | 1 | 6 | 7,924.0 |
2024-25 | 7 | 314 | 52 | 23 | 10 | 3 | 7 | 5 | 1 | 0 | 7 | 8,170.0 |
2025-26 | 7 | 261 | 32 | 19 | 9 | 3 | 7 | 5 | 2 | 3 | 7 | 8,275.0 |
Residency Applications
Academic Year of Residency | Total Applicants in the Academic Year of Residency | Applicants for 2nd (or +) Time | Applicants who Withdrew from APPIC Match (If Applicable) | Applicants who Matched to Half-Time Residency | Applicants who Matched to Full-Time Residency | Applicants who Matched with CPA or APA Accredited Residency | CPA or APA Accredited Match as a % of Applicants | Applicants who Matched with an APPIC, Non-Accredited Residency | Applicants who Matched with a Non-APPIC, Non-Accredited Residency | Applicants Matched with Residency Outisde Province | Applicants Matched with Residency Outside Canada | Mean AAPI -> Assessment and Intervention Practicum Hours | Mean AAPI -> Supervision Practicum Hours | Mean AAPI -> Support Practicum Hours | Mean Total AAPI Hours | Stipend ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 |
5 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 4 | 1 | 508.0 | 370.0 | 0.0 | 878 | 35,884.0 |
2020-21 | 5 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 5 | 0 | 563.0 | 393.0 | 0.0 | 956 | 34,159.0 |
2021-22 | 6 | 0 | 0 | 0 | 5 | 5 | 83.3333 | 0 | 0 | 5 | 0 | 455.0 | 380.0 | 0.0 | 835 | 34,575.0 |
2022-23 | 8 | 1 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 7 | 0 | 480.0 | 330.0 | 958.0 | 1,768 | 33,222.0 |
2023-24 | 7 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 5 | 0 | 559.0 | 325.0 | 856.0 | 1,740 | 42,344.0 |
2024-25 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 631.0 | 310.0 | 725.0 | 1,666 | 41,947.0 |
2025-26 | 5 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 3 | 0 | 578.0 | 324.0 | 1,075.0 | 1,977 | 43,875.0 |
Student Activities
Academic year | Total Full-Time Students | Total Part-Time Students | Total Number of Students | Minimum Student Age | Maximum Student Age | Co/Authors of Papers at Professional/Scientific Meetings | Co/Authors of Articles in Refereed Journals | Members/Affiliates in Professional/Scientific Societies | Teaching Assistantship | Research Assistantship | External Scholarship/Fellowship | Internal Scholarship/Fellowship | Wored More Than 20 Hours per Week | Withdrew From Program |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 45 | 0 | 45 | 23 | 39 | 35 | 23 | 41 | 22 | 20 | 21 | 27 | 0 | 0 |
2019-20 | 45 | 0 | 48 | 24 | 40 | 35 | 22 | 42 | 17 | 20 | 24 | 28 | 0 | 1 |
2020-21 | 43 | 0 | 43 | 23 | 41 | 25 | 27 | 33 | 17 | 23 | 30 | 34 | 0 | 0 |
2021-22 | 45 | 0 | 45 | 22 | 42 | 24 | 25 | 36 | 18 | 22 | 23 | 38 | 0 | 1 |
2022-23 | 48 | 0 | 48 | 22 | 43 | 31 | 24 | 39 | 19 | 27 | 22 | 40 | 0 | 0 |
2023-24 | 49 | 0 | 49 | 22 | 44 | 28 | 23 | 34 | 17 | 25 | 21 | 29 | 0 | 1 |
2024-25 | 48 | 0 | 48 | 23 | 34 | 33 | 23 | 37 | 20 | 17 | 27 | 31 | 1 | 0 |
Program Graduates
Academic Year/Cohort | Graduated - Fall | Graduated - Spring | Total Graduates | Average Time to Completion in Years Post-BA Entry | Average Time to Completion in Years Post-MA Entry | Total Number of Graduates in Preceding 7 Years | Total Number of Graduate Licensed in Prededing 7 Years | Total Number Licensed as % of Graduates in Precdeing 7 Years |
---|---|---|---|---|---|---|---|---|
2018-19 | 2 | 3 | 5 | 7.6 | 0.0 | 39 | 39 | 100 |
2019-20 | 2 | 5 | 7 | 7.0 | 0.0 | 44 | 44 | 100 |
2020-21 | 0 | 3 | 3 | 7.3 | 0.0 | 41 | 41 | 100 |
2021-22 | 1 | 3 | 4 | 7.3 | 0.0 | 42 | 42 | 100 |
2022-23 | 0 | 6 | 6 | 7.3 | 7.3 | 41 | 41 | 100 |
2023-24 | 2 | 5 | 7 | 7.6 | 0.0 | 43 | 43 | 100 |
2024-25 | 0 | 7 | 7 | 7.9 | 0.0 | 45 | 45 | 100 |