Contact us
Looking for a specific department or unit? Try contacting them directly:
- Academic Advising Centre, Humanities, Science & Social Sciences: 250-721-7567 ext. 6 (advising@uvic.ca)
- Centre for Accessible Learning: 250-472-4947 (calfrontdesk@uvic.ca)
- Student Awards and Financial Aid: 250-721-8423 (finaid@uvic.ca)
- Admissions, course registration, transcripts, records, and tuition
- Undergraduate: 250-721-8121 (studentsupport@uvic.ca)
- Graduate: 250-472-4657 (garo@uvic.ca)
- Residence Services: 250-721-8395 (housing@uvic.ca)
As part of UVic's response to COVID-19, many of our staff members are working remotely and may not have access to their office phone. To ensure that your inquiries are addressed, please send an email forward to the staff member or area that you are trying to contact.
Division directory listings
Financial Services
Financial Services (FINS) |
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Executive Director, Financial Services | Janice Johnson | 250-721-7028 | MWB B129 | execdirfinance@uvic.ca |
Financial Business Analyst | Anisa Montgomery | 250-472-4515 | MWB B123 | anisa@uvic.ca |
Financial Business Analyst | Tyler Simington | 250-721-8096 | MWB B123 | tsimington@uvic.ca |
Payroll Enquiries (from employees) | 250-721-7034 | payroll@uvic.ca | ||
PAYROLL |
||||
Director, Payroll | David Wolowicz | 250-721-7036 | MWB B119 | wolowicz@uvic.ca |
Manager, Appointment Operations | Kim Williams | 250-721-8091 | MWB B116 | kwilliam@uvic.ca |
Manager, Payroll Operations | Tania Oka | 250-853-3250 | MWB B116 | payrollopsmanager@uvic.ca |
Payroll Financial Accountant | Tao Liu | 250-853-3797 | MWB B116 | payrollaccounting@uvic.ca |
Appointments | Joanah Bo | 250-721-7839 | MWB B116 | payrollappointments1@uvic.ca |
Appointments | Essie Kim | 250-721-7839 | MWB B116 | payrollappointments1@uvic.ca |
Appointments | Bonnie Wu | 250-721-7840 | MWB B116 | payrollappointments2@uvic.ca |
Appointments | Mikki De Medeiros | 250-721-7840 | MWB B116 | payrollappointments2@uvic.ca |
Appointments | Scott Johnston | 250-721-7841 | MWB B116 | payrollappointments3@uvic.ca |
Appointments | Kharen Nieto | 250-721-7841 | MWB B116 | payrollappointments3@uvic.ca |
Time Entry | Natalia Sena | 250-721-8087 | MWB B116 | nsena@uvic.ca |
Time Entry | Tina Segismundo | 250-721-7205 | MWB B116 | mksegismundo@uvic.ca |
Time Entry | Margie Escalora | 250-472-4123 | MWB B116 | mnescalora@uvic.ca |
Payroll Benefits | Azenith Garcia | 250-721-6241 | MWB B116 | payrollbenefits@uvic.ca |
Data Analyst | Janie Thoreson | 250-853-3119 | janielee@uvic.ca | |
PURCHASING SERVICES |
||||
General Office - Saunders Annex 110 | 250-721-8326 | purchase@uvic.ca | ||
Director, Payment & Banking Services | Catherine Nightingale | 250-721-6174 | MWB B115 | cnightingale@uvic.ca |
Associate Director, Purchasing Services | Michelle McArthur | 250-721-8330 | SAA 110b | michellemcarthur@uvic.ca |
Commercial Contracts Manager | Noza Saidaminova | 250-472-5399 | SAA 110c | nsaidaminova@uvic.ca |
Administrative Officer | Elke Kite | 250-472-4351 | SAA 110 | elkekite@uvic.ca |
Senior Procurement Advisor | Tom Lam | 250-472-5094 | SAA 110g | tomlam@uvic.ca |
Purchasing Officer | Sabrina Su | 250-472-4995 | SAA 110d | sabrinasu@uvic.ca |
Purchasing Officer | Stephanie Johannessen | 250-853-3131 | SAA 110 | sjohannessen@uvic.ca |
Purchasing Officer | Krittiya Allan | 250-721-8329 | SAA 110 | krittiyaallan@uvic.ca |
Buyer | Dana England | 250-472-5147 | SAA 110 | dengland@uvic.ca |
Buyer | Rebecca Underdown | 250-472-4991 | SAA 110 | runderdown@uvic.ca |
Buyer | Melanie Houston | 250-721-8332 | mhoust@uvic.ca | |
Surplus Asset Coordinator | Stephen Wylie | 250-415-6873 | EDC 101 | swylie@uvic.ca |
RESEARCH ACCOUNTING |
||||
Director, Research Accounting | Melissa Joyce | 250-472-4157 | MWB B131 | meljoyce@uvic.ca |
Associate Director, Research Accounting | Regina Tiba | 250-472-5964 | MWB B133 | rtiba@uvic.ca |
Manager, Research Accounting | Aaron Brewer | 250-472-5986 | MWB B133 | abrewer@uvic.ca |
Senior Financial Accountant | Brianna Zhao | 250-472-5974 | MWB B133 | briannazhao@uvic.ca |
Senior Financial Accountant | Warren Cummings | 250-472-4983 | MWB B133 | warrencu@uvic.ca |
Financial Accountant | Caroline Ames | 250-472-5613 | MWB B133 | cames@uvic.ca |
Grant Administration - invoicing & Tri-Agency reporting | Colena Graham | 250-721-6042 | MWB B133 | colenag@uvic.ca |
Grant Administration - deposits, expense claims, JV support | Alex Kielman | 250-472-5964 | MWB B133 | akielman@uvic.ca |
Grant Administration - deposits, expense claims, JV support | Nicole Torozan | 250-472-4737 | MWB B133 | nicoletorozan@uvic.ca |
PAYMENT & BANKING SERVICES |
||||
Director, Payment & Banking Services | Catherine Nightingale | 250-721-6174 | MWB B133a | cnightingale@uvic.ca |
Associate Director, Payment & Banking Services | Sam Jones | 250-472-4497 | MWB B133 | sjones1@uvic.ca |
Assistant Manager, Banking & A/R | Sharon Kulyk | 250-472-5166 | MWB B133 | skulyk@uvic.ca |
Supervisor, Accounts Payable | Jacquie Spencer | 250-472-4149 | MWB B133 | jjspen1@uvic.ca |
Accounts Payable Clerk | Theresa Bourque | 250-721-7041 | MWB B133 | theresab@uvic.ca |
Accounts Payable Clerk | Bianca Matira | 250-472-4736 | MWB B133 | biancacmatira@uvic.ca |
Accounts Payable Clerk | Helen Shkut | 250-721-8227 | MWB B133 | oshkut@uvic.ca |
Accounts Payable Clerk | Natalia Chapman | 250-472-4147 | MWB B133 | nataliachapman@uvic.ca |
Accounts Payable Clerk | Thomas Dryden | 250-472-4526 | MWB B133 | tdryden@uvic.ca |
Banking and Accounts Receivable Clerk | Aura Moyna | 250-721-6558 | MWB B133 | fastar@uvic.ca |
Banking and Accounts Receivable Clerk | Kiran Sanal | 250-721-6173 | MWB B133 | banking@uvic.ca |
C Card Coordinator | Judy MacKinley | 250-721-6666 | MWB B133 | ccard@uvic.ca |
Student Affairs administration
Mailing address:Division of Student Affairs |
Courier or in-person address:Division of Student Affairs 3800 Finnerty Road (Ring Road) |
Phone (Office of the AVP Student Affairs):Phone: 250-853-3989 |