Tuition, fees and scholarships
With numerous UVic scholarships, bursaries and awards, your MGB education is more affordable than you might think. In addition to the scholarships provided specifically for MGB students, visit UVic's Awards and Financial Aid for more information.
When, how and where can I pay my tuition?
Need help budgeting? See our financial planner and other tools.
Please note: costs are in Canadian (CDN) currency and are subject to change without notice.
Canadian student
tuition and fees
MGB program costs
| Amount | Frequency | Sub-total | |
| Tuition | $6,367.26 | x3 installments | $19,101.78 |
| MGB Program fee | $933.34 | x3 installments | $2,800.02 |
| Internship fee | $318.36 | x1 installment | $318.36 |
| Total | $22,220.16 |
Ancillary graduate student costs
| Amount | |
| Graduate Student Society fee | $57.29 per term |
| Athletics and Recreation fee | $77.50 per term |
| Universal Bus Pass | $81.00 per term |
| Extended health-care plan | $328.00 per year |
| Dental plan | $214.00 per year |
Please see the Graduate Students' Society for information on opting out of the extended health and/or dental plans. All other ancillary fees are mandatory.
International student
tuition and fees
MGB program costs
| Amount | Frequency | Sub-total | |
| Tuition | $8,135.96 | x3 installments | $24,407.88 |
| MGB program fee | $933.34 | x3 installments | $2,800.02 |
| Internship fee | $377.79 | x1 installment | $377.79 |
| Total | $27,585.69 |
Ancillary graduate student costs
| Amount | |
| Graduate Student Society fee | $57.29 per term |
| Athletics and Recreation fee | $77.50 per term |
| Universal Bus Pass | $81.00 per term |
| Extended health-care plan | $328 per year |
| Dental plan | $214.00 per year |
Please see the Graduate Students' Society for information on opting out of the extended health and/or dental plans. All other ancillary fees are mandatory.
Scholarships
Scholarships will be available to applicants whose undergraduate academic performance is exceptional. Scholarship amounts will vary, depending on applicants' undergraduate GPA, comparative to other applicants.

