Find a service or department
Department of Mathematics and Statistics (MATH)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Systems Administrator | Kelly Choo | 250-472-4927 | DTB A418a | sysadminms@uvic.ca |
General Office | Tanya Lafontaine | 250-721-7437 | DTB A418 | deptms@uvic.ca |
Graduate Secretary | Madeline Smith | 250-721-7468 | DTB A418 | gradsecms@uvic.ca |
FAX | 250-721-8962 | |||
Acting Chair | Peter Dukes | 250-721-7435 | DTB A418c | chairms@uvic.ca |
Assistant to Chair | Amy Almeida | 250-721-7436 | DTB A418 | chairasstms@uvic.ca |
Administrative Officer | Marie Marlo-Barski | 250-721-7459 | DTB A418b | aofficerms@uvic.ca |
|
||||
Mathematics and Statistics | Department of Mathematics and Statistics |
Athletcs&Recreatnl Services | Athletics & Recreational Services |
Co-op and Career |
Co-operative Education Program and Career Services Coordinator (CHEM, PHYS, MATH) |
Curriculum and Instruction |
Department of Curriculum and Instruction Math Education and Science Education Resource Room Assistant |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Math & Stats Assistance Centre Program Coordinator |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Manager, Math & Stats Assistance Centre |
Libr References Services |
Libraries, Reference Services Librarian - Chemistry, Mathematics & Statistics, Psychology |