Find a service or department
Peter B. Gustavson School of Business (BUSI)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Office of the Dean |
||||
Dean | Anita Bhappu | 250-721-6422 | BEC 254 | bizdean@uvic.ca |
Associate Dean, Teaching & Learning | Graham Brown | 250-721-6069 | BEC 250 | grbrown@uvic.ca |
Associate Dean, Research & Innovation | Roy Suddaby | 250-721-6401 | BEC 246 | rsuddaby@uvic.ca |
Associate Dean, External & Outreach | Mia Maki | 250-472-4513 | BEC 222 | mmaki@uvic.ca |
Director, Business Operations | Kevan Gorham | 250-472-4280 | BEC 254c | bizdir@uvic.ca |
Finance Officer | Erin Kilpatrick | 250-721-6110 | BEC 254 | finances@uvic.ca |
Accreditation Officer | Shari Wierenga | 250-721-7182 | BEC 254 | accredit@uvic.ca |
Academic Projects Officer | Shannon Perdigao | 250-721-8077 | BEC 254 | bizprojects@uvic.ca |
Assistant to the Dean | Nolen Lah | 250-721-6422 | BEC 254 | bizdeanassist@uvic.ca |
Faculty Support | Leslie MacDonald | 250-853-3537 | BEC 254 | facsupp@uvic.ca |
Faculty Support & Reception | Lu Nishida | 250-472-4139 | BEC 254 | supfac@uvic.ca |
FAX | 250-721-6613 | |||
Executive Programs |
||||
Director | Charmaine Stack | 250-217-1958 | HWB 258 | execprog@uvic.ca |
Associate Director, International and Indigenous | Vacant | 250-721-7039 | TEF 245 | |
Associate Director, Domestic | Radhika Nair | 250-472-4138 | epadd@uvic.ca | |
Account Executive | Eddie Isted | 250-721-6429 | HWB 252 | epcoord@uvic.ca |
Finance Officer | Ying Kracmar | 250-721-6382 | HWB 212 | epfinance@uvic.ca |
Client Service Specialist, International and Indigenous | Camila Estrada Avila | 250-721-7081 | HWB 248 | EPCSS2@uvic.ca |
Client Service Specialist, International and Indigenous | Ana Lucio | 250-472-4448 | HWB 211 | EPCSS1@uvic.ca |
Client Service Specialist, International & Indigenous | Natasha Walden | 250-472-5180 | HWB 211 | epcss3@uvic.ca |
Social Media Coordinator, Biosphere International | Olivia Wee | 250-472-4721 | HWB 212 | biosmedia@uvic.ca |
Client Service Specialist, Domestic | Ben Roberts | 250-721-8793 | HWB 212 | epadvice@uvic.ca |
Clerk, Domestic | Joanna Banzuela | 250-853-3611 | HWB 212 | dpclerk@uvic.ca |
Senior Clerk | Vacant | 250-472-4614 | HWB 245 | iipclerk@uvic.ca |
Clerk | Zoe Waterlander | 250-472-5578 | HWB 212 | iipclerk2@uvic.ca |
External & Outreach |
||||
Senior Development Officer | Amanda Taylor | 250-472-4279 | BEC 142 | bizdev@uvic.ca |
Events Manager | Clare Harris | 250-721-8647 | BEC 148 | bizevents@uvic.ca |
Associate Director, Communications and Marketing | Sasha Milam | 250-721-6630 | BEC 138 | bizcomm@uvic.ca |
Digital Communications Officer | Breia Monti | 250-721-6630 | BEC 140 | bizwiz@uvic.ca |
Web & Marketing Specialist | Jon Chabun | 250-472-5106 | BEC 140 | bizweb@uvic.ca |
Development Coordinator | Natasha Moroz | 250-721-6406 | BEC 113A | bizext@uvic.ca |
FAX | 250-853-3828 | |||
Student recruitment |
||||
Recruitment, Admissions, and Advising Officer | Daniel Nair | 250-472-4170 | BEC 283 | dnair@uvic.ca |
Recruitment and Education Advisor | Andrea Felix de la Rosa | 250-853-3749 | BEC 289a | gilladvisor@uvic.ca |
Recruitment and Education Advisor, Undergraduate Programs | Vacant | 250-721-6432 | BEC 274 | bcomrecruit@uvic.ca |
Experiential learning |
||||
Associate Director | Stephanie Vieille | 250-472-4338 | BEC 113c | svielle@uvic.ca |
Experiential Learning Manager | Ashleigh Trahan | 250-472-4728 | BEC 113d | ashleightrahan@uvic.ca |
Officer | Sophia Seemann | 250-661-4712 | BEC 113c | sseemann@uvic.ca |
Connections Manager | Lindsay Fitterer | 250-721-6406 | BEC 113a | bizconnect@uvic.ca |
Master programs |
||||
Director Administration, Graduate Programs | Kate Donovan | 250-721-6056 | BEC 288 | gilldiradmin@uvic.ca |
MBA programs |
||||
Academic Director | Cheryl Mitchell | 250-472-5653 | BEC 246 | clmitch@uvic.ca |
Director Administration, Custom MBA Program | Audrey Audebert | 250-721-6403 | BEC 290 | custommba@uvic.ca |
Associate Director, MBA in Advancing Reconciliation | Valerie Cross, Chemkwaat | 604-329-6815 | vpcross@uvic.ca | |
Program Manager | Stephanie Benoit | 250-472-5648 | BEC 289 | mbamanager@uvic.ca |
Administrative Coordinator | Cecelia Zhang | 250-853-3746 | BEC 288 | mbacoordinator@uvic.ca |
Master of Global Business (MGB) |
||||
Academic Director | Yan Shen | 250-721-6312 | BEC 444 | yanshen@uvic.ca |
Program Manager | Zhenchen He | 250-721-6075 | BEC 289 | gillgradmanager@uvic.ca |
Program Coordinator | Stacey Brownell | BEC 289 | gillcoordinator@uvic.ca | |
Master in Management (MM) |
||||
Academic Director | Vivien Corwin | 250-472-5714 | BEC 260 | vcorwin@uvic.ca |
Program Manager | Zhenchen He | 250-721-6075 | BEC 289 | gillgradmanager@uvic.ca |
Program Coordinator | Stacey Brownell | 250-472-414 | BEC 289 | gillcoordinator@uvic.ca |
PhD |
||||
Academic Director | Sudhir Nair | 250-721-6414 | BEC 431 | sudhirn@uvic.ca |
Manager & Special Projects | Wendy Mah | 250-721-6060 | BEC 266 | wendymah@uvic.ca |
Program Coordinator | Stacey Brownell | BEC 289 | gillcoordinator@uvic.ca | |
Undergraduate programs |
||||
General Office | 250-472-4728 | BEC 283 | bcomasst@uvic.ca | |
Academic Director | Jen Baggs | 250-472-4617 | BEC 248 | jenbaggs@uvic.ca |
Director Administration | Kali Wilson Cseke | bcomdira@uvic.ca | ||
Assistant Director | Paul Meier | 250-721-6416 | BEC 286 | bcomad@uvic.ca |
Advising Officer | Genny Thompson | 250-721-6067 | BEC 286 | gsneddon@uvic.ca |
Advising Officer | Ashley Campbell | 250-472-5088 | BEC 284 | aacampbell017@uvic.ca |
Administrative Coordinator | Stacey Gavora | 250-472-4488 | BEC 283 | bcom.admissions@uvic.ca |
Program Secretary | Jyoti Khandelwal | 250-472-4855 | BEC 283 | bcomsec@uvic.ca |
Program Assistant | Edward Pang | 250-472-4728 | BEC 283 | bcom@uvic.ca |
FAX | 250-721-6457 | |||
Gustavson International |
||||
Director | Brian Leacock | 250-721-6434 | BEC 272 | bleacock@uvic.ca |
Associate Director | Elsa Yan | 250-721-6061 | BEC 268 | GSBIntlAsctDir@uvic.ca |
Manager, Exchange Services and Programs | Allen Sun | 250-472-4506 | BEC 270 | GSBExchange@uvic.ca |
Global Engagement & Business Development | Vacant | 250-472-5107 | BEC 278 | GSBGlobal@uvic.ca |
Immigration Consultant | Christina Hernandez | 250-853-3748 | BEC 280 | gsbimmigration@uvic.ca |
Exchange Advisor (Outgoing) | Katherine Xu | 250-472-5650 | BEC 270 | GSBExchange@uvic.ca |
Assistant | Lily Wang | 250-721-6419 | BEC 278 | GSBInternational@uvic.ca |
FAX | 250-721-7066 | |||
Business Co-op & Career Office |
||||
Acting Associate Director | Rishi Behari | 250-721-6065 | BEC 116 | buscoopad@uvic.ca |
Career Educator | Vacant | 250-472-4530 | BEC 107 | bccc@uvic.ca |
Employment Development Officer | Christine Bobyn | 250-721-6059 | BEC 126 | bcomcoop4@uvic.ca |
Co-op Coordinator, BCom | Alison Badali | 250-472-4566 | BEC 124 | bcomcoop1@uvic.ca |
Co-op Coordinator, BCom | Sheri Love | 250-721-6413 | BEC 118 | bcomcoop2@uvic.ca |
Co-op Coordinator, BCom | Kristina Stewart | 250-721-6410 | BEC 130 | bcomcoop3@uvic.ca |
Co-op Coordinator, BCom | Barbara Svec | 250-721-6059 | BEC 126 | bcomcoop4@uvic.ca |
Co-op Coordinator, BCom | Vacant | 250-721-6657 | BEC 122 | bcomcoop5@uvic.ca |
Co-op Coordinator, MGB/MM | Shawn Tripp | 250-721-6066 | BEC 132 | shawntripp@uvic.ca |
Co-op Coordinator, MBA | Andree-Anne Leroy | 250-721-6083 | BEC 289A | mbacareercoop@uvic.ca |
Placement Coordinator | Cathy Burrage | 250-721-6496 | BEC 120 | Bizcoop.operations@uvic.ca |
Placement Coordinator | Dina Dolovac | 250-721-6413 | BEC 118 | Bizcoop.coordination@uvic.ca |
Assistant | Alisha Tedder | 250-472-4441 | BEC 112 | bizmasterscoop@uvic.ca |
Assistant | Shirley Mojica | 250-721-6054 | BEC 112 | busicoop2@uvic.ca |
FAX | 250-721-6605 | |||
Centre for Social and Sustainable Innovation (CSSI) |
||||
Director | Natalie Slawinski | 250-721-6113 | BEC 212 | nslawinski@uvic.ca |
Associate Director | Heather Ranson | 250-721-6112 | BEC 208 | hranson@uvic.ca |
Coordinator | Alex Berthin | 250-853-3721 | BEC 117F | cssi@uvic.ca |
National Consortium for Indigenous Economic Development (NCIED) |
||||
Manager | Chanze Gamble | 250-472-4812 | ncied@uvic.ca |
Welcome Centre -historic | |
Central Services | Central Services |
Centre for Accessible Learning | Centre for Accessible Learning |
Centre for Biomedical Rsrch | Centre for Biomedical Research |
Centre Early Child Res & Polic | Centre for Early Childhood Research and Policy |
Centre for Forest Biology | Centre for Forest Biology |
Centre for Global Studies | Centre for Global Studies |
Centre for Studies in Rel/Soc | Centre for Studies in Religion & Society |
Centre for Youth & Society | Centre for Youth & Society |
Curriculum and Calendar | Curriculum and Calendar |
Cultural, Sociall&Poltcl Thght | Department of Cultural, Social and Political Thought |
Gender Studies | Department of Gender Studies |
Germanic & Slavic Studies | Department of Germanic & Slavic Studies |
Electr Textual Cultures Lab | Electronic Textual Cultures Laboratory |
FMGT Carpenter Shop | FMGT Carpenter Shop |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Intl Centre for Students | International Centre for Students |
Lexico Centre for Cndn Engl | Lexico Centre for Cndn Engl |
Office of the General Counsel | Office of the General Counsel |
UVic Family Centre | UVic Family Centre |
Can. Cntr. Climate Modelling | Canadian Centre for Climate Modelling and Analysis |
Adv Materials & Technology | Centre for Advanced Materials & Technology |
Advising-Education | Centre for Advising-Education |
Asia-Pacific Initiatives | Centre for Asia-Pacific Initiatives |
Business & Industry Devlmnt | Centre for Business & Industry Development |
Coop & Community Based Economy | Centre for Co-operative & Community-Based Economy |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Humanities Computing | Humanities Computing and Media Centre |
Cntr Enterprise & Engagement | Ocean Networks Canada Centre for Enterprise and Engagement |
University Cntr Auditorium | University Centre Auditorium |
Victoria Subatomic Physics | Victoria Subatomic Physics and Accelerator Research Centre |
Academic and Admin Services |
Academic Services & Administrative Services Technology Solutions Centre |
Academic and Admin Services |
Academic Services & Administrative Services Technology Solutions Centre (TSC) |
Advising-Hum,Sci and Sosc |
Advising-Hum,Sci and Sosc Assistant Registrar, Academic Advising Centre |
Athletcs&Recreatnl Services |
Athletics & Recreational Services CARSA Climbing Centre |
Asia-Pacific Initiatives |
Centre for Asia-Pacific Initiatives Program and Centre Staff |
Centre for Global Studies |
Centre for Global Studies Centre for Global Studies |
Centre for Studies in Rel/Soc |
Centre for Studies in Religion & Society Centre for Studies in Religion and Society |
Biochemistry & Microbiology |
Department of Biochemistry & Microbiology UVic Genome BC Proteomics Centre |
Biology |
Department of Biology Bamfield Marine Sciences Centre |
Computer Science |
Department of Computer Science Assistance Centre |
Computing Services |
Department of Computing Services Manager, Data Centre Services |
Continuing Studies |
Division of Continuing Studies English Language Centre |
Continuing Studies |
Division of Continuing Studies English Language Centre |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Math & Stats Assistance Centre Program Coordinator |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Manager, Math & Stats Assistance Centre |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Centre for Academic Communication Manager |
Law |
Faculty of Law Law Centre Assistant Director |
Law |
Faculty of Law Clinical Director of The Law Centre |
Law |
Faculty of Law Law Centre Program Administrator |
Law |
Faculty of Law Law Centre Staff Social Worker |
Law |
Faculty of Law Law Centre Clinical Instructor |
Intl Centre for Students |
International Centre for Students International Centre for Students |
Intl Centre for Students |
International Centre for Students International Centre for Students |
Libraries, McPherson Library |
Libraries, McPherson Library Mearns Centre for Learning / McPherson Library |
Libraries, Systems Services |
Libraries, Systems Services Digitization Centre |
Business |
Peter B. Gustavson School of Business Centre for Social and Sustainable Innovation (CSSI) |
PEA - Prof Employees Assn |
Professional Employees Association Ocean Networks Canada: Marine Technology Centre |
PEA - Prof Employees Assn |
Professional Employees Association University Centre |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Coast Capital Innovation Centre |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization FAX - Coast Capital Innovation Centre |
Student Development & Success |
Student Development and Success International Centre for Students |
Student Development & Success |
Student Development and Success Centre for Accessible Learning |
UVic Students' Society |
UVic Students' Society Gender Empowerment Centre |
University Cntr Auditorium |
University Centre Auditorium Ticket Centre Coordinator |
University Cntr Auditorium |
University Centre Auditorium UVic Ticket Centre |
University Health Services |
University Health Services Student Welcome Team |
University Systems |
University Systems Technology Solutions Centre (TSC) |
University Systems |
University Systems Technology Solutions Centre (TSC) |