Find a service or department
Ocean Networks Canada Society (ONCS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-472-5400 | info@oceannetworks.ca | ||
FAX | 250-472-5370 | |||
President & CEO | Kate Moran | 250-472-5350 | QW 129 | kmoran@uvic.ca |
Chief Scientist | Kim Juniper | 250-472-5379 | QW 117 | kjuniper@uvic.ca |
Executive Office Assistant | Erin Lewyk | 250-721-7231 | QW 126 | oncsec@uvic.ca |
Associate Director Partnerships & Government Relations | Jessica Stigant | 250-472-5365 | QW 130 | jstigant@uvic.ca |
Corporate Services |
||||
Director of Corporate Services | Daniela Loock | 250-472-5115 | QW 128 | dloock@oceannetworks.ca |
Associate Director, Corporate Services | Kimberly Chemerika | 250-472-5720 | QW 112 | kchem@uvic.ca |
Ocean Data Analysist | Fahim Alam | QW 215 | abir29793@uvic.ca | |
IT Architect/Team Lead | Claudio Alfaro | 250-216-0678 | QW 218 | calfaro@uvic.ca |
Corporate Services Administrator | Corinne Aarsen | 250-721-8660 | QW 126 | corinnea@uvic.ca |
Post-secondary Education Coordinator | Mauricio Carrasquilla-Henao | 250-516-3788 | QW 123 | mcarrasq@uvic.ca |
Front Desk Administrative Assistant | Alysha Forsayeth | 250-472-4365 | QW 100 | ncadmin@uvic.ca |
Corporate Services Coordinator | Lyuba Goundareva | 250-472-5351 | QW 111 | lyubag@uvic.ca |
Associate Director, Learning and Community Engagement | Maia Hoeberechts | 250-721-8296 | QW 123 | maiah@uvic.ca |
Community Support Specialist | Kiyomi Holman | QW 123 | kiyomiholman@uvic.ca | |
K-12 Education Coordinator | Lauren Hudson | 250-418-1524 | QW 123 | lhudson@oceannetworks.ca |
Indigenous Learning Coordinator | Jaquelynne La Flamme | QW 123 | jaquelyn@uvic.ca | |
Content Strategy & Narrative Engagement Lead | Mandy Leith | 250-418-0830 | QW 119 | mleith@uvic.ca |
Systems Administrator Support | Sullivan Mair | 250-472-5360 | QW 218A | smair@uvicv.ca |
Community Support Specialist | Luci Marshall | 250-217-8382 | QW 123 | lucimm@uvic.ca |
Resource Developer, Decade of Ocean Science | Jennifer Mayer | QW 123 | jennifermayer@uvic.ca | |
Communications Manager | Robyn Meyer | 250-472-5357 | QW 119 | rmeyer@uvic.a |
Systems Administrator Support | Kennedy Nielsen | 250-216-5934 | QW 218 | kennedy@uvic.ca |
K-12 Education Coordinator | Monika Pelz | 250-721-7854 | QW 123 | pelzms@uvic.ca |
Graphic Design & Digital Content | Kim Old | 250-472-5175 | QW 119 | kold@uvic.ca |
Community Support Specialist | QW 123 | |||
Administrative Assistant, HR & Facilities | Rebecca Raizen-Miller | 250-472-4760 | QW 124 | adminhrfacilities@uvic.ca |
Post-Secondary Education Coordinator | Dave Riddell | 250-472-5389 | QW 123 | riddelld@uvic.ca |
Indigenous Community Liaison | Pieter Romer | 250-216-2207 | QW 123 | promer@uvic.ca |
Digital Asset Support Specialist | Katie Shoemaker | QW 119 | kshoemak@uvic.ca | |
Front Desk Supervisor | Sheri Thomson | 250-472-5400 | ncadmin@uvic.ca | |
Media Relations Officer | 250-472-4743 | QW 119 | ||
Graphic Dosing and Brand Specialist | Jina Mousseau | QW 119 | jmousseau@oceannetworks.ca | |
Community Based Monitoring Manager | Ryan Flagg | 250-721-8988 | QW 123 | rmflagg@uvic.ca |
Systems Administrator Support | Tashinga Zvawada | 250-217-0942 | QW 218 | tashingaz@uvic.ca |
Finance |
||||
Chief Finance Officer | Sandy Bligh | 250-721-7878 | QW 117 | sbligh@uvic.ca |
Finance Operations Manager | Helena Filmer | 250-721-8478 | QW 125 | hfilmer@uvic.ca |
Accounting Clerk | Lana Benger | 250-853-3962 | QW 125 | sbenger@uvic.ca |
Accounting Clerk | Ellen Sark | 250-472-5352 | QW 125 | esark@uvic.ca |
User Engagement |
||||
Director, User Engagement | Benoit Pirenne | 250-472-5353 | QW 210 | bpirenne@uvic.ca |
Associate Director, Science | Richard Dewey | 250-472-2471 | QW 216A | rdewey@uvic.ca |
Applied Science Specialist | Reza Amouzgar | QW 216 | ramouzgar@uvic.ca | |
Senior Staff Scientist | Kohen Bauer | 236-638-2954 | QW 215 | kohenbauer@uvic.ca |
Associate Director of CIOOS - Pacific | Brad DeYoung | 250- | QW 119 | |
Senior Staff Scientist | Fabio De Leo Cabrera | 250-721-8513 | QW 215 | fdeleo@uvic.ca |
Postdoctoral Research Associate (Solid Carbon) | Eneanwan Ekpo | Remote | enejohnson@oceannetworks.ca | |
Project Management Administrator | Karen Hamilton | 250-472-5880 | QW 204 | karenh@uvic.ca |
Senior Staff Scientist | Martin Heesemann | 250-217-7804 | QW 215 | mhessema@uvic.ca |
Junior Staff Scientist, Geophysics | Jesse Hutchinson | QW 215 | hutchij@uvic.ca | |
Junior Staff Scientist, Passive Acoustics | Jasper Kanes | 250-415-2175 | QW 216A | ksjkanes@uvic.ca |
Business Development Officer | Kunal Khandelwal | QW 124B | kunalkhandelwal@oceannetworks.ca | |
Applied Science Specialist | Soroush Kouhi | QW 216 | skouhi@oceannetworks.ca | |
Senior Staff Scientist | Steven Mihaly | 250-853-3637 | QW 216A | smihaly@uvic.ca |
World ITO Web Developer | Melinda Minch | ito-webdev1@oceannetworks.ca | ||
Marine Protected Area, Science Research Reporter | Ella Minicola | QW 215 | ellaminicola@uvic.ca | |
Senior Staff Scientist | Lanfranco Muzi | 236-638-3045 | QW 215 | muzi@uvic.ca |
Senior Staff Scientist | Joseph Needoba | QW 215 | needobaj@uvic.ca | |
User Engagement Officer | Dwight Owens | 250-853-3712 | QW 212 | dwowens@uvic.ca |
Associate Director / International Technology | Karen Payne | 250-472-4527 | QW 217 | kpayne@uvic.ca |
Project Management Coordinator | Emily Price | 250-472-4763 | QW 217 | emilyprice@uvic.ca |
Digital Infrastructure Development Officer | Gordon Rees | 250-721-6357 | QW 217 | gordrees@uvic.ca |
Project Management Coordinator | Jessica Robinson | 250-216-6462 | QW 204 | jrobinson@uvic.ca |
Senior Staff Scientist | Martin Scherwath | 250-721-6309 | QW 216 | mscherwa@uvic.ca |
Project Management Coordinator | Vanessa Stewart | QW 217 | vanessastewart@uvic.ca | |
WDS ITO Data Integration Specialist | QW 204 | ito-ra3@oceannetworks.ca | ||
Project Management Coordinator | Geovany Trejos-Salas | 250-472-4555 | QW 204 | geovany@oceannetworks.ca |
World Data System ITO Research Assistant | QW | |||
Research Associate, World ITO | Chantelle Verhey | cverhey@uvic.ca | ||
Junior Staff Scientist | Manman Wang | 250-216-6287 | QW 215 | manmanw@uvic.ca |
Observatory Digital Operations |
||||
Director, Observatory Digital Operations | Meghan Paulson | 250-472-4965 | QW 118 | mpaulson@oceannetworks.ca |
Associate Director, Software Engineering | QW 212 | |||
Scientific Data Specialist | Dilumie Abeysirigunawardena | 250-472-4922 | QW 121A | dilumie@uvic.ca |
Data Steward | Omid Aghaei | omida@uvic.ca | ||
Software Developer | Phillip Au | QW 212 | pau@uvic.ca | |
Scientific Data Specialist | Alireza Babaeimahi | QW 121 | alirezb@oceannetworks.ca | |
Scientific Data Specialist | Jeannette Bedard | 250-472-5053 | QW 121A | jbedard@uvic.ca |
Data Steward | Greg Baillie | QW 121 | gbaillie@uvic.ca | |
Scientific Programmer | Ben Biffard | QW 214 | bbiffard@uvic.ca | |
Intermediate Software Developer | Italo Borrelli | QW 212 | iborrelli@uvic.ca | |
GIS Specialist | Cassandra Bosma | QW 123 | cbosma26@uvic.ca | |
Scientific Data Specialist | Alice Olga Victoria Bui | 250-721-8761 | QW 121B | aovbui@uvic.ca |
Observatory Systems Analyst | Richard Burdick | 250-508-1731 | QW 218 | rburdick@uvic.ca |
Software Developer | Mac Button | QW 214 | button@uvic.ca | |
Software Developer | Yan Chen | QW 215 | chenyan@uvic.ca | |
Software Developer | Jonathan Cheng | 250-472-5927 | QW 214 | jwc@uvic.ca |
Jr Software Developer | Randy Cho | QW 212 | rkcho@uvic.ca | |
Software Developer | Timothy Choo | QW 214 | timc@uvic.ca | |
Software Developer | Patrick Conley | QW 214 | pconley@uvic.ca | |
Data Steward | Melissa Cuthill | mcuthill@uvic.ca | ||
Data Steward | Ulrike Drahne | QW 123 | udrahne@uvic.ca | |
Scientific Data Specialist | Zelalem Engida | 250-472-4042 | QW 121 | ze@uvic.ca |
Observatory Systems Analyst | Erkan Ersan | 250-514-7259 | QW 218 | erkane@uvic.ca |
Intermediate Software Developer | Derrick Evans | QW 212 | evansd46@uvic.ca | |
Sr. Software Developer | Eli Ferguson | QW 215A | elif@uvic.ca | |
Scientific Data Specialist | Herminio Foloni Neto | QW 121 | hfolonineto@uvic.ca | |
Observatory Systems Analyst | Duncan Hogg | 250-589-7832 | QW 218 | dshogg@uvic.ca |
Manager, Data Stewardship | Reyna Jenkyns | 250-415-3336 | QW 119A | reyna@uvic.ca |
Observatory Systems Manager | Shane Kerschtien | 250-853-3673 | QW 218 | shanek@uvic.ca |
Scientific Data Specialist | Megan Kot | QW 123A | megank@uvic.ca | |
Data Steward | Nadia Kreimer | QW 121A | ||
Data Stweard | Alex Lam | QW 121 | alexjlam@uvic.ca | |
Software Developer | Tim Lavallee | 250-472-5384 | QW 214 | tlavalle@uvic.ca |
Software Developer | Tony Lin | 250-472-5373 | QW 212 | gaoyun@uvic.ca |
Sr. Software Developer | Melissa MacArthur | QW 212 | mmacarth@uvic.ca | |
Scientific Data Specialist | Stefanie Mellon | QW 121 | smellon@uvic.ca | |
Intermediate Software Developer | Kristen Meyer | QW 215 | crmeyer@uvic.ca | |
QW 119A | ||||
Scientific Data Specialist | Bennit Mueller | QW 121 | bennitm@oceannetworks.ca | |
GIS Specialist | Mark Rankin | 250-472-5386 | QW 121 | markrankin@uvic.ca |
Data Steward | Chantel Ridsdale | 250-472-5359 | QW 124B | cridsdale@uvic.ca |
Data Steward | Damian Rohraff | 250-472-5157 | QW 131 | drohraff@uvic.ca |
Data Steward | Saurav Sahu | QW 121 | ssahu@uvic.ca | |
Scientific Data Specialist | Angela Schlesinger | 250-472-5579 | QW 121 | schlesin@uvic.ca |
Jr Software Developer | Bowen Shi | QW 212 | bshi@uvic.ca | |
GIS Specialist | Adrienne Shumlich | QW 121 | ashumlich@uvic.ca | |
Scientific Data Specialist | Alexander Slonimer | QW 121 | slonimer@uvic.ca | |
Data Steward | Bahareh Torabidavan | QW 121 | baharehtorabi@oceannetworks.ca | |
Data Quality and Analytics Manager | Andrew Snauffer | 250-472-5972 | QW 119B | asnauffer@uvic.ca |
Intermediate Software Developer | Jack Staples | jacksaples@uvic.ca | ||
Intermediate Software Testing Engineer | Joshua Stetling | QW 212 | stelting@uvic.ca | |
Software Developer | Michael Thorne | QW 214 | mthorne@uvic.ca | |
Data Steward | Sean Tippett | QW 121 | stippett@uvic.ca | |
Observatory Systems Analyst | Seann Wagner | 250-472-5378 | QW 218 | swagner@uvic.ca |
Intermediate Software Developer | Tianming Wei | QW 212 | twei@uvic.ca | |
Data Steward | Mitchell Wolf | QW 123A | mkwolf@uvic.ca | |
Senior Software Testing Engineer | Yingsong Zheng | 250-415-3350 | QW 214 | yingsong@uvic.ca |
Observatory Physical Operations |
||||
Director, Observatory Physical Operations | Ian Kulin | 250-721-6279 | MTC | ikulin@oceannetworks.ca |
Administrative Assistant-Marine Operations | 250-472-5368 | MTC | ||
Project Engineer | Nicolai Bailly | MTC | nbailly@oceannetworks.ca | |
Senior Project Engineer | Andrew Baron | 250-472-5838 | MTC | ajbaron@oceannetworks.ca |
Marine Equipment Specialist | Kevin Bartlett | 250-853-3932 | MTC | kpb@oceannetworks.ca |
Junior Operations Support Specialist | Marja Blase | 250-472-5358 | MTC | marjab@uvic.ca |
Field Services Manager | Dirk Brussow | 250-415-7344 | MTC | dbrussow@oceannetworks.ca |
Sr. Project Engineer | Jeb Dexter | 250-472-5599 | MTC | dexter@oceannetworks.ca |
Marine Equipment Specialist | Nathan Deis | 250-721-6360 | MTC | ndeis@oceannetworks.ca |
Project Engineer | John Dorocicz | MTC | jdorocic@oceannetworks.ca | |
Senior Operations Support Specialist | Hicham Elamiri | 250-721-7409 | MTC | hichamelamiri1@oceannetworks.ca |
SR Marine Equipment Specialist | William Glatt | 250-472-4669 | MTC | wglatt@oceannetworks.ca |
SR Marine Equipment Specialist | 250-721-7044 | MTC | ||
Senior Project Engineer | Degnan Hembroff | MTC | degnanh@oceannetworks.ca | |
Jr Project Engineer | Douglas Hinds | 250-721-7724 | MTC | hindsd@oceannetworks.ca |
Operations Support Manager | Brian Kaltenberger | 250-721-6011 | MTC | bkaltenberger@oceannetworksca |
Project Engineer | Ryan Key | 250-721-8736 | MTC | rkey@oceannetworks.ca |
Project Engineer | Donald Lo | MTC | donaldlo@oceannetworks.ca | |
Marine Equipment Specialist | Keely-Shaye Lullwitz | 250-721-6375 | MTC | klullwitz@oceannetworks.ca |
Junior Project Engineer | Aiden Massey | MTC | amassey@oceannetworks.ca | |
Project Engineer | MTC | |||
250-472-5438 | MTC | bjornolsen@oceannetworks.ca | ||
Project Engineer | Tom Qiu | 250-721-6135 | MTC | cqiu@oceannetworks.ca |
Project Engineer | Sergio Rico Agreda | 250-472-4605 | MTC | sergior@oceannetworks.ca |
Junior Project Engineer | Rhye Rolls DeWolfe | MTC | rdewolfe@oceannetworks.ca | |
Project Engineer | Albert Ruskey | MTC | aruskey@oceannetworks.ca | |
Junior Operations Support Specialist | Ryan Rutley | MTC | ryrut@oceannetworks.ca | |
Marine Equipment Specialist | Keita Sasaki | 250-472-4729 | MTC | keitasasaki@oceannetworks.ca |
Junior Marine Equipment Technician | Dillon Spence | MTC | dspence@oceannetworks.ca | |
Testing and Development Manager | Matt Tradewell | 250-472-5363 | MTC | matttradewell@oceannetworks.ca |
Jr Marine Equipment Specialitst | Shane Theobald | 250-472-4895 | MTC | shanetheobald@oceannetworks.ca |
Computer Science | Department of Computer Science |
Political Science | Department of Political Science |
Division of Medical Sciences | Division of Medical Sciences |
Engineering & Computer Science | Faculty of Engineering and Computer Science |
Science | Faculty of Science |
Social Sciences | Faculty of Social Sciences |
Earth and Ocean Sciences | School of Earth and Ocean Sciences |
Health Information Science | School of Health Information Science |
Exercise Sc, Phys & Health Ed | School of Exercise Science, Physical & Health Education |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Physical Sciences Specialist |
Co-op and Career |
Co-operative Education Program and Career Services Earth and Ocean Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Health Information Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Exercise Science, Physical & Health Education Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Engineering and Computer Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Social Sciences Co-op and Career |
Biochemistry & Microbiology |
Department of Biochemistry & Microbiology Science Stores |
Biology |
Department of Biology Bamfield Marine Sciences Centre |
Curriculum and Instruction |
Department of Curriculum and Instruction Math Education and Science Education |
Development |
Development Faculty of Engineering and Computer Science |
Development |
Development Senior Development Officer, Social Science |
Development |
Development Faculty of Social Sciences |
Development |
Development Alumni Annual Giving Officer, Science |
Development |
Development Faculty of Science |
Continuing Studies |
Division of Continuing Studies Business, Science & Technology |
Division of Medical Sciences |
Division of Medical Sciences Head, Division of Medical Sciences |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Science Venture |
Science |
Faculty of Science Science Stores |
Science |
Faculty of Science Science Machine Shop |
Island Medical |
Island Medical UVic Medical Sciences Building Reception |
Libr References Services |
Libraries, Reference Services Librarian-Physics&Astronomy, Earth&Ocean Sciences, Biology&Forest Biology, Anthropology |
Libr References Services |
Libraries, Reference Services Librarian - Greek & Roman Studies, Medieval Studies, Philosophy, Political Science |
Libr References Services |
Libraries, Reference Services Librarian - Geography, Environmental Studies, Geo-Spatial & Social Sciences Data |
Libr References Services |
Libraries, Reference Services Librarian - Science & Engineering |
Libraries, Systems Services |
Libraries, Systems Services Geospatial, Maps, & Social Sciences Data Librarian |
Libraries, Systems Services |
Libraries, Systems Services Engineering and Science Librarian |
Multifaith Services |
Multifaith Services Christian Science Spiritual care provider |
Ocean Networks Canada Society |
Ocean Networks Canada Society Applied Science Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Applied Science Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Marine Protected Area, Science Research Reporter |
Ocean Networks Canada Society |
Ocean Networks Canada Society Resource Developer, Decade of Ocean Science |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director, Science |
PEA - Prof Employees Assn |
Professional Employees Association Medical Sciences Building |
Earth and Ocean Sciences |
School of Earth and Ocean Sciences Ocean Science (Undergrad) Mentor |
Student Services |
Student Services Academic Advising (Humanities, Science and Social Sciences) |
Undergraduate Admissions |
Undergraduate Admissions Computer Science |
Undergraduate Admissions |
Undergraduate Admissions Humanities, Science & Social Sciences |
Undergraduate Admissions |
Undergraduate Admissions Health Information Science |
Undergraduate Admissions |
Undergraduate Admissions Health Information Science |
Undergraduate Admissions |
Undergraduate Admissions Computer Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Humanities, Science, Social Sciences |