Find a service or department
Libraries, Systems Services (LSYS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Advanced Research Services |
||||
Geospatial, Maps, & Social Sciences Data Librarian | Daniel Brendle-Moczuk | 250-853-3619 | LIB A231 | danielbm@uvic.ca |
Associate University Librarian, Advanced Research Services | Lisa Goddard | 250-721-8192 | LIB A318a | lgoddard@uvic.ca |
Web and User Experience Assistant | Artie Goshulak | 250-721-7356 | LIB 417 | goshulak@uvic.ca |
Science and Research Data Literacy Librarian | Monique Grenier | 250-721-8213 | LIB A318f | mgrenier@uvic.ca |
Engineering and Science Librarian | Aditi Gupta | 250-721-6085 | LIB A209 | aditig@uvic.ca |
Head of Advanced Research Services | Matt Huculak | 250-472-4970 | LIB A318e | huculak@uvic.ca |
Web Librarian | Caitlin Keenan | 250-721-8274 | LIB 407 | caitlinkeenan@uvic.ca |
Data Curation Librarian | Shahira Khair | 250-721-8238 | LIB A318b | skhair@uvic.ca |
Health Research Librarian | Zahra Premji | 250-853-3268 | LIB A318f | zahrapremji@uvic.ca |
Data Analyst | Cairo Sanders | 250-721-8226 | LIB A311 | cairosanders@uvic.ca |
Administrative Assistant to the AUL, Advanced Research Services | Jennifer Wells | 250-721-8217 | LIB A318 | jenwells@uvic.ca |
Library Systems |
||||
Senior Digital Scholarship Developer | Tiffany Chan | 250-721-8272 | LIB A308g | tjychan@uvic.ca |
Digital Preservation Librarian | Corey Davis | 250-472-5024 | LIB 266 | coreyd@uvic.ca |
Head of Library Systems | John Durno | 250-472-5069 | LIB 202d | jdurno@uvic.ca |
Digital Scholarship Developer | Ethan Getty | 250-721-8233 | LIB A312 | egetty@uvic.ca |
Systems Administrator | Sandy Gordon | 250-721-8266 | LIB 202b | sagordon@uvic.ca |
Digital Scholarship Technologist | Greg Lanning | 250-853-3950 | LIB 202c | lanning@uvic.ca |
Senior Web Developer | Ben Sheaff | 250-853-3267 | LIB 202e | bsheaff@uvic.ca |
Systems Technician | Martin Tweedale | 250-721-8214 | LIB 260 | mtweedal@uvic.ca |
Digital Scholarship Commons |
||||
DSC Manager | Richard McCue | 250-472-4716 | LIB A318c | rmccue@uvic.ca |
DSC Technical Assistant | Dani K. Johnson | 250-721-8263 | LIB A318g | danikjohnson@uvic.ca |
Digitization Centre |
||||
Digitization Technician | Page DeWolfe | 250-472-4971 | LIB 282 | cdewolfe@uvic.ca |
Digitization Technician | Leanne Gibb | 250-721-8219 | LIB 282 | lcgibb@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Daniel | Brendle-Moczuk | 250-853-3619 (campus local: 3619) | danielbm@uvic.ca |
Tiffany | Chan | 250-721-8272 (campus local: 8272) | tjychan@uvic.ca |
Corey | Davis | 778-677-5746 | coreyd@uvic.ca |
Page | DeWolfe | 250-472-4971 (campus local: 4971) | cdewolfe@uvic.ca |
John | Durno | 250-472-5069 (campus local: 5069) | jdurno@uvic.ca |
Ethan | Getty | 250-721-8233 (campus local: 8233) | egetty@uvic.ca |
Leanne | Gibb | lcgibb@uvic.ca | |
Lisa | Goddard | lgoddard@uvic.ca | |
Sandy | Gordon | 250-721-8266 (campus local: 8266) | sagordon@uvic.ca |
Monique | Grenier | 250-721-8213 (campus local: 8213) | mgrenier@uvic.ca |
Aditi | Gupta | 250-721-6085 (campus local: 6085) | aditig@uvic.ca |
Matt | Huculak | 250-472-4970 (campus local: 4970) | huculak@uvic.ca |
Dani K. | Johnson | danikjohnson@uvic.ca | |
Caitlin | Keenan | 250-721-8274 (campus local: 8274) | caitlinkeenan@uvic.ca |
Greg | Lanning | 250-853-3950 (campus local: 3950) | lanning@uvic.ca |
Rich | McCue | 250-472-4716 (campus local: 4716) | rmccue@uvic.ca |
Zahra | Premji | zahrapremji@uvic.ca | |
Cairo | Sanders | 250-721-8226 (campus local: 8226) | cairosanders@uvic.ca |
Ben | Sheaff | 250-853-3267 (campus local: 3267) | bsheaff@uvic.ca |
Martin | Tweedale | 250-721-8214 (campus local: 8214) | mtweedal@uvic.ca |
Jennifer | Wells | 250-721-8217 (campus local: 8217) | jenwells@uvic.ca |
Computer Science | Department of Computer Science |
Political Science | Department of Political Science |
Division of Medical Sciences | Division of Medical Sciences |
Engineering & Computer Science | Faculty of Engineering and Computer Science |
Science | Faculty of Science |
Social Sciences | Faculty of Social Sciences |
Earth and Ocean Sciences | School of Earth and Ocean Sciences |
Health Information Science | School of Health Information Science |
Exercise Sc, Phys & Health Ed | School of Exercise Science, Physical & Health Education |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Physical Sciences Specialist |
Co-op and Career |
Co-operative Education Program and Career Services Social Sciences Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Health Information Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Exercise Science, Physical & Health Education Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Engineering and Computer Science Co-op and Career |
Biochemistry & Microbiology |
Department of Biochemistry & Microbiology Science Stores |
Biology |
Department of Biology Bamfield Marine Sciences Centre |
Curriculum and Instruction |
Department of Curriculum and Instruction Math Education and Science Education Resource Room Assistant |
Geography |
Department of Geography Climate Science Advising |
Development |
Development Faculty of Science |
Development |
Development Senior Development Officer, Social Science |
Development |
Development Faculty of Engineering and Computer Science |
Development |
Development Faculty of Social Sciences |
Continuing Studies |
Division of Continuing Studies Business, Science & Technology |
Division of Medical Sciences |
Division of Medical Sciences Head, Division of Medical Sciences |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Science Venture |
Science |
Faculty of Science Science Machine Shop |
Science |
Faculty of Science Science Stores |
Island Medical |
Island Medical UVic Medical Sciences Building Reception |
Libr References Services |
Libraries, Reference Services Librarian - Greek & Roman Studies, Medieval Studies, Philosophy, Political Science |
Libr References Services |
Libraries, Reference Services Librarian-Physics&Astronomy, Earth&Ocean Sciences, Biology&Forest Biology, Anthropology |
Libr References Services |
Libraries, Reference Services Librarian - Exercise Science, Physical & Health Education, Neuroscience |
Libr References Services |
Libraries, Reference Services Librarian - Science & Engineering |
Libr References Services |
Libraries, Reference Services Librarian - Geography, Environmental Studies, Geo-Spatial & Social Sciences Data |
Libraries, Systems Services |
Libraries, Systems Services Engineering and Science Librarian |
Libraries, Systems Services |
Libraries, Systems Services Geospatial, Maps, & Social Sciences Data Librarian |
Libraries, Systems Services |
Libraries, Systems Services Science and Research Data Literacy Librarian |
Multifaith Services |
Multifaith Services Christian Science Spiritual Care Provider |
Ocean Networks Canada Society |
Ocean Networks Canada Society Applied Science Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director, Applied Science |
Ocean Networks Canada Society |
Ocean Networks Canada Society Senior Applied Science Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Science Research Reporter, Marine Protected Area |
PEA - Prof Employees Assn |
Professional Employees Association Medical Sciences Building |
Earth and Ocean Sciences |
School of Earth and Ocean Sciences Ocean Science (Undergrad) Mentor |
Undergraduate Admissions |
Undergraduate Admissions Humanities, Science & Social Sciences |
Undergraduate Admissions |
Undergraduate Admissions Health Information Science |
Undergraduate Admissions |
Undergraduate Admissions Computer Science |
Undergraduate Admissions |
Undergraduate Admissions Computer Science |
Undergraduate Admissions |
Undergraduate Admissions Health Information Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Humanities, Science, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |