Find a service or department
Undergraduate Admissions (ADMS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Undergraduate Admissions |
||||
Director | Wendy Joyce - on secondment | admsdirector@uvic.ca | ||
Senior Admission Process & Policy Advisor | Wendy Joyce | 250-721-8136 | JCC | admspolicy@uvic.ca |
Admission Coordinator | Leona Locke | 250-721-8948 | JCC | admsofficer1@uvic.ca |
Administrative & Technical Assistant | Kristina Goyert | 250-721-8113 | JCC | admsadmin@uvic.ca |
Admission Assistants by Program |
||||
Business |
||||
Admission Assistant | Dailene O'Neill | 250-721-8114 | JCC | adms5@uvic.ca |
Child and Youth Care |
||||
Admission Assistant | Shaun Kellett-Lemon | 250-721-8116 | JCC | adms2@uvic.ca |
Computer Science |
||||
Students w/last name A-I | Stephanie Boulogne | 250-853-3763 | JCC | adms9@uvic.ca |
Students w/last name J-Z | Rena Conibear | 250-472-4364 | JCC | adms7@uvic.ca |
Education |
||||
Students w/last name A-L | Brandi Davison | 250-721-6154 | JCC | adms1@uvic.ca |
Students w/last name M-Z | Brandi Davison | 250-853-3764 | JCC | adms6@uvic.ca |
Engineering |
||||
Students w/ last name A-L | Minami Momi | 250-472-5203 | JCC | adms11@uvic.ca |
Students w/ last name M-Z | Louise Peters | 250-721-8115 | JCC | adms8@uvic.ca |
Fine Arts |
||||
Admission Assistant | Bethany Truman | 250-472-4985 | JCC | adms4@uvic.ca |
Health Information Science |
||||
Admission Assistant | Stephanie Boulogne | 250-853-3763 | JCC | adms9@uvic.ca |
Humanities, Science & Social Sciences |
||||
Students w/last name A-B | Shaun Kellett-Lemon | 250-721-8116 | JCC | adms2@uvic.ca |
Students w/last name C | Stephanie Boulogne | 250-853-3763 | JCC | adms9@uvic.ca |
Students w/last name D-F | Bethany Truman | 250-472-4985 | JCC | adms4@uvic.ca |
Students w/last name G-H | Brandi Davison | 250-721-6154 | JCC | adms1@uvic.ca |
Students w/last name I-K | Minami Momi | 250-472-5203 | JCC | adms11@uvic.ca |
Students w/last name L-M | Lynne Anderson | 250-853-3803 | JCC | adms3@uvic.ca |
Students w/last name N-R | Minami Momi | 250-853-3764 | JCC | adms6@uvic.ca |
Students w/last name S | Rena Conibear | 250-472-4364 | JCC | adms7@uvic.ca |
Students w/last name T-W | Louise Peters | 250-721-8115 | JCC | adms8@uvic.ca |
Students w/last name X-Z | Dailene O'Neill | 250-721-8114 | JCC | adms5@uvic.ca |
Tri-Faculty International (A-Z) | Jocelynne Charlton | 250-472-4145 | JCC | adms10@uvic.ca |
Nursing |
||||
Admission Assistant | Stephanie Boulogne | 250-853-3763 | JCC | adms9@uvic.ca |
Public Administration |
||||
Admission Assistant | Shaun Kellett-Lemon | 250-721-8116 | JCC | adms2@uvic.ca |
Public Health |
||||
Admission Assistant | Lynne Anderson | 250-853-3803 | JCC | adms3@uvic.ca |
Social Work |
||||
Admission Assistant | Lynne Anderson | 250-853-3803 | JCC | adms3@uvic.ca |
Admission Officers by Program |
||||
Business | Brenna Pagnotta | JCC | admsofficer9@uvic.ca | |
Child and Youth Care | Weilin Yuan | JCC | admsofficer3@uvic.ca | |
Computer Science | Heather MacLennan | JCC | admsofficer5@uvic.ca | |
Education (Teacher Ed) | Katrina Gardiner | JCC | admsofficer4@uvic.ca | |
Education (EPHE) | Katrina Gardiner | JCC | admsofficer4@uvic.ca | |
Engineering Year 1 | Laura Taylor | JCC | admsofficer10@uvic.ca | |
Engineering Year 2+ | Eddie Mukahanana | JCC | admsofficer2@uvic.ca | |
Fine Arts | Ricky Sheoran | JCC | admsofficer12@uvic.ca | |
Health Information Science | Rachel Manness | JCC | admsofficer8@uvic.ca | |
Nursing | Rachel Manness | JCC | admsofficer8@uvic.ca | |
Public Administration | Weilin Yuan | JCC | admsofficer3@uvic.ca | |
Public Health | Teresa Kirke | JCC | admsofficer6@uvic.ca | |
Social Work | Teresa Kirke | JCC | admsofficer6@uvic.ca | |
Tri-Faculty International (A-L) | Ellen Dam | JCC | admsofficer11@uvic.ca | |
Tri-Faculty International (M-Z) | Wei Marton | JCC | admsofficer7@uvic.ca | |
Assistant Admission Officer |
||||
Tri-Faculty Domestic (A-L) | Alexandra McCulloch | JCC | admsaao1@uvic.ca | |
Tri-Faculty Domestic (M-Z) | Cindy Svatek | JCC | admsaao2@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Lynne | Anderson | 250-853-3803 (campus local: 3803) | adms3@uvic.ca |
Stephanie | Boulogne | 250-853-3763 (campus local: 3763) | adms9@uvic.ca |
Jocelynne | Charlton | 250-472-4145 (campus local: 4145) | adms10@uvic.ca |
Rena | Conibear | 250-472-4364 (campus local: 4364) | adms7@uvic.ca |
Ellen | Dam | 250-472-4302 (campus local: 4302) | admsofficer11@uvic.ca |
Brandi | Davison | 250-721-6154 (campus local: 6154) | adms1@uvic.ca |
Katrina | Gardiner | 250-721-8815 (campus local: 8815) | admsofficer4@uvic.ca |
Kristina | Goyert | 250-721-8113 (campus local: 8113) | admsadmin@uvic.ca |
Wendy | Joyce | admspolicy@uvic.ca | |
Shaun | Kellett-Lemon | 250-721-8116 (campus local: 8116) | adms2@uvic.ca |
Teresa | Kirke | 250-472-4776 (campus local: 4776) | admsofficer6@uvic.ca |
Monica | Kuun | admsadmin2@uvic.ca | |
Leona | Locke | 250-721-8948 (campus local: 8948) | admsofficer1@uvic.ca |
Heather | MacLennan | 250-472-4130 (campus local: 4130) | admsofficer5@uvic.ca |
Rachel | Manness | 250-472-5200 (campus local: 5200) | admsofficer8@uvic.ca |
Wei | Marton | 250-472-4426 (campus local: 4426) | admsofficer7@uvic.ca |
Alexandra | McCulloch | 250-472-5159 (campus local: 5159) | admsaao1@uvic.ca |
Minami | Momi | 250-472-5203 (campus local: 5203) | adms11@uvic.ca |
Eddie | Mukahanana | 250-472-5279 (campus local: 5279) | admsofficer2@uvic.ca |
Dailene | O'Neill | 250-721-8114 (campus local: 8114) | adms5@uvic.ca |
Brenna | Pagnotta | 250-721-6640 (campus local: 6640) | admsofficer9@uvic.ca |
Louise | Peters | 250-721-8115 (campus local: 8115) | adms8@uvic.ca |
Ricky | Sheoran | 250-472-4565 (campus local: 4565) | admsofficer12@uvic.ca |
Cindy | Svatek | 250-472-5196 (campus local: 5196) | admsaao2@uvic.ca |
Laura | Taylor | 250-721-8141 (campus local: 8141) | admsofficer10@uvic.ca |
Bethany | Truman | 250-472-4985 (campus local: 4985) | adms4@uvic.ca |
Weilin | Yuan | 250-721-4160 (campus local: 4160) | admsofficer3@uvic.ca |
Computer Science | Department of Computer Science |
Political Science | Department of Political Science |
Division of Medical Sciences | Division of Medical Sciences |
Engineering & Computer Science | Faculty of Engineering and Computer Science |
Science | Faculty of Science |
Social Sciences | Faculty of Social Sciences |
Earth and Ocean Sciences | School of Earth and Ocean Sciences |
Health Information Science | School of Health Information Science |
Exercise Sc, Phys & Health Ed | School of Exercise Science, Physical & Health Education |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Physical Sciences Specialist |
Co-op and Career |
Co-operative Education Program and Career Services Social Sciences Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Health Information Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Exercise Science, Physical & Health Education Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Science Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Engineering and Computer Science Co-op and Career |
Biochemistry & Microbiology |
Department of Biochemistry & Microbiology Science Stores |
Biology |
Department of Biology Bamfield Marine Sciences Centre |
Curriculum and Instruction |
Department of Curriculum and Instruction Math Education and Science Education Resource Room Assistant |
Geography |
Department of Geography Climate Science Advising |
Development |
Development Faculty of Science |
Development |
Development Senior Development Officer, Social Science |
Development |
Development Faculty of Engineering and Computer Science |
Development |
Development Faculty of Social Sciences |
Continuing Studies |
Division of Continuing Studies Business, Science & Technology |
Division of Medical Sciences |
Division of Medical Sciences Head, Division of Medical Sciences |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Science Venture |
Science |
Faculty of Science Science Machine Shop |
Science |
Faculty of Science Science Stores |
Island Medical |
Island Medical UVic Medical Sciences Building Reception |
Libr References Services |
Libraries, Reference Services Librarian - Greek & Roman Studies, Medieval Studies, Philosophy, Political Science |
Libr References Services |
Libraries, Reference Services Librarian-Physics&Astronomy, Earth&Ocean Sciences, Biology&Forest Biology, Anthropology |
Libr References Services |
Libraries, Reference Services Librarian - Exercise Science, Physical & Health Education, Neuroscience |
Libr References Services |
Libraries, Reference Services Librarian - Science & Engineering |
Libr References Services |
Libraries, Reference Services Librarian - Geography, Environmental Studies, Geo-Spatial & Social Sciences Data |
Libraries, Systems Services |
Libraries, Systems Services Engineering and Science Librarian |
Libraries, Systems Services |
Libraries, Systems Services Geospatial, Maps, & Social Sciences Data Librarian |
Libraries, Systems Services |
Libraries, Systems Services Science and Research Data Literacy Librarian |
Multifaith Services |
Multifaith Services Christian Science Spiritual Care Provider |
Ocean Networks Canada Society |
Ocean Networks Canada Society Applied Science Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director, Applied Science |
Ocean Networks Canada Society |
Ocean Networks Canada Society Senior Applied Science Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Science Research Reporter, Marine Protected Area |
PEA - Prof Employees Assn |
Professional Employees Association Medical Sciences Building |
Earth and Ocean Sciences |
School of Earth and Ocean Sciences Ocean Science (Undergrad) Mentor |
Undergraduate Admissions |
Undergraduate Admissions Humanities, Science & Social Sciences |
Undergraduate Admissions |
Undergraduate Admissions Health Information Science |
Undergraduate Admissions |
Undergraduate Admissions Computer Science |
Undergraduate Admissions |
Undergraduate Admissions Computer Science |
Undergraduate Admissions |
Undergraduate Admissions Health Information Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Humanities, Science, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |