Find a service or department
Ocean Networks Canada Society (ONCS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-472-5400 | info@oceannetworks.ca | ||
FAX | 250-472-5370 | |||
President & CEO | Kate Moran | 250-472-5350 | QW 129 | kmoran@uvic.ca |
Executive Office Assistant | Erin Lewyk | 250-721-7231 | QW 126 | oncsec@uvic.ca |
Associate Director Partnerships & Government Relations | Jessica Stigant | 250-472-5365 | QW 130 | jstigant@uvic.ca |
Special Advisor ONC Observatory Operations | Peter Ellis | peterellis@uvic.ca | ||
Corporate Services |
||||
Director of Corporate Services | Daniela Loock | 250-472-5115 | QW 128 | dloock@oceannetworks.ca |
Associate Director Corporate Operations | Sabrena Dorris | 250-472-5364 | QW 112 | sabrenad@uvic.ca |
IT Architect/Team Lead | Claudio Alfaro | 250-216-0678 | QW 218 | calfaro@uvic.ca |
Corporate Services Administrator | Corinne Aarsen | 250-721-8660 | QW 126 | corinnea@uvic.ca |
Indigenous Engagement Research Associate | Brianna Brown | QW 123 | briannabrown@oceannetworks.ca | |
Graphic Design and Brand Specialist | Norman Coloma | QW 119A | ncoloma@oceannetworks.ca | |
Community Data Intern | Jesse Dool | QW 125 | jdool@uvic.ca | |
Senior Communications Officer | Dorothy Eggenberger | QW 119A | onc-sencomms@uvic.ca | |
Post-secondary Education Coordinator | Wylee Fitz-Gerald | 250- | QW 123 | wyleefitz@uvic.ca |
Community-based Monitoring Manager | Ryan Flagg | QW 123 | rmflagg@uvic.ca | |
Administrative Assistant, HR & Facilities | Carina Foran | 250-472-4760 | QW 124 | cforan@uvic.ca |
Front Desk Administrative Assistant | Alysha Forsayeth | 250-472-4365 | QW 100 | ncadmin@uvic.ca |
Corporate Services Manager | Lyuba Goundareva | 250-472-5351 | QW 111 | lyubag@uvic.ca |
Youth Programs Coordinator | Nick Hammar | 778-584-4861 | nhammar@uvic.ca | |
Community Support Specialist | Kiyomi Holman | QW 123 | kiyomiholman@uvic.ca | |
K-12 Education Coordinator | Lauren Hudson | 250-418-1524 | QW 123 | lhudson@oceannetworks.ca |
Community Support Specialist | Hannah Kosichek | QW 123 | hkosichek@uvic.ca | |
Indigenous Community Learning Coordinator | Jaquelynne La Flamme | QW 123 | jaquelyn@uvic.ca | |
Social Media & Engagement Specialist | Yuko Lin | QW 119A | yukotlin@oceannetworks.ca | |
Systems Administrator Support | Sullivan Mair | 250-472-5360 | QW 218A | smair@uvic.ca |
Community Support Specialist | Luci Marshall | 250-217-8382 | QW 123 | lucimm@uvic.ca |
Communications Manager | Robyn Meyer | 250-472-5357 | QW 119A | onc-comms@uvic.ca |
Systems Administrator Support | Kennedy Nielsen | 250-216-5934 | QW 218 | kennedy@uvic.ca |
Ocean Education Research Assistant | Emma Olson | QW 123 | emmaolson@oceannetworks.ca | |
Associate Director, Learning and Community Engagement | Dwight Owens | 250-721-8296 | QW 123 | adlce@uvic.ca |
K-12 Education Coordinator | Monika Pelz | 250-721-7854 | QW 123 | pelzms@uvic.ca |
Community Support Specialist | Jessy Phillips | QW 123 | jessicaphillips@uvic.ca | |
Administrative Assistant, HR & Facilities | Rebecca Raizen-Miller | 250-472-4760 | QW 124 | adminhrfacilities@uvic.ca |
Post-Secondary Education Coordinator | Dave Riddell | 250-472-5389 | QW 123 | riddelld@uvic.ca |
Community Outreach Specialist | Dave Rolston | cableinfo@oceannetworks.ca | ||
Indigenous Community Liaison | Pieter Romer | 250-216-2207 | QW 123 | promer@uvic.ca |
Digital Asset Support Specialist | Katie Shoemaker | QW 119A | kshoemak@uvic.ca | |
Front Desk Supervisor | Sheri Thomson | 250-472-5400 | ncadmin@uvic.ca | |
Systems Administrator Support | Tashinga Zvawada | 250-217-0942 | QW 218 | tashingaz@uvic.ca |
Finance |
||||
Chief Finance Officer | Sandy Bligh | QW 117 | sbligh@uvic.ca | |
Finance Operations Manager | Helena Filmer | 250-721-8478 | QW 124 | hfilmer@uvic.ca |
Accounting Coordinator | Lana Benger | 250-853-3962 | QW 125 | sbenger@uvic.ca |
Accounting Clerk | Ellen Sark | 250-472-5352 | QW 125 | esark@uvic.ca |
Project Financial Accountant | Liam Stewart | 250-853-3225 | QW 124 | liamstewart95@uvic.ca |
User Engagement |
||||
Director, User Engagement | Benoit Pirenne | 250-472-5353 | QW 210 | bpirenne@uvic.ca |
Applied Science Specialist | Reza Amouzgar | QW 216 | ramouzgar@uvic.ca | |
User Engagement Officer | Tricy Aquino | QW 212 | tricyaquino@oceannetworks.ca | |
Senior Staff Scientist | Kohen Bauer | 236-638-2954 | QW 215 | kohenbauer@oceannetworks.ca |
Staff Scientist, Benthic and Pelagic | Paulo Correa | QW 215 | pcorrea@oceannetworks.ca | |
Senior Staff Scientist | Fabio De Leo Cabrera | 250-721-8513 | QW 215 | fdeleo@uvic.ca |
Associate Director of CIOOS - Pacific | Brad DeYoung | 778-677-5719 | QW | bdeyoung@cioospacific.ca |
Project Management Administrator | Karen Hamilton | 250-472-5880 | QW 204 | karenh@uvic.ca |
Senior Staff Scientist | Martin Heesemann | 250-217-7804 | QW 215 | mhessema@uvic.ca |
Junior Staff Scientist, Geophysics | Jesse Hutchinson | QW 215 | hutchij@uvic.ca | |
Project Manager | Jessica Kaltenberger | 250-216-6462 | QW 217 | jkaltenberger@uvic.ca |
Junior Staff Scientist, Passive Acoustics | Jasper Kanes | 250-415-2175 | QW 216A | ksjkanes@uvic.ca |
Business Development Officer | Kunal Khandelwal | QW 124B | kunalkhandelwal@oceannetworks.ca | |
Senior Applied Science Specialist | Soroush Kouhi | QW 216 | skouhi@oceannetworks.ca | |
World ITO Research Assistant | ||||
Senior Staff Scientist | Steven Mihaly | 250-853-3637 | QW 216A | smihaly@uvic.ca |
World ITO Web Developer | ||||
Science Research Reporter, Marine Protected Area | Ella Minicola | QW 215 | ellaminicola@uvic.ca | |
Senior Staff Scientist | Lanfranco Muzi | 236-638-3045 | QW 215 | muzi@uvic.ca |
Associate Director, International Technology Office | 250-472-4527 | QW 217 | ||
Project Manager | Emily Price | 250-472-4763 | QW 217 | emilyprice@uvic.ca |
Associate Director, Applied Science | Gordon Rees | 250-721-6357 | QW 217 | gordrees@uvic.ca |
Senior Staff Scientist | Martin Scherwath | 250-721-6309 | QW 216 | mscherwa@uvic.ca |
Project Manager | Vanessa Stewart | QW 217 | vanessastewart@uvic.ca | |
Project Manager | Geovany Trejos-Salas | 250-472-4555 | QW 204 | geovany@oceannetworks.ca |
Research Associate, World ITO | Chantelle Verhey | cverhey@uvic.ca | ||
Junior Staff Scientist | Manman Wang | 250-216-6287 | QW 215 | manmanw@uvic.ca |
Research Associate, World Data System ITO | CJ Woodford | cjwoodford@uvic.ca | ||
Observatory Digital Operations |
||||
Director, Observatory Digital Operations | Meghan Paulson | 250-472-4965 | QW 118 | mpaulson@oceannetworks.ca |
Scientific Data Specialist | Dilumie Abeysirigunawardena | 250-472-4922 | QW 121A | dilumie@uvic.ca |
Data Steward | Omid Aghaei | omida@uvic.ca | ||
Software Developer | Phillip Au | QW 212 | pau@uvic.ca | |
Scientific Data Specialist | Alireza Babaeimahani | QW 121 | alirezb@oceannetworks.ca | |
Scientific Data Specialist | Jeannette Bedard | 250-472-5053 | QW 121A | jbedard@uvic.ca |
Data Steward | Greg Baillie | QW 121 | gbaillie@uvic.ca | |
Scientific Programmer | Ben Biffard | QW 214 | bbiffard@uvic.ca | |
Software Developer | Italo Borrelli | QW 212 | iborrelli@uvic.ca | |
Geospatial Team Lead | Cassandra Bosma | QW 123 | cbosma26@uvic.ca | |
Scientific Data Specialist | Alice Olga Victoria Bui | 250-721-8761 | QW 121B | aovbui@uvic.ca |
Observatory Systems Analyst | Richard Burdick | 250-508-1731 | QW 218 | rburdick@uvic.ca |
Software Developer | Mac Button | QW 214 | button@uvic.ca | |
Software Developer | Yan Chen | QW 215 | chenyan@uvic.ca | |
Software Developer | Jonathan Cheng | 250-472-5927 | QW 214 | jwc@uvic.ca |
Software Developer | Randy Cho | QW 212 | rkcho@uvic.ca | |
Software Developer | Timothy Choo | QW 214 | timc@uvic.ca | |
Software Developer | Patrick Conley | QW 214 | pconley@uvic.ca | |
Software Developer | Becky Croteau | QW 212 | bcroteau@uvic.ca | |
Data Steward | Ulrike Drahne | QW 119B | udrahne@uvic.ca | |
Observatory Systems Analyst | Erkan Ersan | 250-514-7259 | QW 218 | erkane@uvic.ca |
Software Developer | Eli Ferguson | QW 215A | elif@uvic.ca | |
Scientific Data Specialist | Herminio Foloni Neto | QW 121 | hfolonineto@uvic.ca | |
Data Steward | Grant Francis | QW 121 | gfrancis@uvic.ca | |
Observatory Systems Analyst | Patrick Frisby | QW 218B | pfrisby@uvic.ca | |
Software Developer | Kan Fu | kanfu@uvic.ca | ||
Junior Software Developer | Kyle Gering | QW 212 | kgering@uvic.ca | |
Data Steward | Stephanie Golob | QW 119B | sgolob@uvic.ca | |
Observatory Systems Analyst | Duncan Hogg | 250-589-7832 | QW 218 | dshogg@uvic.ca |
Data Stewardship Manager | Reyna Jenkyns | 250-415-3336 | QW 119A | reyna@uvic.ca |
Observatory Systems Manager | Shane Kerschtien | 250-853-3673 | QW 218 | shanek@uvic.ca |
Scientific Data Specialist | Megan Kot | QW 123A | megank@uvic.ca | |
Data Steward | Nadia Kreimer | QW 121A | nadiakriemer@uvic.ca | |
Data Steward | Alex Lam | QW 121 | alexjlam@uvic.ca | |
Software Developer | Tim Lavallee | 250-472-5384 | QW 214 | tlavalle@uvic.ca |
GIS Specialist | Caroline Lee | QW 121 | carolinelee@uvic.ca | |
Software Developer | Tony Lin | 250-472-5373 | QW 212 | gaoyun@uvic.ca |
Software Developer | Melissa MacArthur | QW 212 | mmacarth@uvic.ca | |
Scientific Data Specialist | Nicloe McEwan | QW 119B | nmcewan@oceannetworks.ca | |
Scientific Data Specialist | Edward Mason | QW 119B | edwardmason@oceannetworks.ca | |
Scientific Data Specialist | Stefanie Mellon | QW 121 | smellon@uvic.ca | |
Software Developer | Kristen Meyer | QW 215 | crmeyer@uvic.ca | |
Scientific Data Associate | Spencer Plovie | QW 121 | spencerwplovie@uvic.ca | |
Software Developer | Jason Poon | QW 214 | jpoon@uvic.ca | |
Research Data Management Team Lead | Chantel Ridsdale | 250-472-5359 | QW 124B | cridsdale@uvic.ca |
Data Steward | Damian Rohraff | 250-472-5157 | QW 131 | drohraff@uvic.ca |
Data Steward | Saurav Sahu | QW 121 | ssahu@uvic.ca | |
GIS Specialist | Jeff Samson | 250- | QW 121 | jeffsamson@uvic.ca |
Scientific Data Specialist | Angela Schlesinger | 250-472-5579 | QW 121 | schlesin@uvic.ca |
Scientific Data Specialist | Alexander Slonimer | QW 121 | slonimer@uvic.ca | |
Data Quality and Analytics Manager | Andrew Snauffer | 250-472-5972 | QW 119B | asnauffer@uvic.ca |
Software Developer | Jack Staples | QW 214 | jacksaples@uvic.ca | |
Software Testing Specialist | Joshua Stetling | QW 212 | stetling@uvic.ca | |
Software Developer | Jacob Thom | QW 214 | jacobthom@uvic.ca | |
Software Developer | Michael Thorne | QW 214 | mthorne@uvic.ca | |
Data Steward | Sean Tippett | QW 121 | stippett@uvic.ca | |
Data Steward | Bahareh Torabidavan | QW 119B | baharehtorabi@oceannetworks.ca | |
Observatory Systems Analyst | Seann Wagner | 250-472-5378 | QW 218 | swagner@uvic.ca |
Software Developer | Tianming Wei | QW 212 | twei@uvic.ca | |
Data Stewardship Operations Team Lead | Mitchell Wolf | QW 123A | mkwolf@uvic.ca | |
Software Quality Control Specialist | Yingsong Zheng | 250-415-3350 | QW 214 | yingsong@uvic.ca |
Data Steward | Dmitri Zabarka | QW 121 | dmitriz@oceannetworks.ca | |
Scientific Data Specialist | Zarah Zheng | QW 119B | zarahzheng@uvic.ca | |
Observatory Physical Operations |
||||
Director, Observatory Physical Operations | 250-721-6279 | MTC | ||
Project Engineer | Nicolai Bailly | MTC | nbailly@oceannetworks.ca | |
Project Engineer | Andrew Baron | 250-472-5838 | MTC | ajbaron@oceannetworks.ca |
Marine Equipment Specialist | Kevin Bartlett | 250-853-3932 | MTC | kpb@oceannetworks.ca |
Operations Support Specialist | Marja Blase | 250-472-5358 | MTC | marjab@uvic.ca |
Field Services Manager | Dirk Brussow | 250-415-7344 | MTC | dbrussow@oceannetworks.ca |
Project Engineer | Peter Bunton | 250-472-5368 | MTC | pbunton@oceannetworks.ca |
Project Engineer | Ruchie Custan | MTC | rcustan@oceannetworks.ca | |
Sr Project Engineer | Jeb Dexter | 250-472-5599 | MTC | dexter@oceannetworks.ca |
Project Engineer | John Dorocicz | MTC | jdorocic@oceannetworks.ca | |
Operations Support Manager | Hicham Elamiri | 250-721-7409 | MTC | hichamelamiri1@oceannetworks.ca |
Project Engineer | Degnan Hembroff | MTC | degnanh@oceannetworks.ca | |
Project Engineer | Douglas Hinds | 250-721-7724 | MTC | hindsd@oceannetworks.ca |
Operations Support Manager | Brian Kaltenberger | 250-721-6011 | MTC | bkaltenberger@oceannetworksca |
Project Engineer | Ryan Key | 250-721-8736 | MTC | rkey@oceannetworks.ca |
Operations Support Specialist | John LaCompte | MTC | jlacompte@oceannetworks.ca | |
Project Engineer | Donald Lo | MTC | donaldlo@oceannetworks.ca | |
Marine Equipment Specialist | Bennit Mueller | MTC | bennitm@oceannetworks.ca | |
Project Engineer | Tom Qiu | 250-721-6135 | MTC | cqiu@oceannetworks.ca |
Project Engineer | Sergio Rico Agreda | 250-472-4605 | MTC | sergior@oceannetworks.ca |
Project Engineer | Rhye Rolls DeWolfe | MTC | rdewolfe@oceannetworks.ca | |
Project Engineer | Albert Ruskey | MTC | aruskey@oceannetworks.ca | |
Operations Support Specialist | Ian Sandercock | MTC | iansandercock@oceannetworks.ca | |
Marine Equipment Specialist | Keita Sasaki | 250-472-4729 | MTC | keitasasaki@oceannetworks.ca |
Marine Equipment Specialist | Dillon Spence | MTC | dspence@oceannetworks.ca | |
Marine Equipment Specialist | Shane Theobald | 250-472-4895 | MTC | shanetheobald@oceannetworks.ca |
Testing and Development Manager | Matt Tradewell | 250-472-5363 | MTC | matttradewell@oceannetworks.ca |
Project Engineer | Bradley Wells | 250-415-0326 | MTC | bradleywells@oceannetworks.ca |
Can Inst for Subs Use Research | Canadian Institute for Substance Use Research |
Human Resources | Department of Human Resources |
Research Services | Department of Research Services |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Coastal and Oceans Research | Institute for Coastal and Oceans Research |
Resrch Partner &Knowl Mobilizn | Research Partnerships & Knowledge Mobilization |
VP Research & Innovation | Vice President Research & Innovation |
Graduate Admissions & Records | Graduate Admissions and Records |
Undergrad Records & Gradn Serv | Undergraduate Records and Graduation Services |
Centre for Biomedical Rsrch | Centre for Biomedical Research |
Centre Early Child Res & Polic | Centre for Early Childhood Research and Policy |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Victoria Subatomic Physics | Victoria Subatomic Physics and Accelerator Research Centre |
CanAssist |
CanAssist Research Coordinator |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist/PRP |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist/PRP |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist/PRP, CPS |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist, CPS |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Senior Research Scientist/Acting Director, CRD |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist, CDA |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist/DFO Collaboration |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Senior Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Associate/UVic Collaboration |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Senior Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Senior Research Scientist |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist/DFO Collaboration |
Can. Cntr. Climate Modelling |
Canadian Centre for Climate Modelling and Analysis Research Scientist/PRP |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Manager |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Coordinator |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Associate |
Can Inst for Subs Use Research |
Canadian Institute for Substance Use Research Research Assistant, Vancouver Island Drug Checking Project |
Asia-Pacific Initiatives |
Centre for Asia-Pacific Initiatives Research Chairs |
Centre for Global Studies |
Centre for Global Studies Research Lead & Project Manager |
Centre for Global Studies |
Centre for Global Studies Senior Research Associate |
Centre for Global Studies |
Centre for Global Studies UNESCO Co-Chair in Community Based Research and Social Responsibility in Higher Ed |
Centre for Global Studies |
Centre for Global Studies Operations Director & Research Coordinator |
Centre for Global Studies |
Centre for Global Studies Research Program Manager, Borders in Globalization & Jean Monnet Network |
CIRCLE |
Centre for Indigenous Research and Community-Led Engagement Research and Communications Coordinator |
Centre for Studies in Rel/Soc |
Centre for Studies in Religion & Society Program and Research Coordinator |
Research Services |
Department of Research Services Research Grants Officer |
Research Services |
Department of Research Services Research Finance Assistant |
Research Services |
Department of Research Services Research Grants Facilitator |
Research Services |
Department of Research Services Manager, Research Grants (Acting) |
Research Services |
Department of Research Services Manager, Human Research Ethics |
Research Services |
Department of Research Services Human Research Ethics Facilitator |
Research Services |
Department of Research Services Human Research Ethics Liaison |
Research Services |
Department of Research Services Research Grants |
Research Services |
Department of Research Services Human Research Ethics |
Research Services |
Department of Research Services FAX - Research Services Office |
Research Services |
Department of Research Services Research Finance |
Research Services |
Department of Research Services Research Infrastructure Project Officer |
Research Services |
Department of Research Services Human Research Ethics Assistant |
Research Services |
Department of Research Services Associate Director, Research Finance |
Research Services |
Department of Research Services Research Finances Liaison |
Development |
Development Prospect Research |
Development |
Development Prospect Research Officer |
Development |
Development Senior Research Officer |
Development |
Development Manager, Prospect Research & Strategy |
Division of Medical Sciences |
Division of Medical Sciences Research Assistant/Technician |
Division of Medical Sciences |
Division of Medical Sciences Genetic Counsellor, Research Coordinator |
Division of Medical Sciences |
Division of Medical Sciences Research Coordinator, Genetic Counselor |
Equity & Human Rights Office |
Equity & Human Rights Office Communications and Research Analyst |
Equity & Human Rights Office |
Equity & Human Rights Office Equity Data and Research Analyst |
Faculty Association |
Faculty Association Membership Support, Research and Communications Officer |
Education |
Faculty of Education Acting Associate Dean Graduate Programs and Research |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Assistant to the Dean and Associate Dean, Research |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Research Funding Officer |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Associate Dean Research |
Fine Arts |
Faculty of Fine Arts Research, Creative Activity & Scholarship Coordinator |
Human & Social Devlmnt |
Faculty of Human and Social Development Assistant to the Associate Dean Research |
Human & Social Devlmnt |
Faculty of Human and Social Development Associate Dean Research |
Humanities |
Faculty of Humanities Associate Dean Research |
Humanities |
Faculty of Humanities Research Coordinator |
Law |
Faculty of Law Research Facilitation Officer |
Law |
Faculty of Law ILRU Researcher |
Law |
Faculty of Law Indigenous Law Research Unit Research Director |
Law |
Faculty of Law Assistant to the Associate Dean, Admin & Research and Faculty Assistant |
Law |
Faculty of Law Associate Dean, Administration & Research |
Law |
Faculty of Law ILRU Researcher |
Law |
Faculty of Law Indigenous Law Research Unit Research Director |
Science |
Faculty of Science Associate Dean Research |
Science |
Faculty of Science Marine Research Vessel John Strickland |
Social Sciences |
Faculty of Social Sciences Associate Dean, Research & Graduate Studies |
Financial Services |
Financial Services Director, Research Accounting |
Financial Services |
Financial Services Manager, Research Accounting |
Financial Services |
Financial Services RESEARCH ACCOUNTING |
Aging & Lifelong Health |
Institute on Aging and Lifelong Health Research Manager |
Aging & Lifelong Health |
Institute on Aging and Lifelong Health Research Associate |
Aging & Lifelong Health |
Institute on Aging and Lifelong Health Research Coordinator |
Libr Collections Management |
Libraries, Collection Management Services (on leave) Research & Collections Data Analyst |
Libraries, INFOLINE |
Libraries, INFOLINE Libraries, Distance Learning and Research (Infoline) |
Libraries, INFOLINE |
Libraries, INFOLINE Distance Learning and Research Librarian |
Libr References Services |
Libraries, Reference Services LEARNING AND RESEARCH |
Libr References Services |
Libraries, Reference Services Learning and Research Help office |
Libraries, Systems Services |
Libraries, Systems Services Head of Advanced Research Services |
Libraries, Systems Services |
Libraries, Systems Services Administrative Assistant to the AUL, Advanced Research Services |
Libraries, Systems Services |
Libraries, Systems Services Associate University Librarian, Advanced Research Services |
Libraries, Systems Services |
Libraries, Systems Services Advanced Research Services |
Libraries, Systems Services |
Libraries, Systems Services Health Research Librarian |
Libraries, Systems Services |
Libraries, Systems Services Science and Research Data Literacy Librarian |
Network Services |
Network Services Research Network Analyst |
Ocean Networks Canada Society |
Ocean Networks Canada Society Research Data Management Team Lead |
Ocean Networks Canada Society |
Ocean Networks Canada Society Indigenous Engagement Research Associate |
Ocean Networks Canada Society |
Ocean Networks Canada Society Research Associate, World ITO |
Ocean Networks Canada Society |
Ocean Networks Canada Society World ITO Research Assistant |
Ocean Networks Canada Society |
Ocean Networks Canada Society Ocean Education Research Assistant |
Ocean Networks Canada Society |
Ocean Networks Canada Society Science Research Reporter, Marine Protected Area |
Ocean Networks Canada Society |
Ocean Networks Canada Society Research Associate, World Data System ITO |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Researcher-in-Residence, Coastal Adaptation |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Researcher-in-Residence, Negative Emissions Technology |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Researcher-in-Residence, Climate Education & Capacity Bldg |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Assoc Director, Research and Operation |
Business |
Peter B. Gustavson School of Business Associate Dean, Research & Innovation |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Agreements Facilitator |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Contracts & Agreements |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Partnerships & Innovation Manager |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Partnerships & Innovation Manager |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Agreements Facilitator |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Senior Research Agreements Facilitator |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Manager, Community Research & Social Innovation |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Security |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Security Unit |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Research Partnerships & Innovation Manager |
Environmental Studies |
School of Environmental Studies Research Manager |
Health Information Science |
School of Health Information Science Research Coordinator for the Global Lab for Digital Health Innovation |
Nursing |
School of Nursing Research and Scholarship |
Nursing |
School of Nursing Assistant, Research and Scholarship |
Nursing |
School of Nursing JBI Research Coordinator |
UVic Students' Society |
UVic Students' Society Research and Communications Manager |
VP Research & Innovation |
Vice President Research & Innovation Associate Director, Research Profile |
VP Research & Innovation |
Vice President Research & Innovation Associate Director, Research Intelligence |
VP Research & Innovation |
Vice President Research & Innovation General Office - Vice-President Research & Innovation |
VP Research & Innovation |
Vice President Research & Innovation Vice-President, Research & Innovation |
VP Research & Innovation |
Vice President Research & Innovation Executive Administrative Assistant to the Vice-President Research |
VP Research & Innovation |
Vice President Research & Innovation Associate Vice-President Research |
VP Research & Innovation |
Vice President Research & Innovation Associate Vice-President Research |
VP Research & Innovation |
Vice President Research & Innovation SRI Research Data Analyst |
VP Research & Innovation |
Vice President Research & Innovation Research Profile Officer |
VP Research & Innovation |
Vice President Research & Innovation Research Grants/Programs/Ethics |
VP Research & Innovation |
Vice President Research & Innovation Strategic Research Initiatives |
VP Research & Innovation |
Vice President Research & Innovation General Office - Research Services |
VP Research & Innovation |
Vice President Research & Innovation Equity, Diversity and Inclusion Research Officer |
VP Research & Innovation |
Vice President Research & Innovation Director, Strategic Research Initiatives |