Find a service or department
Department of Human Resources (HUMR)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
HR Assistant | Vicky Gold | 250-721-8085 | SED B130 | hrassistant@uvic.ca |
FAX | 250-721-8094 | |||
Human Resources |
||||
Associate Vice President | Kane Kilbey | 250-721-8031 | SED B144 | kanek@uvic.ca |
HR Systems & Workforce Analytics Manager | Yasmin Kathrada | 250-721-8770 | SED B143 | ykathrad@uvic.ca |
Administrative Assistant | Cordelia Horsburgh | 250-721-8032 | SED B130 | cordelia@uvic.ca |
UVic Staffing Solutions | Jacquie Parker | 250-721-6530 | SED B163 | jacquie@uvic.ca |
Labour Relations & HR Consulting |
||||
Director, Labour Relations & HR Consulting | Vanessa Cartwright | 250-721-7559 | SED B137 | vcartwright@uvic.ca |
Associate Director, Labour Relations | Lynn Meyers | 250-472-5673 | SED B142 | meyersl@uvic.ca |
Labour Relations Advisor | Christine Younan | 250-721-8906 | SED B141 | cyounan@uvic.ca |
Human Resource Consulting |
||||
Associate Director, HR Consulting Services | Nella Gontier | 250-472-5492 | SED B140 | ngontier@uvic.ca |
Human Resources Consultant | Tine Lathouwers | 250-853-3244 | SED B138 | tinelath@uvic.ca |
Human Resources Consultant | Tonya Said-Wilson | 250-721-8090 | SED B135 | tonyas@uvic.ca |
Human Resources Consultant | Mark Jeckway | 250-514-3708 | SED B139 | markj@uvic.ca |
Human Resources Consultant | Nicola Gallagher | 250-472-5256 | SED B139 | nicolagallagher@uvic.ca |
HR Associate | Anna Rutherford | 250-472-5586 | SED B141 | hrassoc@uvic.ca |
Organization Development & Learning Services |
||||
Director, OD & Learning Services | Sarah Hood | 250-472-5446 | SED B160 | hoods@uvic.ca |
OD & Learning Consultant | Cara Jones | 250-472-4976 | SED B161 | caraj@uvic.ca |
Organization Development Consultant | Karissa Sovdi | 250-721-8559 | SED B158 | karissa@uvic.ca |
HR Program & Projects Manager | Sarah Howe | 250-472-4931 | SED B164 | howes@uvic.ca |
People and Equity Analytics Advisor | Orvis Starkweather | 250-472-4587 | SED B160 | ostarkweather@uvic.ca |
Learning Coordinator | Jerahlene Matibag | 250-721-8881 | SED B164 | hrlearningcoord@uvic.ca |
Total Compensation & Recruitment |
||||
Director, Total Compensation & Recruitment | Rebecca Lumley | 250-472-4359 | SED B149 | lumleyr@uvic.ca |
Manager, Total Compensation & Recruitment | Kam Cheema | 250-472-5549 | SED B157 | kcheema@uvic.ca |
Employment Services |
||||
HR Advisor | Larissa Pepper | 250-721-8093 | SED B156 | larissapepper@uvic.ca |
HR Advisor | Belinda Fontes | 250-721-7879 | SED B159 | bfontes@uvic.ca |
Work Life Consultant | Cathy Boraston | 250-472-5462 | SED B134 | cathyb@uvic.ca |
Work Life Consultant | Melanie Gillespie | 250-721-8450 | SED B133 | mgillesp@uvic.ca |
Work Life Consultant | Kelly Simpson | 250-472-5228 | SED B133 | kellysimpson@uvic.ca |
HR Program and Project Manager | Jacquie Parker | 250-721-6530 | SED B163 | jacquie@uvic.ca |
HR Program and Project Manager | Boriana Tzatcheva | 250-721-7464 | SED B163 | tzatchev@uvic.ca |
Total Comp. & Recruitment Assistant | Manuela Lale | 250-472-5490 | SED B164 | mlale@uvic.ca |
Benefits |
||||
Manager, Benefits | Suzanne Helston | 250-721-8089 | SED B128 | shelston@uvic.ca |
Benefits Assistant | Romy Weatherston | 250-721-6522 | SED B128 | benefits@uvic.ca |
Benefits Assistant | Brandon Reynolds | 250-472-4581 | SED B128 | benefits@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Cathy | Boraston | 250-472-5462 (campus local: 5462) | cathyb@uvic.ca |
Vanessa | Cartwright | 250-721-7559 (campus local: 7559) | vcartwright@uvic.ca |
Kam | Cheema | 250-472-5549 (campus local: 5549) | kcheema@uvic.ca |
Jaclyn | Davidson | 250-472-5478 (campus local: 5478) | jaclynd@uvic.ca |
Belinda | Fontes | 250-721-7879 (campus local: 7879) | bfontes@uvic.ca |
Nicola | Gallagher | nicolamgallagher0123@gmail.com | |
Melanie | Gillespie | 250-721-8450 (campus local: 8450) | mgillesp@uvic.ca |
Nella | Gontier | 250-472-5492 (campus local: 5492) | ngontier@uvic.ca |
Suzanne | Helston | 250-721-8089 (campus local: 8089) | shelston@uvic.ca |
Sarah | Hood | 472-544-6 | hoods@uvic.ca |
Cordelia | Horsburgh | 250-721-8032 (campus local: 8032) | cordelia@uvic.ca |
Sarah | Howe | howes@uvic.ca | |
Mark | Jeckway | markj@uvic.ca | |
Cara | Jones | 250-472-4976 (campus local: 4976) | caraj@uvic.ca |
Yasmin | Kathrada | 250-721-8770 (campus local: 8770) | ykathrad@uvic.ca |
Kane | Kilbey | 250-721-8031 (campus local: 8031) | kanek@uvic.ca |
Manuela | Lale | 250-472-5490 (campus local: 5490) | mlale@uvic.ca |
Tine | Lathouwers | 250-853-3244 (campus local: 3244) | tinelath@uvic.ca |
Rebecca | Lumley | 250-472-4359 (campus local: 4359) | lumleyr@uvic.ca |
Jerahlene | Matibag | jehmatibag@uvic.ca | |
Lynn | Meyers | 250-472-5673 (campus local: 5673) | meyersl@uvic.ca |
Jacquie | Parker | 250-721-6530 (campus local: 6530) | jacquie@uvic.ca |
Larissa | Pepper | 250-721-8093 (campus local: 8093) | larissapepper@uvic.ca |
Brandon | Reynolds | 250-472-4581 (campus local: 4581) | breynold@uvic.ca |
Anna | Rutherford | hrassoc@uvic.ca | |
Tonya | Said-Wilson | 250-721-8090 (campus local: 8090) | tonyas@uvic.ca |
Kelly | Simpson | kellysimpson@uvic.ca | |
Karissa | Sovdi | 250-721-8559 (campus local: 8559) | karissa@uvic.ca |
Orvis | Starkweather | 250-472-4587 (campus local: 4587) | ostarkweather@uvic.ca |
Boriana | Tzatcheva | 250-721-7464 (campus local: 7464) | tzatchev@uvic.ca |
Romy | Weatherston | 250-721-6522 (campus local: 6522) | rweather@uvic.ca |
Erinn | White | erinnwhite@uvic.ca | |
Christine | Younan | 250-721-8906 (campus local: 8906) | cyounan@uvic.ca |
Can Inst for Subs Use Research | Canadian Institute for Substance Use Research |
Human Resources | Department of Human Resources |
Research Services | Department of Research Services |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Graduate Admissions & Records | Graduate Admissions and Records |
Coastal and Oceans Research | Institute for Coastal and Oceans Research |
Resrch Partner &Knowl Mobilizn | Research Partnerships & Knowledge Mobilization |
Undergrad Records & Gradn Serv | Undergraduate Records and Graduation Services |
VP Research & Innovation | Vice President Research & Innovation |
Centre for Biomedical Rsrch | Centre for Biomedical Research |
Centre Early Child Res & Polic | Centre for Early Childhood Research and Policy |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Victoria Subatomic Physics | Victoria Subatomic Physics and Accelerator Research Centre |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Officers |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisors |
Registrar |
Office of the Registrar Please see Undergraduate Records & Graduation Services' Directory for complete listing |
Registrar |
Office of the Registrar Undergraduate Records |
Registrar |
Office of the Registrar Please see Graduate Admissions and Records' Directory for complete listing |
Registrar |
Office of the Registrar Director, Graduate Admissions and Records |
Registrar |
Office of the Registrar Graduate Admissions and Records |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services ON LEAVE Director, Undergraduate Records |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name M-Z |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Humanities |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk (CSC) |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk (BEng, BSEng) |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name A-L |
University Archives |
University Archives Records Management Archivist |
University Health Services |
University Health Services Clerk - Billing/Outbound Records |