Find a service or department
Department of Human Resources (HUMR)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
A/HR Assistant | Sarah Hostettler | 250-721-8085 | SED B130 | hrassistant@uvic.ca |
FAX | 250-721-8094 | |||
Human Resources |
||||
Associate Vice President | Kane Kilbey | 250-721-8031 | SED B144 | kanek@uvic.ca |
HR Systems & Workforce Analytics Manager | Yasmin Kathrada | 250-721-8770 | SED B143 | ykathrad@uvic.ca |
A/Administrative Assistant | Jennifer Gray | 250-721-8032 | SED B130 | avphrassist@uvic.ca |
UVic Staffing Solutions | Jacquie Parker | 250-721-6530 | SED B163 | jacquie@uvic.ca |
Labour Relations & HR Consulting |
||||
Director, Labour Relations & HR Consulting | Vanessa Cartwright | 250-721-7559 | SED B137 | vcartwright@uvic.ca |
Associate Director, Labour Relations | Michael Lancaster | 250-472-5256 | SED B141 | michaellancaster@uvic.ca |
Human Resource Consulting |
||||
Human Resources Consultant | Lynn Meyers | 250-472-5673 | SED B142 | meyersl@uvic.ca |
Human Resources Consultant | Tine Lathouwers | 250-853-3244 | SED B138 | tinelath@uvic.ca |
Human Resources Consultant | Nella Larkins | 250-472-5492 | SED B140 | nlarkins@uvic.ca |
Human Resources Consultant | Tonya Said-Wilson | 250-721-8090 | SED B135 | tonyas@uvic.ca |
Human Resources Consultant | Russell Banzet | 250-853-3207 | SED B139 | rbanzet@uvic.ca |
HR Associate | Alana Jordan | 250-721-8906 | hrassoc@uvic.ca | |
Organization Development & Learning Services |
||||
Director, OD & Learning Services | Sarah Hood | 250-472-5446 | SED B160 | hoods@uvic.ca |
Associate Director, OD & Learning Services | Cara Jones | 250-472-4976 | SED B161 | caraj@uvic.ca |
Organization Development Consultant | Karissa Sovdi | 250-721-8559 | SED B158 | karissa@uvic.ca |
HR Program & Projects Manager | Sarah Howe | 250-472-4931 | SED B164 | howes@uvic.ca |
HR Program & Projects Manager | Cordelia Horsburgh | 250-721-8881 | SED B164 | odlsppm1@uvic.ca |
People and Equity Analytics Advisor | Orvis Starkweather | 250-472-4587 | SED B160 | ostarkweather@uvic.ca |
Total Compensation & Recruitment |
||||
Director, Total Compensation & Recruitment | Rebecca Lumley | 250-472-4359 | SED B149 | lumleyr@uvic.ca |
Associate Director, Total Compensation & Recruitment | Kam Cheema | 250-472-5549 | SED B157 | kcheema@uvic.ca |
Employment Services |
||||
HR Advisor | Larissa Pepper | 250-721-8093 | SED B156 | larissapepper@uvic.ca |
HR Advisor | Belinda Fontes | 250-721-7879 | SED B159 | bfontes@uvic.ca |
Work Life Consultant | Cathy Boraston | 250-472-5462 | SED B134 | cathyb@uvic.ca |
Work Life Consultant | Melanie Gillespie | 250-721-8450 | SED B133 | mgillesp@uvic.ca |
Work Life Consultant | Kelly Simpson | 250-472-5228 | SED B133 | kellysimpson@uvic.ca |
WorkSafe Consultant | David Morgan | 250-721-6379 | SED B136 | worksafeconsultant@uvic.ca |
HR Program and Project Manager | Jacquie Parker | 250-721-6530 | SED B163 | jacquie@uvic.ca |
HR Program and Project Manager | Boriana Tzatcheva | 250-721-7464 | SED B163 | tzatchev@uvic.ca |
Total Comp. & Recruitment Assistant | Manuela Lale | 250-472-5490 | SED B164 | mlale@uvic.ca |
Benefits |
||||
Manager, Benefits | Suzanne Helston | 250-721-8089 | SED B128 | shelston@uvic.ca |
Benefits Assistant | Romy Weatherston | 250-721-6522 | SED B128 | benefits@uvic.ca |
Benefits Assistant | Gloria Nesbitt | 250-472-4581 | SED B128 | benefits@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Russell | Banzet | 250-853-3207 (campus local: 3207) | rbanzet@uvic.ca |
Cathy | Boraston | 250-472-5462 (campus local: 5462) | cathyb@uvic.ca |
Vanessa | Cartwright | 250-721-7559 (campus local: 7559) | vcartwright@uvic.ca |
Kam | Cheema | 250-472-5549 (campus local: 5549) | kcheema@uvic.ca |
Belinda | Fontes | 250-721-7879 (campus local: 7879) | bfontes@uvic.ca |
Melanie | Gillespie | 250-721-8450 (campus local: 8450) | mgillesp@uvic.ca |
Jennifer | Gray | jenniferlgray@uvic.ca | |
Suzanne | Helston | 250-721-8089 (campus local: 8089) | shelston@uvic.ca |
Sarah | Hood | 472-544-6 | hoods@uvic.ca |
Cordelia | Horsburgh | 250-721-8032 (campus local: 8032) | cordelia@uvic.ca |
Sarah | Howe | howes@uvic.ca | |
Cara | Jones | 250-472-4976 (campus local: 4976) | caraj@uvic.ca |
Alana | Jordan | 250-721-8906 (campus local: 8906) | alanajordan@uvic.ca |
Yasmin | Kathrada | 250-721-8770 (campus local: 8770) | ykathrad@uvic.ca |
Kane | Kilbey | 250-721-8031 (campus local: 8031) | kanek@uvic.ca |
Manuela | Lale | 250-472-5490 (campus local: 5490) | mlale@uvic.ca |
Michael | Lancaster | michaellancaster@uvic.ca | |
Nella | Larkins | 250-472-5492 (campus local: 5492) | nlarkins@uvic.ca |
Tine | Lathouwers | 250-853-3244 (campus local: 3244) | tinelath@uvic.ca |
Rebecca | Lumley | 250-472-4359 (campus local: 4359) | lumleyr@uvic.ca |
Lynn | Meyers | 250-472-5673 (campus local: 5673) | meyersl@uvic.ca |
Dave | Morgan | 250-721-6379 (campus local: 6379) | worksafeconsultant@uvic.ca |
Gloria | Nesbitt | glorianesbitt@uvic.ca | |
Jacquie | Parker | 250-721-6530 (campus local: 6530) | jacquie@uvic.ca |
Larissa | Pepper | 250-721-8093 (campus local: 8093) | larissapepper@uvic.ca |
Tonya | Said-Wilson | 250-721-8090 (campus local: 8090) | tonyas@uvic.ca |
Kelly | Simpson | kellysimpson@uvic.ca | |
Karissa | Sovdi | 250-721-8559 (campus local: 8559) | karissa@uvic.ca |
Orvis | Starkweather | 250-472-4587 (campus local: 4587) | ostarkweather@uvic.ca |
Boriana | Tzatcheva | 250-721-7464 (campus local: 7464) | tzatchev@uvic.ca |
Romy | Weatherston | 250-721-6522 (campus local: 6522) | rweather@uvic.ca |
Can Inst for Subs Use Research | Canadian Institute for Substance Use Research |
Human Resources | Department of Human Resources |
Research Services | Department of Research Services |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Graduate Admissions & Records | Graduate Admissions and Records |
Coastal and Oceans Research | Institute for Coastal and Oceans Research |
Resrch Partner &Knowl Mobilizn | Research Partnerships & Knowledge Mobilization |
Undergrad Records & Gradn Serv | Undergraduate Records and Graduation Services |
VP Research & Innovation | Vice President Research & Innovation |
Centre for Biomedical Rsrch | Centre for Biomedical Research |
Centre Early Child Res & Polic | Centre for Early Childhood Research and Policy |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Victoria Subatomic Physics | Victoria Subatomic Physics and Accelerator Research Centre |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisor |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisor |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Officer |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Officer |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Officer |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisor |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisor |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisor |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Officer |
Graduate Admissions & Records |
Graduate Admissions and Records Graduate Admissions & Records Advisor |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Director, Graduate Admissions and Records |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Director, Undergraduate Records |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Please see Graduate Admissions and Records' Directory for complete listing |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Please see Undergraduate Records & Graduation Services' Directory for complete listing |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Graduate Admissions and Records |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Undergraduate Records |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Coordinator |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Science |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name A-L |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Humanities |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name A-L |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name M-Z |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Clerk - last name M-Z |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Coordinator |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Director, Undergraduate Records |
University Archives |
University Archives Records Management Archivist |
University Health Services |
University Health Services Clerk - Billing/Outbound Records |