Find a service or department
UVic Students' Society (ALMA)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
UVSS General Manager | Dale Robertson | 250-721-8350 | SUB B128a | uvssgm@uvss.ca |
UVSS Executive Director | 250-721-6199 | SUB B128c | execdir@uvss.ca | |
UVSS HR and Admin Services Manager | Laila Casado | 250-472-4305 | SUB B209 | hradmin@uvss.ca |
UVSS Constituency Groups Director | Allie McFarland | 250-472-5217 | SUB B118 | constituency@uvss.ca |
SUB General Office Manager | Terri Tan | 250-472-4317 | SUB B128 | alma@uvic.ca |
FAX | 250-472-4851 | |||
Info Booth Services Coordinator | Melony Maki | 250-721-8355 | SUB A112 | uvssinfo@uvss.ca |
UVSS BOARD of DIRECTORS |
||||
Director of Outreach & University Relations | Lane O'Hara Cooke | 250-721-8370 | SUB B103c | outreach@uvss.ca |
Director of Campaigns & Community Relations | Cleo Philp | 250-721-8366 | SUB B103d | campaigns@uvss.ca |
Director of Student Affairs | Bunni Williams | 250-721-8367 | SUB B103f | affairs@uvss.ca |
Director of Finance & Operations | Khushi Wadhwa | 250-472-4288 | SUB B103g | finance@uvss.ca |
Director of Events | Sarah Buchanan | 250-721-8369 | SUB B103b | events@uvss.ca |
Director of International Students Relations | Nico Caparas | internationalrep@uvss.ca | ||
Research and Communications Manager | Deborah Berman | 250-721-8368 | SUB B103e | comm@uvic.ca |
Outreach & Communications Officer | Deepkushi Baidwan | 250-721-6322 | SUB B103e | comm3@uvss.ca |
External Relations Officer | Sarthak Chugh | 250-721-6322 | SUB B103e | externalrelations@uvss.ca |
BEVERAGE SERVICES |
||||
FELICITA'S - Campus Pub | 250-721-8626 | SUB A131 | ||
Felicita's Manager | Roger Kwan | 250-721-8362 | SUB A132 | manager@felicitas.ca |
CINECENTA Movie Theater |
||||
Cinecenta 24hr Film Information Line | 250-721-8365 | SUB B146 | ||
Cinecenta Manager | Lisa Sheppard | 250-721-8364 | SUB B131 | cinecenta@uvss.ca |
Cinecenta Programmer | Amy Anderson | 250-721-8972 | SUB B131 | cinecentaprogrammer@uvss.ca |
SUBtext - Consignment Bookstore |
||||
Subtext Manager | Patel (Shaila) Patel | 250-472-4227 | SUB A124a | subbooks@uvic.ca |
Subtext Orders | 250-721-8810 | SUB A124 | subbooks@uvic.a | |
ZAP COPY |
||||
Zap Copy Manager | Amit Sood | 250-721-6260 | SUB A108a | zapmanager@uvss.ca |
Zap General Inquiries | 250-721-8805 | SUB A108 | zaporders@uvss.ca | |
Zap Fax Number | 250-721-8728 | SUB A108 | ||
FOOD SERVICES |
||||
Food Services Manager | Brad Mielke | 250-472-4396 | SUB A148 | foodmanager@uvss.ca |
Purchasing Agent | Phil Bramhill | 250-721-6512 | SUB A152 | purchaser@uvss.ca |
UVSS CATERING and CONFERENCE |
||||
Catering and Conferences Manager | Erika MacTavish | 250-721-6243 | SUB B207 | uvsscatering@uvic.ca |
Catering and Conference Coordinator | Alex Rufo | 250-721-6243 | SUB B207 | uvsscatering@uvic.ca |
FAX | 250-472-5387 | SUB B207 | ||
UVSS ACCOUNTING |
||||
Manager, Accounting & Payroll | John McKinnon | 250-721-8356 | SUB B130 | uvssacct@uvic.ca |
Accounting Technician | Jody Scown | 250-721-8371 | SUB B130 | accounttech@uvic.ca |
UVSS GRAPHICS |
||||
Graphics Art Director | Brent Parrish | 250-721-8354 | SUB B109 | artdir@uvic.ca |
Graphics Art Coordinator | Leanne Weflen | 250-721-8354 | SUB B109 | artcoord@uvic.ca |
Graphics Marketing & Events Coordinator | Lara Costa | 250-721-8354 | SUB B109 | marketing@uvss.ca |
CFUV-FM 101.9 Radio |
||||
General Inquiries | 250-721-8702 | SUB B006 | ||
Station Manager | Rowan Grice | 250-721-8607 | SUB B006 | manager@cfuv.ca |
Studio/Request Line | 250-721-8700 | |||
MARTLET |
||||
General Inquiries | 250-721-8360 | SUB B011 | martlet@uvic.ca | |
Martlet Operations Manager | Anna Alva | 250-721-8359 | SUB B011 | business@martlet.ca |
Martlet Editor In Chief | Ashlee Levy | 250-721-8361 | SUB B011 | edit@martlet.ca |
OMBUDSPERSON |
||||
Ombudsperson | Angus Shaw | 250-721-8357 | SUB B205 | ombuddy@uvic.ca |
ADVOCACY & AFFILIATE GROUPS |
||||
Gender Empowerment Centre | 250-721-8353 | SUB B107 | wcentre@uvss.ca | |
Anti-Violence Project | 250-472-4388 | SUB B027 | support@antiviolenceproject.org | |
Campus Community Gardens | 250-472-4386 | SUB B020 | ccgarden@uvic.ca | |
Native Students' Union | 250-472-4394 | SUB B023 | nsu@uvicnsu.ca | |
Students of Colour Collective | 250-472-4697 | SUB 122 | socc@uvss.ca | |
Society for Students with a Disability | 250-472-5397 | SUB B111 | uvicssd@uvic.ca | |
UVic Pride | 250-472-4393 | SUB B010 | uvicpride@uvss.ca | |
UVic Sustainability Project | 250-472-4386 | SUB B020 | sustainability@uvic.ca | |
EXTENDED HEALTH & DENTAL |
||||
Studentcare | 250-472-4407 | SUB A102 |
Given Name | Last Name | Telephone | |
---|---|---|---|
Carmen | Barrett | 250-472-4317 (campus local: 4317) | alma@uvic.ca |
Dale | Robertson | 250-721-8350 (campus local: 8350) | uvssgm@uvic.ca |
Latin American Studies | Department of Latin American Studies |
Libr Interlibrary Loans | Libraries, Interlibrary Loans |
Administrative Stores | Administrative Stores |
Centre for Global Studies | Centre for Global Studies |
Centre for Studies in Rel/Soc | Centre for Studies in Religion & Society |
Art History & Visual Studies | Department of Art History & Visual Studies |
Gender Studies | Department of Gender Studies |
Germanic & Slavic Studies | Department of Germanic & Slavic Studies |
Greek and Roman Studies | Department of Greek and Roman Studies |
Hispanic & Italian Studies | Department of Hispanic & Italian Studies |
Medieval Studies | Department of Medieval Studies |
Pacific & Asian Studies | Department of Pacific & Asian Studies |
Religious Studies | Department of Religious Studies |
Continuing Studies | Division of Continuing Studies |
Division of Student Affairs | Division of Student Affairs |
Graduate Studies | Faculty of Graduate Studies |
Graduate Students' Society | Graduate Students' Society |
Indigenous Studies | Indigenous Studies |
Interdisciplinary Studies | Interdisciplinary Studies |
Intl Centre for Students | International Centre for Students |
Office of Student Life | Office of Student Life |
Environmental Studies | School of Environmental Studies |
Student Awards&Financl Aid | Student Awards & Financial Aid |
Student Development & Success | Student Development and Success |
Stdnt Marketing & Communicatn | Student Marketing & Communication |
Student Recruitment | Student Recruitment |
Student Support Services | Student Support Services |
Student Wellness | Student Wellness |
Studies in Policy and Practice | Studies in Policy and Practice |
UVic Students' Society | UVic Students' Society |
UVic Student Radio Society | University of Victoria Student Radio Society |
Centre for Global Studies |
Centre for Global Studies European Studies Program |
Centre for Global Studies |
Centre for Global Studies Centre for Global Studies |
Centre for Studies in Rel/Soc |
Centre for Studies in Religion & Society Centre for Studies in Religion and Society |
Computer Science |
Department of Computer Science Undergraduate Studies Program Coordinator |
Linguistics |
Department of Linguistics American Sign Language Program Coordinator |
Social Sciences |
Faculty of Social Sciences Associate Dean, Research & Graduate Studies |
Libr References Services |
Libraries, Reference Services Librarian - Germanic Studies, Hispanic & Italian Studies, Slavic Studies, Music, Film Studies |
Libr References Services |
Libraries, Reference Services Librarian - History, Academic & Technical Writing Program, Scottish Studies, ewspapers |
Libr References Services |
Libraries, Reference Services Librarian - Geography, Environmental Studies, Geo-Spatial & Social Sciences Data |
Libr References Services |
Libraries, Reference Services Librarian - Gender Studies, Government Publications |
Libr References Services |
Libraries, Reference Services Librarian - Linguistics, Pacific & Asian Studies, Religious Studies |
Libr References Services |
Libraries, Reference Services Librarian - Greek & Roman Studies, Medieval Studies, Philosophy, Political Science |
PEA - Prof Employees Assn |
Professional Employees Association Continuing Studies Building |