Find a service or department
Ocean Networks Canada Society (ONCS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-472-5400 | info@oceannetworks.ca | ||
FAX | 250-472-5370 | |||
President & CEO | Kate Moran | 250-472-5350 | QW 129 | kmoran@uvic.ca |
Chief Scientist | Kim Juniper | 250-472-5379 | QW 117 | kjuniper@uvic.ca |
Executive Office Assistant | Erin Lewyk | 250-721-7231 | QW 126 | oncsec@uvic.ca |
Associate Director Partnerships & Government Relations | Jessica Stigant | 250-472-5365 | QW 130 | jstigant@uvic.ca |
Special Advisor ONC Observatory Operations | Peter Ellis | peterellis@uvic.ca | ||
Corporate Services |
||||
Director of Corporate Services | Daniela Loock | 250-472-5115 | QW 128 | dloock@oceannetworks.ca |
Associate Director, Corporate Services | Kimberly Chemerika | 250-472-5720 | QW 112 | kchem@uvic.ca |
Associate Director Corporate Operations | Sabrena Dorris | 250-472-5364 | QW 112 | sabrenad@uvic.ca |
IT Architect/Team Lead | Claudio Alfaro | 250-216-0678 | QW 218 | calfaro@uvic.ca |
Corporate Services Administrator | Corinne Aarsen | 250-721-8660 | QW 126 | corinnea@uvic.ca |
Post-secondary Education Coordinator | 250-516-3788 | QW 123 | ||
Graphic Design and Brand Specialist | Norman Coloma | QW 119A | ncoloma@oceannetworks.ca | |
Administrative Assistant, HR & Facilities | Carina Foran | 250-472-4760 | QW 124 | cforan@uvic.ca |
Front Desk Administrative Assistant | Alysha Forsayeth | 250-472-4365 | QW 100 | ncadmin@uvic.ca |
Corporate Services Manager | Lyuba Goundareva | 250-472-5351 | QW 111 | lyubag@uvic.ca |
Youth Programs Coordinator | Nick Hammar | 778-584-4861 | nhammar@uvic.ca | |
Community Support Specialist | Kiyomi Holman | QW 123 | kiyomiholman@uvic.ca | |
K-12 Education Coordinator | Lauren Hudson | 250-418-1524 | QW 123 | lhudson@oceannetworks.ca |
Community Support Specialist | Hannah Kosichek | QW 123 | hkosichek@uvic.ca | |
Indigenous Learning Coordinator | Jaquelynne La Flamme | QW 123 | jaquelyn@uvic.ca | |
Social Media & Engagement Specialist | Yuko Lin | QW 119A | yukotlin@oceannetworks.ca | |
Systems Administrator Support | Sullivan Mair | 250-472-5360 | QW 218A | smair@uvic.ca |
Community Support Specialist | Luci Marshall | 250-217-8382 | QW 123 | lucimm@uvic.ca |
Resource Developer, Decade of Ocean Science | Jennifer Mayer | QW 123 | jennifermayer@uvic.ca | |
Communications Manager | Robyn Meyer | 250-472-5357 | QW 119 | rmeyer@uvic.a |
Systems Administrator Support | Kennedy Nielsen | 250-216-5934 | QW 218 | kennedy@uvic.ca |
Associate Director, Learning and Community Engagement | Dwight Owens | 250-721-8296 | QW 123 | adlce@uvic.ca |
K-12 Education Coordinator | Monika Pelz | 250-721-7854 | QW 123 | pelzms@uvic.ca |
Community Support Specialist | Jessy Phillips | QW 123 | jessicaphillips@uvic.ca | |
Administrative Assistant, HR & Facilities | Rebecca Raizen-Miller | 250-472-4760 | QW 124 | adminhrfacilities@uvic.ca |
Post-Secondary Education Coordinator | Dave Riddell | 250-472-5389 | QW 123 | riddelld@uvic.ca |
Community Outreach Specialist | Dave Rolston | cableinfo@oceannetworks.ca | ||
Indigenous Community Liaison | Pieter Romer | 250-216-2207 | QW 123 | promer@uvic.ca |
Digital Asset Support Specialist | Katie Shoemaker | QW 119 | kshoemak@uvic.ca | |
Front Desk Supervisor | Sheri Thomson | 250-472-5400 | ncadmin@uvic.ca | |
Media Relations Officer | 250-472-4743 | QW 119 | ||
Community Based Monitoring Manager | Ryan Flagg | 250-721-8988 | QW 123 | rmflagg@uvic.ca |
Systems Administrator Support | Tashinga Zvawada | 250-217-0942 | QW 218 | tashingaz@uvic.ca |
Finance |
||||
Chief Finance Officer | Sandy Bligh | 250-721-7878 | QW 117 | sbligh@uvic.ca |
Finance Operations Manager | Helena Filmer | 250-721-8478 | QW 124 | hfilmer@uvic.ca |
Accounting Coordinator | Lana Benger | 250-853-3962 | QW 125 | sbenger@uvic.ca |
Accounting Clerk | Ellen Sark | 250-472-5352 | QW 125 | esark@uvic.ca |
Project Financial Accountant | Liam Stewart | 250-853-3225 | QW 124 | liamstewart95@uvic.ca |
User Engagement |
||||
Director, User Engagement | Benoit Pirenne | 250-472-5353 | QW 210 | bpirenne@uvic.ca |
Associate Director, Science | Richard Dewey | 250-472-2471 | QW 216A | rdewey@uvic.ca |
Applied Science Specialist | Reza Amouzgar | QW 216 | ramouzgar@uvic.ca | |
User Engagement Officer | Tricy Aquino | QW 212 | tricyaquino@oceannetworks.ca | |
Senior Staff Scientist | Kohen Bauer | 236-638-2954 | QW 215 | kohenbauer@oceannetworks.ca |
Senior Staff Scientist | Fabio De Leo Cabrera | 250-721-8513 | QW 215 | fdeleo@uvic.ca |
Staff Scientist, Benthic and Pelagic | Paulo Correa | QW 215 | pcorrea@oceannetworks.ca | |
Associate Director of CIOOS - Pacific | Brad DeYoung | 778-677-5719 | QW | bdeyoung@cioospacific.ca |
Project Management Administrator | Karen Hamilton | 250-472-5880 | QW 204 | karenh@uvic.ca |
Senior Staff Scientist | Martin Heesemann | 250-217-7804 | QW 215 | mhessema@uvic.ca |
Junior Staff Scientist, Geophysics | Jesse Hutchinson | QW 215 | hutchij@uvic.ca | |
Project Management Coordinator | Jessica Kaltenberger | QW 217 | jkaltenberger@uvic.ca | |
Junior Staff Scientist, Passive Acoustics | Jasper Kanes | 250-415-2175 | QW 216A | ksjkanes@uvic.ca |
Business Development Officer | Kunal Khandelwal | QW 124B | kunalkhandelwal@oceannetworks.ca | |
Applied Science Specialist | Soroush Kouhi | QW 216 | skouhi@oceannetworks.ca | |
World ITO Research Assistant | ||||
Senior Staff Scientist | Steven Mihaly | 250-853-3637 | QW 216A | smihaly@uvic.ca |
World ITO Web Developer | ||||
Science Research Reporter, Marine Protected Area | Ella Minicola | QW 215 | ellaminicola@uvic.ca | |
Polar Research Associate-World ITO | Mike Morrison | michaelmorrison29@uvic.ca | ||
Senior Staff Scientist | Lanfranco Muzi | 236-638-3045 | QW 215 | muzi@uvic.ca |
Associate Director, International Technology Office | 250-472-4527 | QW 217 | ||
Project Management Coordinator | Emily Price | 250-472-4763 | QW 217 | emilyprice@uvic.ca |
Associate Director, Applied Science | Gordon Rees | 250-721-6357 | QW 217 | gordrees@uvic.ca |
Senior Staff Scientist | Martin Scherwath | 250-721-6309 | QW 216 | mscherwa@uvic.ca |
Project Management Coordinator | Vanessa Stewart | QW 217 | vanessastewart@uvic.ca | |
Project Management Coordinator | Geovany Trejos-Salas | 250-472-4555 | QW 204 | geovany@oceannetworks.ca |
Research Associate, World ITO | Chantelle Verhey | cverhey@uvic.ca | ||
Junior Staff Scientist | Manman Wang | 250-216-6287 | QW 215 | manmanw@uvic.ca |
Research Associate, World Data System ITO | CJ Woodford | cjwoodford@uvic.ca | ||
Observatory Digital Operations |
||||
Director, Observatory Digital Operations | Meghan Paulson | 250-472-4965 | QW 118 | mpaulson@oceannetworks.ca |
Scientific Data Specialist | Dilumie Abeysirigunawardena | 250-472-4922 | QW 121A | dilumie@uvic.ca |
Data Steward | Omid Aghaei | omida@uvic.ca | ||
Software Developer | Phillip Au | QW 212 | pau@uvic.ca | |
Scientific Data Specialist | Alireza Babaeimahi | QW 121 | alirezb@oceannetworks.ca | |
Scientific Data Specialist | Jeannette Bedard | 250-472-5053 | QW 121A | jbedard@uvic.ca |
Data Steward | Greg Baillie | QW 121 | gbaillie@uvic.ca | |
Scientific Programmer | Ben Biffard | QW 214 | bbiffard@uvic.ca | |
Software Developer | Italo Borrelli | QW 212 | iborrelli@uvic.ca | |
GIS Specialist | Cassandra Bosma | QW 123 | cbosma26@uvic.ca | |
Scientific Data Specialist | Alice Olga Victoria Bui | 250-721-8761 | QW 121B | aovbui@uvic.ca |
Observatory Systems Analyst | Richard Burdick | 250-508-1731 | QW 218 | rburdick@uvic.ca |
Software Developer | Mac Button | QW 214 | button@uvic.ca | |
Software Developer | Yan Chen | QW 215 | chenyan@uvic.ca | |
Software Developer | Jonathan Cheng | 250-472-5927 | QW 214 | jwc@uvic.ca |
Software Developer | QW 214 | |||
Software Developer | Randy Cho | QW 212 | rkcho@uvic.ca | |
Software Developer | Timothy Choo | QW 214 | timc@uvic.ca | |
Software Developer | Patrick Conley | QW 214 | pconley@uvic.ca | |
Software Developer | Becky Croteau | QW 212 | bcroteau@uvic.ca | |
Data Steward | Ulrike Drahne | QW 123 | udrahne@uvic.ca | |
Observatory Systems Analyst | Erkan Ersan | 250-514-7259 | QW 218 | erkane@uvic.ca |
Software Developer | Eli Ferguson | QW 215A | elif@uvic.ca | |
Scientific Data Specialist | Herminio Foloni Neto | QW 121 | hfolonineto@uvic.ca | |
Data Steward | Grant Francis | QW 121 | gfrancis@uvic.ca | |
Observatory Systems Analyst | Patrick Frisby | QW 218B | pfrisby@uvic.ca | |
Software Developer | Kan Fu | kanfu@uvic.ca | ||
Data Steward | Stephanie Golob | QW 121 | sgolob@uvic.ca | |
Observatory Systems Analyst | Duncan Hogg | 250-589-7832 | QW 218 | dshogg@uvic.ca |
Data Stewardship Manager | Reyna Jenkyns | 250-415-3336 | QW 119A | reyna@uvic.ca |
Observatory Systems Manager | Shane Kerschtien | 250-853-3673 | QW 218 | shanek@uvic.ca |
Scientific Data Specialist | Megan Kot | QW 123A | megank@uvic.ca | |
Data Steward | Nadia Kreimer | QW 121A | nadiakriemer@uvic.ca | |
Data Steward | Alex Lam | QW 121 | alexjlam@uvic.ca | |
Software Developer | Tim Lavallee | 250-472-5384 | QW 214 | tlavalle@uvic.ca |
Software Developer | Tony Lin | 250-472-5373 | QW 212 | gaoyun@uvic.ca |
Software Developer | Melissa MacArthur | QW 212 | mmacarth@uvic.ca | |
Scientific Data Specialist | Stefanie Mellon | QW 121 | smellon@uvic.ca | |
Software Developer | Kristen Meyer | QW 215 | crmeyer@uvic.ca | |
Scientific Data Associate | Spencer Plovie | QW 121 | spencerwplovie@uvic.ca | |
GIS Specialist | Jeff Samson | 250- | QW 121 | jeffsamson@uvic.ca |
Data Steward | Chantel Ridsdale | 250-472-5359 | QW 124B | cridsdale@uvic.ca |
Data Steward | Damian Rohraff | 250-472-5157 | QW 131 | drohraff@uvic.ca |
Data Steward | Saurav Sahu | QW 121 | ssahu@uvic.ca | |
Scientific Data Specialist | Angela Schlesinger | 250-472-5579 | QW 121 | schlesin@uvic.ca |
Software Developer | Bowen Shi | QW 212 | bshi@uvic.ca | |
GIS Specialist | Adrienne Shumlich | QW 121 | ashumlich@uvic.ca | |
Scientific Data Specialist | Alexander Slonimer | QW 121 | slonimer@uvic.ca | |
Data Quality and Analytics Manager | Andrew Snauffer | 250-472-5972 | QW 119B | asnauffer@uvic.ca |
Software Developer | Jack Staples | QW 214 | jacksaples@uvic.ca | |
Software Testing Specialist | Joshua Stetling | QW 212 | stetling@uvic.ca | |
Software Developer | Michael Thorne | QW 214 | mthorne@uvic.ca | |
Data Steward | Sean Tippett | QW 121 | stippett@uvic.ca | |
Data Steward | Bahareh Torabidavan | QW 121 | baharehtorabi@oceannetworks.ca | |
Observatory Systems Analyst | Seann Wagner | 250-472-5378 | QW 218 | swagner@uvic.ca |
Software Developer | Tianming Wei | QW 212 | twei@uvic.ca | |
Data Steward | Mitchell Wolf | QW 123A | mkwolf@uvic.ca | |
Software Quality Control Specialist | Yingsong Zheng | 250-415-3350 | QW 214 | yingsong@uvic.ca |
Data Steward | Dimitri Zabrka | QW 121 | dmitriz@oceannetworks.ca | |
Scientific Data Specialist | Zarah Zheng | QW 119B | zarahzheng@uvic.ca | |
Observatory Physical Operations |
||||
Director, Observatory Physical Operations | Ian Kulin | 250-721-6279 | MTC | ikulin@oceannetworks.ca |
Project Engineer | Nicolai Bailly | MTC | nbailly@oceannetworks.ca | |
Project Engineer | Andrew Baron | 250-472-5838 | MTC | ajbaron@oceannetworks.ca |
Marine Equipment Specialist | Kevin Bartlett | 250-853-3932 | MTC | kpb@oceannetworks.ca |
Operations Support Specialist | Marja Blase | 250-472-5358 | MTC | marjab@uvic.ca |
Field Services Manager | Dirk Brussow | 250-415-7344 | MTC | dbrussow@oceannetworks.ca |
Project Engineer | Peter Bunton | 250-472-5368 | MTC | pbunton@oceannetworks.ca |
Project Engineer | Ruchie Custan | MTC | rcustan@oceannetworks.ca | |
Sr Project Engineer | Jeb Dexter | 250-472-5599 | MTC | dexter@oceannetworks.ca |
Project Engineer | John Dorocicz | MTC | jdorocic@oceannetworks.ca | |
Sr Operations Support Specialist | Hicham Elamiri | 250-721-7409 | MTC | hichamelamiri1@oceannetworks.ca |
Project Engineer | Degnan Hembroff | MTC | degnanh@oceannetworks.ca | |
Project Engineer | Douglas Hinds | 250-721-7724 | MTC | hindsd@oceannetworks.ca |
Operations Support Manager | Brian Kaltenberger | 250-721-6011 | MTC | bkaltenberger@oceannetworksca |
Project Engineer | Ryan Key | 250-721-8736 | MTC | rkey@oceannetworks.ca |
Project Engineer | Donald Lo | MTC | donaldlo@oceannetworks.ca | |
Marine Equipment Specialist | Bennit Mueller | MTC | bennitm@oceannetworks.ca | |
Project Engineer | Tom Qiu | 250-721-6135 | MTC | cqiu@oceannetworks.ca |
Project Engineer | Sergio Rico Agreda | 250-472-4605 | MTC | sergior@oceannetworks.ca |
Project Engineer | Rhye Rolls DeWolfe | MTC | rdewolfe@oceannetworks.ca | |
Project Engineer | Albert Ruskey | MTC | aruskey@oceannetworks.ca | |
Marine Equipment Specialist | Keita Sasaki | 250-472-4729 | MTC | keitasasaki@oceannetworks.ca |
Marine Equipment Specialist | Dillon Spence | MTC | dspence@oceannetworks.ca | |
Testing and Development Manager | Matt Tradewell | 250-472-5363 | MTC | matttradewell@oceannetworks.ca |
Marine Equipment Specialist | Shane Theobald | 250-472-4895 | MTC | shanetheobald@oceannetworks.ca |
Operations Support Specialist | Ian Sandercock | MTC | iansandercock@oceannetworks.ca | |
Project Engineer | Bradley Wells | MTC | bradleywells@oceannetworks.ca |
Human & Social Devlmnt | Faculty of Human and Social Development |
Human Resources | Department of Human Resources |
Equity & Human Rights Office | Equity & Human Rights Office |
Cultural, Sociall&Poltcl Thght | Department of Cultural, Social and Political Thought |
Sociology | Department of Sociology |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Social Sciences | Faculty of Social Sciences |
Coastal and Oceans Research | Institute for Coastal and Oceans Research |
Public Health & Social Policy | School of Public Health and Social Policy |
Social Work | School of Social Work |
Venus Coastal Network | Venus Coastal Network |
Humanities | Faculty of Humanities |
Humanities Computing | Humanities Computing and Media Centre |
Centre for Global Studies |
Centre for Global Studies UNESCO Co-Chair in Community Based Research and Social Responsibility in Higher Ed |
Co-op and Career |
Co-operative Education Program and Career Services Humanities and Fine Arts Co-op and Career |
Co-op and Career |
Co-operative Education Program and Career Services Social Sciences Co-op and Career |
Human Resources |
Department of Human Resources Human Resources Consultant |
Human Resources |
Department of Human Resources Human Resources Consultant |
Human Resources |
Department of Human Resources Human Resources Consultant |
Human Resources |
Department of Human Resources Human Resources Consultant |
Human Resources |
Department of Human Resources Human Resources |
Human Resources |
Department of Human Resources Human Resource Consulting |
Human Resources |
Department of Human Resources Human Resources Consultant |
Research Services |
Department of Research Services Human Research Ethics |
Research Services |
Department of Research Services Manager, Human Research Ethics |
Research Services |
Department of Research Services Human Research Ethics Facilitator |
Research Services |
Department of Research Services Human Research Ethics Liaison |
Research Services |
Department of Research Services Human Research Ethics Assistant |
Development |
Development Senior Development Officer, Social Science |
Development |
Development Faculty of Human and Social Development |
Development |
Development Development Officer, Humanities |
Development |
Development Faculty of Humanities |
Development |
Development Faculty of Social Sciences |
Law |
Faculty of Law Law Centre Staff Social Worker |
Libr References Services |
Libraries, Reference Services Distance L&R Librarian - Child&Youth Care, Nursing, Health Informatics, Social Work, Dispute Res |
Libr References Services |
Libraries, Reference Services Librarian - Geography, Environmental Studies, Geo-Spatial & Social Sciences Data |
Libraries, Systems Services |
Libraries, Systems Services Geospatial, Maps, & Social Sciences Data Librarian |
Ocean Networks Canada Society |
Ocean Networks Canada Society Social Media & Engagement Specialist |
Office of Student Life |
Office of Student Life Manager, Student Equity and Social Justice Education |
Business |
Peter B. Gustavson School of Business Centre for Social and Sustainable Innovation (CSSI) |
PEA - Prof Employees Assn |
Professional Employees Association Human & Social Development |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Manager, Community Research & Social Innovation |
Social Work |
School of Social Work Social Work General Office |
Student Services |
Student Services Manager, Student Equity and Social Justice Education |
Student Services |
Student Services Academic Advising (Humanities, Science and Social Sciences) |
Undergraduate Admissions |
Undergraduate Admissions Social Work |
Undergraduate Admissions |
Undergraduate Admissions Humanities, Science & Social Sciences |
Undergraduate Admissions |
Undergraduate Admissions Social Work |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Business, Human & Social Development |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Humanities, Science, Social Sciences |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Records Officer, Humanities |
UVic Communications +Marketing |
University Communications + Marketing Social Media & News Coordinator |
UVic Communications +Marketing |
University Communications + Marketing Social Media & News Coordinator |
UVic Communications +Marketing |
University Communications + Marketing Social Media & News Coordinator |