Find a service or department
Athletics & Recreational Services (ATRS)
| ||
| ||
By phone: | ||
---|---|---|
Membership Services Counter:
250-472-4000 Director, Varsity Performance Sport: 250-514-5693 Associate Director, Sport Compliance & Student Support: 250-472-5161 Associate Director, Marketing, Engagement & Programs: 250-721-7590 Sport Injury Clinic: 250-472-4057 |
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Office | 250-721-8409 | ARC A249 | ||
FAX - Vikes Athletics and Recreation | 250-721-8956 | |||
CARSA Facility Bookings | William Smith | 250-472-4652 | ARC A249 | atrsbook@uvic.ca |
Membership Services Counter | 250-472-4000 | vikesrec@uvic.ca | ||
Membership Services Coordinator | Brenda Wickware | 250-721-6513 | ARC 112 | bwickwar@uvic.ca |
FAX - Membership Services | 250-472-4768 | |||
Facility Supervisor | vacant | 250-472-4529 | ARC B107 | vikesfacility@uvic.ca |
Facility Attendant II | Paul Johnson | 250-721-6473 | ARC B107 | pmjohn@uvic.ca |
Facility Attendant II | Stuart Bristow | 250-472-4040 | MCK 012 | stuartb@uvic.ca |
Senior Director | Nicole Greengoe | 250-721-6519 | ARC A250 | ngreengoe@uvic.ca |
Associate Director, Finance & Operations | Michelle Peterson | 250-721-8412 | ARC A238 | mpeterso@uvic.ca |
Supervisor of Administration / Assistant to the Sr Director | Gail Milliken | 250-721-8409 | ARC A249 | vikesadmin@uvic.ca |
Vikes Media Technical Lead | Scott Thorpe | 250-472-5388 | ARC A239 | vikesmediatech@uvic.ca |
Budget and Business Analyst | Jill Morrison | 250-721-6531 | ARC A236 | vikesbudget@uvic.ca |
Senior Accounting Clerk | Andrea Chan | 250-721-7281 | ARC A237 | vikesaccounting@uvic.ca |
Vikes Accounting and Athletic Clerk | Manami Kamijo | 250-721-8411 | ARC A233 | vikesaccountclerk@uvic.ca |
Director, Varsity Performance Sport | Nick Clarke | 250-514-5693 | ARC A265 | vikesvarsitydir@uvic.ca |
Head Strength & Conditioning Coordinator | Dana Agar-Newman | 778-678-1780 | ARC A255 | vikesstrength@uvic.ca |
Basketball (W), Head Coach | Carrie Watts | 250-721-8415 | ARC A258 | vikeswbb@uvic.ca |
Basketball (M), Head Coach | Craig Beaucamp | 250-721-7588 | ARC A260 | vikesmbb@uvic.ca |
Cross Country/Track, Head Coach | Hilary Stellingwerff | 250-721-8408 | ARC A264 | vikesxctrack@uvic.ca |
Field Hockey (W), Head Coach | Krista Thompson | 250-721-8422 | ARC A256 | vikeswfh@uvic.ca |
Golf (M&W), Head Coach | Justin Clews | 250-853-3967 | ARC A255 | vikesgolf@uvic.ca |
Rowing (M), Head Coach | Aalbert Van Schothorst | 250-472-4037 | ARC A259 | vikesmrow@uvic.ca |
Rowing (W), Head Coach | Jane Gumley | 250-472-4036 | ARC A261 | vikeswrow@uvic.ca |
Rugby (M), Head Coach | Scott Manning | 250-721-8722 | ARC A252 | vikesmrug@uvic.ca |
Rugby (W), Head Coach | Brittany Waters | 604-813-2755 | ARC A257 | vikeswrug@uvic.ca |
Soccer (W), Head Coach | Tracy David | 250-721-8394 | ARC A262 | vikeswsoc@uvic.ca |
Soccer (M), Head Coach | Larry Stefanek | 250-721-8417 | ARC A254 | vikesmsoc@uvic.ca |
Swimming, Head Coach | Peter Vizsolyi | ARC A257 | vikesswim@uvic.ca | |
Swimming, Head Coach | Ryan Clouston | 250-507-5256 | ARC A257 | vikeswim@uvic.ca |
Associate Director, Sport Compliance & Student Support | Katherine Brien | 250-472-5161 | ARC A244 | vikesadsport@uvic.ca |
Athletics & Recreation Clerk | Shannon Nielsen | 250-721-7282 | ARC A221 | vikesclerk@uvic.ca |
Athletics Administration Officer | Nancy Duncan | 250-721-8719 | ARC A248 | vikesathleticsofficer@uvic.ca |
Sports Information Coordinator | Alexis Chevalier | 250-216-1594 | ARC A245 | vicvikes@uvic.ca |
Vikes Alumni Coordinator | Kara Strange | 250-721-8888 | ARC A234 | vikesalumni@uvic.ca |
Intramurals | Joni Richardson | 250-472-4043 | ARC A2 | jonirich@uvic.ca |
Sports Club, Racquet Sports, Martial Arts & Special Events Programmer | Jason Wright | 250-472-4038 | ARC A242 | jwright@uvic.ca |
Associate Director, Marketing, Engagement & Programs | Melissa Keil | 250-721-7590 | ARC A228 | vikesadmep@uvic.ca |
Vikes Communication Officer | Kelley O'Grady | 250-721-8410 | ARC A245 | vikescommunications@uvic.ca |
Partnership Development Officer | Julian Baker | 250-721-7891 | ARC A243 | vikespdo@uvic.ca |
Sponsorship Coordinator | Nikki Grobbecker | 250-721-8964 | ARC A243a | stuasponsor@uvic.ca |
Marketing & Design Officer | Marc Johns | 250-721-8475 | ARC A246 | vikesdesign@uvic.ca |
Digital Content Coordinator | Michael Pettit | 250-721-8725 | ARC A245 | vikesdigital@uvic.ca |
Events Operations Coordinator | Derushka Pillay | 250-721-8414 | ARC A243a | vikesevents@uvic.ca |
Events Marketing Coordinator | Connor Diacur | 250-472-4642 | ARC A243 | vikesmarketing@uvic.ca |
Campus Engagement Officer | Olivia Thoen | 250-721-6626 | ARC A232 | vikesengagement@uvic.ca |
Community Programs, Programmer | Evan Libke | 250-853-3500 | ARC A240 | vikescommunity@uvic.ca |
Active Living, Senior Coordinator | Amy Allen | 250-721-8721 | ARC A220 | vikesactiveliving@uvic.ca |
Health & Fitness Assistant | Josh Leangen | 250-853-3966 | jleange@uvic.ca | |
Aquatics, Dance and Informal Recreation Coordinator | Elliot Carter | 250-721-8413 | ARC A224 | aquaticscoordinator@uvic.ca |
CARSA Climbing Centre | Clinton Thomas | 250-721-6517 | ARC B108 | climbing@uvic.ca |
Sport Injury Clinic | Darla MacIver | 250-472-4057 | ARC B167 | physio@uvic.ca |
Athletic Therapist | Traci Vander Byl | 250-721-6130 | ARC B167 | vikesat@uvic.ca |
Athletic Therapist Assistant | Nicole Allen | 250-721-6130 | ARC B167 | vikesat1@uvic.ca |
Athletic Therapist Assistant | Kimberly Oslund | 250-721-6130 | ARC B167 | vikesat2@uvic.ca |
Physiotherapist | Isaac Davies | 250-472-4057 | ARC B167 | physio@uvic.ca |
Physiotherapist | Sue Lott | 250-472-4057 | ARC B167 | physio@uvic.ca |
CARSA Equipment Desk | 250-472-4044 | ARC B102 | ||
McKinnon Equipment Desk | 250-721-8484 | McK | ||
Ian Stewart Complex - Rink | 250-472-5604 | ISC | ||
Centennial Stadium | 250-721-8483 | |||
Summer Camps | 250-472-5167 | vikecamp@uvic.ca |
Global Engagement | Global Engagement |
Centre for Global Studies | Centre for Global Studies |
Campus Engagement | Campus Engagement |
Cntr Enterprise & Engagement | Ocean Networks Canada Centre for Enterprise and Engagement |
Office of Comm-Univ Engagment | Office of Community-University Engagement |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Indigenous Academic & CE | Office of Indigenous Academic and Community Engagement |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Campus Engagement Officer |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Associate Director, Marketing, Engagement & Programs |
CanAssist |
CanAssist Community Network Engagement Facilitator |
CanAssist |
CanAssist ESYD Research & Engagement Facilitator |
CanAssist |
CanAssist ESYD Community Network Engagement Coordinator |
Centre for Global Studies |
Centre for Global Studies Centre for Global Studies |
Centre for Global Studies |
Centre for Global Studies Research Program Manager, Borders in Globalization & Jean Monnet Network |
Centre for Global Studies |
Centre for Global Studies Borders in Globalization Program |
Division of Medical Sciences |
Division of Medical Sciences Community Engagement Coordinator, Genome Canada Grant |
Division of Medical Sciences |
Division of Medical Sciences Community Engagement Coordinator, Genome Canada Grant |
Division of Student Affairs |
Division of Student Affairs Campus Engagement (CASV) |
Faculty Association |
Faculty Association Membership Engagement Coordinator |
Global Engagement |
Global Engagement Global Engagement Officer |
Global Engagement |
Global Engagement Associate Vice-President Global Engagement |
Global Engagement |
Global Engagement Office of Global Engagement |
Global Engagement |
Global Engagement Associate Director, Global Partnerships |
Global Engagement |
Global Engagement Director, Global Engagement |
Intl Centre for Students |
International Centre for Students Global Community Adviser |
Intl Centre for Students |
International Centre for Students Global Community Adviser |
Ocean Networks Canada Society |
Ocean Networks Canada Society Indigenous Engagement Research Associate |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director, Learning and Community Engagement |
Ocean Networks Canada Society |
Ocean Networks Canada Society Social Media & Engagement Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society User Engagement Officer |
Ocean Networks Canada Society |
Ocean Networks Canada Society Director, User Engagement |
Ocean Networks Canada Society |
Ocean Networks Canada Society User Engagement |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement Community Engagement Manager |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement LE,NONET Student Engagement and Support Coordinator |
Office of Student Life |
Office of Student Life Team Lead, New Student Engagement |
Office of Student Life |
Office of Student Life Manager, Student Life and Engagement |
Office of VPI |
Office of the Vice-President Indigenous Director, Indigenous Strategic Priorities & Community Engagement |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Director, Adaptation and Community Engagement |
Business |
Peter B. Gustavson School of Business PhD Program Manager & Research Engagement Officer |
Residence Services |
Residence Services Coordinator, Residence Engagement |
Health Information Science |
School of Health Information Science Research Coordinator for the Global Lab for Digital Health Innovation |
University Food Services |
University Food Services Manager, Marketing, Communication & Engagement |
Legacy Art Galleries |
University of Victoria Legacy Art Galleries Curator of Indigenous Art and Engagement |
Legacy Art Galleries |
University of Victoria Legacy Art Galleries Community Engagement Coordinator |
VP Research & Innovation |
Vice President Research & Innovation Communications & Engagement Co-ordinator |