Find a service or department
Financial Services (FINS)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Executive Director, Financial Services | Janice Johnson | 250-721-7028 | MWB B129 | execdirfinance@uvic.ca |
Financial Business Analyst | Anisa Montgomery | 250-472-4515 | MWB B123 | anisa@uvic.ca |
Financial Business Analyst | Sam Jones | 250-472-4497 | MWB B121 | sjones1@uvic.ca |
Financial Business Analyst | Tyler Simington | 250-721-8096 | MWB B123 | tsimington@uvic.ca |
Payroll Enquiries (from employees) | 250-721-7034 | payroll@uvic.ca | ||
PAYROLL |
||||
Director, Payroll | David Wolowicz | 250-721-7036 | MWB B119 | wolowicz@uvic.ca |
Manager, Appointment Operations | Kim Williams | 250-721-8091 | MWB B116 | kwilliam@uvic.ca |
Manager, Payroll Operations | Tania Oka | 250-853-3250 | MWB B116 | okatania@uvic.ca |
Payroll Financial Accountant | Tao Liu | 250-853-3797 | MWB B116 | payrollaccounting@uvic.ca |
Appointments | Joanah Bo | 250-721-7839 | MWB B116 | payrollappointments1@uvic.ca |
Appointments | Mahsa Mehrabian | 250-721-7839 | MWB B116 | payrollappointments1@uvic.ca |
Appointments | Mikki De Medeiros | 250-721-7840 | MWB B116 | payrollappointments2@uvic.ca |
Appointments | Alessandra Da Silva | 250-721-7840 | MWB B116 | payrollappointments2@uvic.ca |
Appointments | Janie Thoreson | 250-721-7841 | MWB B116 | payrollappointments3@uvic.ca |
Appointments | Marissa Abbott | 250-721-7841 | MWB B116 | payrollappointments3@uvic.ca |
Appointments | Soheil Shaeri | 250-721-7205 | MWB B116 | soheilshaeri@uvic.ca |
Appointments | Natalia Sena | 250-721-8087 | MWB B116 | nsena@uvic.ca |
Payroll Benefits | Azenith Garcia | 250-721-6241 | MWB B116 | payrollbenefits@uvic.ca |
Financial Services Analyst | James Te | 250-472-4123 | MWB B116 | fsanalyst1@uvic.ca |
PURCHASING SERVICES |
||||
Director, Purchasing Services | Xavier Serrano | 250-721-8330 | SAA 110b | procurementdir@uvic.ca |
Administrative Officer | Elke Kite | 250-472-4351 | SAA 110 | procurementadmin@uvic.ca |
Senior Procurement Advisor | Tom Lam | 250-472-5094 | SAA 110g | procurementofficer1@uvic.ca |
Commercial Contracts Manager | Noza Saidaminova | 250-472-5399 | SAA 110 | procurementcontractsmgr@uvic.ca |
Purchasing Officer | Sabrina Su | 250-472-4995 | SAA 110d | procurementofficer2@uvic.ca |
Policy Officer | Prerna Jain | 250-472-5041 | SAA 110 | procurementofficer3@uvic.ca |
Buyer | Dana England | 250-472-5147 | SAA 110 | buyer1@uvic.ca |
Buyer | Rebecca Underdown | 250-472-4991 | SAA 110 | buyer2@uvic.ca |
Surplus Asset Coordinator | Stephen Wylie | 250-415-6873 | EDC 101 | surplus1@uvic.ca |
RESEARCH ACCOUNTING |
||||
Director, Research Accounting | Melissa Joyce | 250-472-4157 | MWB B131 | meljoyce@uvic.ca |
Manager, Research Accounting | Regina Tiba | 250-472-5964 | MWB B133 | rtiba@uvic.ca |
Lead Financial Accountant | Aaron Brewer | 250-472-5986 | MWB B133 | abrewer@uvic.ca |
Financial Accountant | Brianna Zhao | 250-472-5974 | MWB B133 | briannazhao@uvic.ca |
Financial Accountant | Warren Cummings | 250-472-4983 | MWB B133 | warrencu@uvic.ca |
Accounting Grants Assistant | Craig King | 250-721-7025 | MWB B133 | kingcm@uvic.ca |
Grant Administration - invoicing & Tri-Agency reporting | Colena Graham | 250-721-6042 | MWB B133 | colenag@uvic.ca |
Grant Administration - deposits, expense claims, JV support | Camila Delgado | 250-472-5964 | MWB B133 | mariacdelgado@uvic.ca |
Financial Analyst | Jeina Elarid | 250-472-4737 | MWB B133 | researchacct2@uvic.ca |
Financial Analyst | Tim Symonds | MWB B133 | researchacct4@uvic.ca | |
PAYMENT & BANKING SERVICES |
||||
Director, Payment & Banking Services | Catherine Nightingale | 250-721-6174 | MWB B133a | cnightingale@uvic.ca |
Assistant Manager, Banking & A/R | Sharon Kulyk | 250-472-5166 | MWB B133 | skulyk@uvic.ca |
Assistant Manager, Accounts Payable | Betty Welbourn | 250-472-4148 | MWB B133 | welbourn@uvic.ca |
Supervisor, Accounts Payable | Jacquie Spencer | 250-472-4149 | MWB B133 | jjspen1@uvic.ca |
Accounts Payable Clerk | Donna Maxwell | 250-472-4526 | MWB B133 | dmaxwell@uvic.ca |
Accounts Payable Clerk | Theresa Bourque | 250-721-7041 | MWB B133 | theresab@uvic.ca |
Accounts Payable Clerk | Bianca Matira | 250-472-4736 | MWB B133 | biancacmatira@uvic.ca |
Banking and Accounts Receivable Clerk | Aura Moyna | 250-721-6558 | MWB B133 | fastar@uvic.ca |
Banking and Accounts Receivable Clerk | Kiran Sanal | 250-721-6173 | MWB B133 | banking@uvic.ca |
C-Card Coordinator | Judy MacKinley | 250-721-6666 | MWB B133 | ccard@uvic.ca |
VP Finance and Operations | Department of Vice President Finance and Operations |
Financial Services | Financial Services |
Student Awards&Financl Aid | Student Awards & Financial Aid |
Budget & Capital Planning | Budget & Capital Planning |
Inst Planning & Analysis | Department of Institutional Planning & Analysis |
FMGT Plumbing Shop | FMGT Plumbing Shop |
Budget & Capital Planning |
Budget & Capital Planning Financial Planning Analyst |
Budget & Capital Planning |
Budget & Capital Planning Manager, Risk, Insurance & Continuity Planning |
Budget & Capital Planning |
Budget & Capital Planning Director of Campus Planning |
Budget & Capital Planning |
Budget & Capital Planning Financial Planning Analyst |
Budget & Capital Planning |
Budget & Capital Planning Associate Vice-President Financial Planning |
Central Services |
Central Services Financial Administration Clerk, Central Services |
Co-op and Career |
Co-operative Education Program and Career Services Financial and Administrative Assistant |
Curriculum and Calendar |
Curriculum and Calendar Program Planning/Consultation |
Campus Security Services |
Department of Campus Security Services Manager, Emergency Planning |
Computer Science |
Department of Computer Science Financial Secretary |
Inst Planning & Analysis |
Department of Institutional Planning & Analysis Associate Vice-President, Academic Resource Planning |
VP Academic & Provost |
Department of Vice President Academic & Provost Senior Financial Analyst |
VP Academic & Provost |
Department of Vice President Academic & Provost AVP, Academic Resource Planning |
VP External Relations |
Department of Vice President External Relations Director of Planning & Operations |
Continuing Studies |
Division of Continuing Studies Supervisor, Financial Services |
Continuing Studies |
Division of Continuing Studies Financial Assistant |
Equity & Human Rights Office |
Equity & Human Rights Office Project Coordinator, Equity Action Planning and Policy |
Equity & Human Rights Office |
Equity & Human Rights Office Senior Lead, Institutional Equity Initiatives, Planning and Evaluation |
Facilities Management |
Facilities Management Project Manager, Planning |
Facilities Management |
Facilities Management Coordinator, Interior Planning |
Facilities Management |
Facilities Management Project Manger, Planning |
Facilities Management |
Facilities Management Coordinator, Interior Planning |
Facilities Management |
Facilities Management Director, Project Planning Services |
Facilities Management |
Facilities Management Coordinator, Interior Planning |
Facilities Management |
Facilities Management PROJECT PLANNING SERVICES |
Law |
Faculty of Law Financial Assistant |
Law |
Faculty of Law Financial Aid and Admissions Officer |
Financial Services |
Financial Services Financial Analyst |
Financial Services |
Financial Services Financial Accountant |
Financial Services |
Financial Services Lead Financial Accountant |
Financial Services |
Financial Services Financial Services Analyst |
Financial Services |
Financial Services Payroll Financial Accountant |
Financial Services |
Financial Services Executive Director, Financial Services |
Financial Services |
Financial Services Financial Accountant |
Financial Services |
Financial Services Financial Business Analyst |
Financial Services |
Financial Services Financial Business Analyst |
Financial Services |
Financial Services Financial Analyst |
Financial Services |
Financial Services Financial Business Analyst |
Ocean Networks Canada Society |
Ocean Networks Canada Society Project Financial Accountant |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Please see Student Awards and Financial Aid's Directory for complete listing |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Student Awards and Financial Aid |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Director, Student Awards and Financial Aid |
Registrar & Enrolment Mgmt |
Office of the Registrar and Enrolment Management Financial Administration Clerk, Central Services |
Pac Inst for Climate Solutions |
Pacific Institute for Climate Solutions Financial Assistant |
Student Awards&Financl Aid |
Student Awards & Financial Aid Financial Aid Assistant |
Student Awards&Financl Aid |
Student Awards & Financial Aid Acting Financial Aid and Bursary Assistant |
Student Awards&Financl Aid |
Student Awards & Financial Aid Financial Aid Officer |
Student Awards&Financl Aid |
Student Awards & Financial Aid Financial Aid and Work Study Assistant |
Student Awards&Financl Aid |
Student Awards & Financial Aid Financial Aid Officer |
Student Development & Success |
Student Development and Success Associate Director, Planning & Operations |
University Food Services |
University Food Services Financial Operations Clerk |
University Food Services |
University Food Services Team Lead, Financial Operations |
University Food Services |
University Food Services Financial Operations Clerk |
University Food Services |
University Food Services Manager, Financial Operations |