Find a service or department
Athletics & Recreational Services (ATRS)
| ||
| ||
By phone: | ||
---|---|---|
Membership Services Counter:
250-472-4000 Director, Varsity Performance Sport: 250-514-5693 Associate Director, Sport Compliance & Student Support: 250-472-5161 Associate Director, Marketing, Engagement & Programs: 250-721-7590 Sport Injury Clinic: 250-472-4057 |
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Office | 250-721-8409 | ARC A249 | ||
FAX - Vikes Athletics and Recreation | 250-721-8956 | |||
CARSA Facility Bookings | William Smith | 250-472-4652 | ARC A249 | atrsbook@uvic.ca |
Membership Services Counter | 250-472-4000 | vikesrec@uvic.ca | ||
Membership Services Coordinator | Brenda Wickware | 250-721-6513 | ARC 112 | bwickwar@uvic.ca |
FAX - Membership Services | 250-472-4768 | |||
Facility Supervisor | vacant | 250-472-4529 | ARC B107 | vikesfacility@uvic.ca |
Facility Attendant II | Paul Johnson | 250-721-6473 | ARC B107 | pmjohn@uvic.ca |
Facility Attendant II | Stuart Bristow | 250-472-4040 | MCK 012 | stuartb@uvic.ca |
Senior Director | Nicole Greengoe | 250-721-6519 | ARC A250 | ngreengoe@uvic.ca |
Associate Director, Finance & Operations | Michelle Peterson | 250-721-8412 | ARC A238 | mpeterso@uvic.ca |
Supervisor of Administration / Assistant to the Sr Director | Gail Milliken | 250-721-8409 | ARC A249 | vikesadmin@uvic.ca |
Vikes Media Technical Lead | Scott Thorpe | 250-472-5388 | ARC A239 | vikesmediatech@uvic.ca |
Budget and Business Analyst | Jill Morrison | 250-721-6531 | ARC A236 | vikesbudget@uvic.ca |
Senior Accounting Clerk | Andrea Chan | 250-721-7281 | ARC A237 | vikesaccounting@uvic.ca |
Vikes Accounting and Athletic Clerk | Manami Kamijo | 250-721-8411 | ARC A233 | vikesaccountclerk@uvic.ca |
Director, Varsity Performance Sport | Nick Clarke | 250-514-5693 | ARC A265 | vikesvarsitydir@uvic.ca |
Head Strength & Conditioning Coordinator | Dana Agar-Newman | 778-678-1780 | ARC A255 | vikesstrength@uvic.ca |
Basketball (W), Head Coach | Carrie Watts | 250-721-8415 | ARC A258 | vikeswbb@uvic.ca |
Basketball (M), Head Coach | Craig Beaucamp | 250-721-7588 | ARC A260 | vikesmbb@uvic.ca |
Cross Country/Track, Head Coach | Hilary Stellingwerff | 250-721-8408 | ARC A264 | vikesxctrack@uvic.ca |
Field Hockey (W), Head Coach | Krista Thompson | 250-721-8422 | ARC A256 | vikeswfh@uvic.ca |
Golf (M&W), Head Coach | Justin Clews | 250-853-3967 | ARC A255 | vikesgolf@uvic.ca |
Rowing (M), Head Coach | Aalbert Van Schothorst | 250-472-4037 | ARC A259 | vikesmrow@uvic.ca |
Rowing (W), Head Coach | Jane Gumley | 250-472-4036 | ARC A261 | vikeswrow@uvic.ca |
Rugby (M), Head Coach | Scott Manning | 250-721-8722 | ARC A252 | vikesmrug@uvic.ca |
Rugby (W), Head Coach | Brittany Waters | 604-813-2755 | ARC A257 | vikeswrug@uvic.ca |
Soccer (W), Head Coach | Tracy David | 250-721-8394 | ARC A262 | vikeswsoc@uvic.ca |
Soccer (M), Head Coach | Larry Stefanek | 250-721-8417 | ARC A254 | vikesmsoc@uvic.ca |
Swimming, Head Coach | Peter Vizsolyi | ARC A257 | vikesswim@uvic.ca | |
Swimming, Head Coach | Ryan Clouston | 250-507-5256 | ARC A257 | vikeswim@uvic.ca |
Associate Director, Sport Compliance & Student Support | Katherine Brien | 250-472-5161 | ARC A244 | vikesadsport@uvic.ca |
Athletics & Recreation Clerk | Shannon Nielsen | 250-721-7282 | ARC A221 | vikesclerk@uvic.ca |
Athletics Administration Officer | Nancy Duncan | 250-721-8719 | ARC A248 | vikesathleticsofficer@uvic.ca |
Sports Information Coordinator | Alexis Chevalier | 250-216-1594 | ARC A245 | vicvikes@uvic.ca |
Vikes Alumni Coordinator | Kara Strange | 250-721-8888 | ARC A234 | vikesalumni@uvic.ca |
Intramurals | Joni Richardson | 250-472-4043 | ARC A2 | jonirich@uvic.ca |
Sports Club, Racquet Sports, Martial Arts & Special Events Programmer | Jason Wright | 250-472-4038 | ARC A242 | jwright@uvic.ca |
Associate Director, Marketing, Engagement & Programs | Melissa Keil | 250-721-7590 | ARC A228 | vikesadmep@uvic.ca |
Vikes Communication Officer | Kelley O'Grady | 250-721-8410 | ARC A245 | vikescommunications@uvic.ca |
Partnership Development Officer | Julian Baker | 250-721-7891 | ARC A243 | vikespdo@uvic.ca |
Sponsorship Coordinator | Nikki Grobbecker | 250-721-8964 | ARC A243a | stuasponsor@uvic.ca |
Marketing & Design Officer | Marc Johns | 250-721-8475 | ARC A246 | vikesdesign@uvic.ca |
Digital Content Coordinator | Michael Pettit | 250-721-8725 | ARC A245 | vikesdigital@uvic.ca |
Events Operations Coordinator | Derushka Pillay | 250-721-8414 | ARC A243a | vikesevents@uvic.ca |
Events Marketing Coordinator | Connor Diacur | 250-472-4642 | ARC A243 | vikesmarketing@uvic.ca |
Campus Engagement Officer | Olivia Thoen | 250-721-6626 | ARC A232 | vikesengagement@uvic.ca |
Community Programs, Programmer | Evan Libke | 250-853-3500 | ARC A240 | vikescommunity@uvic.ca |
Active Living, Senior Coordinator | Amy Allen | 250-721-8721 | ARC A220 | vikesactiveliving@uvic.ca |
Health & Fitness Assistant | Josh Leangen | 250-853-3966 | jleange@uvic.ca | |
Aquatics, Dance and Informal Recreation Coordinator | Elliot Carter | 250-721-8413 | ARC A224 | aquaticscoordinator@uvic.ca |
CARSA Climbing Centre | Clinton Thomas | 250-721-6517 | ARC B108 | climbing@uvic.ca |
Sport Injury Clinic | Darla MacIver | 250-472-4057 | ARC B167 | physio@uvic.ca |
Athletic Therapist | Traci Vander Byl | 250-721-6130 | ARC B167 | vikesat@uvic.ca |
Athletic Therapist Assistant | Nicole Allen | 250-721-6130 | ARC B167 | vikesat1@uvic.ca |
Athletic Therapist Assistant | Kimberly Oslund | 250-721-6130 | ARC B167 | vikesat2@uvic.ca |
Physiotherapist | Isaac Davies | 250-472-4057 | ARC B167 | physio@uvic.ca |
Physiotherapist | Sue Lott | 250-472-4057 | ARC B167 | physio@uvic.ca |
CARSA Equipment Desk | 250-472-4044 | ARC B102 | ||
McKinnon Equipment Desk | 250-721-8484 | McK | ||
Ian Stewart Complex - Rink | 250-472-5604 | ISC | ||
Centennial Stadium | 250-721-8483 | |||
Summer Camps | 250-472-5167 | vikecamp@uvic.ca |
Development | Development |
Executive Development | Executive Development |
Student Development & Success | Student Development and Success |
Business & Industry Devlmnt | Centre for Business & Industry Development |
HSD Research Centre | Faculty of Human & Social Development Research Centre |
Human & Social Devlmnt | Faculty of Human and Social Development |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Partnership Development Officer |
CanAssist |
CanAssist Technology Development |
CanAssist |
CanAssist Development Officer |
Centre for Global Studies |
Centre for Global Studies UNESCO Co-Chair in Early Childhood Education, Care and Development (ECD) |
Co-op and Career |
Co-operative Education Program and Career Services Employment Development Officer |
Co-op and Career |
Co-operative Education Program and Career Services Employment Development Officer |
Co-op and Career |
Co-operative Education Program and Career Services Employment Development Officer |
Co-op and Career |
Co-operative Education Program and Career Services Employment Development Officer |
Human Resources |
Department of Human Resources Organization Development Consultant |
Human Resources |
Department of Human Resources Organization Development & Learning Services |
VP Academic & Provost |
Department of Vice President Academic & Provost VPAC Training and Development Manager |
Development |
Development Development Officer, Library |
Development |
Development Development Officer, Humanities |
Development |
Development Senior Development Officer |
Development |
Development Development Officer, HSD |
Development |
Development Development Officer, Fine Arts |
Development |
Development Senior Development Officer, Social Science |
Development |
Development Communications Content Specialist, Alumni & Development |
Development |
Development Development Officer, CanAssist |
Development |
Development Director of University Development |
Development |
Development Senior Development Officer, Business |
Development |
Development Development Officer, Legacy Giving |
Development |
Development Development Coordinator, Business |
Development |
Development Senior Development Officer, Law |
Development |
Development Alumni & Development Communications Officer |
Development |
Development Development Coordinator, Law |
Development |
Development Director of Faculty Development |
Development |
Development General Office, Development |
Development |
Development Alumni & Development Communications |
Development |
Development Faculty of Development |
Development |
Development Development Officer, Education |
Development |
Development University Development |
Development |
Development Faculty of Human and Social Development |
Development |
Development Associate Vice-President, Alumni & Development |
Development |
Development Development Officer |
Development |
Development Senior Development Officer |
Continuing Studies |
Division of Continuing Studies Manager, Business Development and Digital Media |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Manager, Curriculum Development & Renewal |
Division of Student Affairs |
Division of Student Affairs Senior Development Officer |
Division of Student Affairs |
Division of Student Affairs Student Development & Success (SDAS) |
Education |
Faculty of Education Development Officer -Vacant |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Senior Development Officer |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Development |
Engineering & Computer Science |
Faculty of Engineering and Computer Science Development Officer |
Fine Arts |
Faculty of Fine Arts Alumni and Development |
Fine Arts |
Faculty of Fine Arts Development Officer |
Human & Social Devlmnt |
Faculty of Human and Social Development Development Officer |
Humanities |
Faculty of Humanities Development Officer |
Law |
Faculty of Law Development Coordinator |
Law |
Faculty of Law Law Development Officer |
Science |
Faculty of Science Alumni & Development |
Science |
Faculty of Science Development Officer |
Social Sciences |
Faculty of Social Sciences Development |
Social Sciences |
Faculty of Social Sciences Senior Development Officer |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director Software Development |
Ocean Networks Canada Society |
Ocean Networks Canada Society Testing and Development Manager |
Business |
Peter B. Gustavson School of Business Business Development & Sales Coordinator, Biosphere International |
Business |
Peter B. Gustavson School of Business National Consortium for Indigenous Economic Development (NCIED) |
Business |
Peter B. Gustavson School of Business Development Coordinator |
Business |
Peter B. Gustavson School of Business Employment Development Officer |
Business |
Peter B. Gustavson School of Business Senior Development Officer |
PEA - Prof Employees Assn |
Professional Employees Association Human & Social Development |
Residence Services |
Residence Services Coordinator, Student Development |
Public Administration |
School of Public Administration Master of Arts in Community Development; Graduate Certificate in Evaluation |
Student Development & Success |
Student Development and Success Student Development & Success |
UVic Online |
UVic Online Systems Associate Director, Development Services |
UVic Online |
UVic Online Systems Development Services |
Undergrad Records & Gradn Serv |
Undergraduate Records and Graduation Services Business, Human & Social Development |
UVic Communications +Marketing |
University Communications + Marketing Web UX and Digital Development Officer |
UVic Communications +Marketing |
University Communications + Marketing Digital Development and UX |
UVic Communications +Marketing |
University Communications + Marketing Manager, Digital Development and UX |