Find a service or department
Undergraduate Records and Graduation Services (RECO)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Inquiries | 250-721-8121 | JCC A115 | studentsupport@uvic.ca | |
Director, Undergraduate Records | Vacant | |||
Business, Human & Social Development |
||||
Records Officer | Anna Gardziejewska | 250-721-6536 | uro1@uvic.ca | |
Records Clerk | Tim Carter | 250-721-8133 | JCC | records1@uvic.ca |
Humanities, Science, Social Sciences |
||||
Records Officer, Humanities | Karsten Provan | 250-472-5073 | JCC A123 | uro4@uvic.ca |
Records Officer, Science | Devin Stark | 250-721-8652 | JCC | uro6@uvic.ca |
Records Officer, Social Sciences | Kelly McBeath | 250-472-4625 | JCC A129 | uro2@uvic.ca |
Records Clerk - last name A-L | Val Oleson | 250-721-8137 | records6@uvic.ca | |
Records Clerk - last name M-Z | Devin Stark | 250-853-3588 | records8@uvic.ca | |
Education |
||||
Records Officer | Kelly McBeath | 250-721-8134 | JCC A131 | uro3@uvic.ca |
Records Clerk | Bianca Widmer | 250-721-8138 | JCC | records7@uvic.ca |
Engineering, CSC |
||||
Records Officer | Alejandra De La Hoz | 250-721-8120 | JCC | uro5@uvic.ca |
Records Clerk - last name A-L | Bianca Widmer | 250-721-8138 | JCC | records7@uvic.ca |
Records Clerk - last name M-Z | Silver Marshwood | 250-472-5568 | JCC | records5@uvic.ca |
Fine Arts |
||||
Records Officer | Karsten Provan | 250-472-5073 | JCC A125 | uro4@uvic.ca |
Records Clerk | Devin Stark | 250-853-3588 | JCC | records3@uvic.ca |
Law |
||||
Records Officer | Alejandra De La Hoz | 250-721-8120 | JCC | uro5@uvic.ca |
Records Clerk | Silver Marshwood | 250-472-5568 | JCC | records5@uvic.ca |
Graduation Services |
||||
Administrative Coordinator | Chriss Jones | 250-472-4623 | JCC A118 | gradserv1@uvic.ca |
Graduation Services Inquiries | degrees@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Tim | Carter | trcarter@uvic.ca | |
Alejandra | De La Hoz | 250-721-8120 (campus local: 8120) | uro5@uvic.ca |
Anna | Gardziejewska | 250-721-6536 (campus local: 6536) | uro1@uvic.ca |
Chriss | Jones | gradserv1@uvic.ca | |
Silver | Marshwood | silver@uvic.ca | |
Kelly | McBeath | 250-472-4625 (campus local: 4625) | uro2@uvic.ca |
Val | Oleson | 250-721-8137 (campus local: 8137) | records6@uvic.ca |
Karsten | Provan | 250-472-5073 (campus local: 5073) | uro4@uvic.ca |
Devin | Stark | 250-721-8652 (campus local: 8652) | uro6@uvic.ca |
Continuing Studies | Division of Continuing Studies |
Coop & Community Based Economy | Centre for Co-operative & Community-Based Economy |
Community and Govt Relations | Community and Government Relations |
Administrative Stores | Administrative Stores |
Centre for Global Studies | Centre for Global Studies |
Centre for Studies in Rel/Soc | Centre for Studies in Religion & Society |
Art History & Visual Studies | Department of Art History & Visual Studies |
Gender Studies | Department of Gender Studies |
Germanic & Slavic Studies | Department of Germanic & Slavic Studies |
Greek and Roman Studies | Department of Greek and Roman Studies |
Hispanic & Italian Studies | Department of Hispanic & Italian Studies |
Latin American Studies | Department of Latin American Studies |
Medieval Studies | Department of Medieval Studies |
Pacific & Asian Studies | Department of Pacific & Asian Studies |
Religious Studies | Department of Religious Studies |
Division of Student Affairs | Division of Student Affairs |
Graduate Studies | Faculty of Graduate Studies |
Graduate Students' Society | Graduate Students' Society |
Indigenous Studies | Indigenous Studies |
Interdisciplinary Studies | Interdisciplinary Studies |
Intl Centre for Students | International Centre for Students |
Office of Student Life | Office of Student Life |
Environmental Studies | School of Environmental Studies |
Student Awards&Financl Aid | Student Awards & Financial Aid |
Student Development & Success | Student Development and Success |
Stdnt Marketing & Communicatn | Student Marketing & Communication |
Student Recruitment | Student Recruitment |
Student Support Services | Student Support Services |
Student Wellness | Student Wellness |
Studies in Policy and Practice | Studies in Policy and Practice |
UVic Students' Society | UVic Students' Society |
UVic Student Radio Society | University of Victoria Student Radio Society |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Office of Comm-Univ Engagment | Office of Community-University Engagement |
Indigenous Academic & CE | Office of Indigenous Academic and Community Engagement |
Centre for Global Studies |
Centre for Global Studies Centre for Global Studies |
Centre for Global Studies |
Centre for Global Studies European Studies Program |
Centre for Studies in Rel/Soc |
Centre for Studies in Religion & Society Centre for Studies in Religion and Society |
Computer Science |
Department of Computer Science Undergraduate Studies Program Coordinator |
Social Sciences |
Faculty of Social Sciences Associate Dean, Research & Graduate Studies |
Libr References Services |
Libraries, Reference Services Librarian - Germanic Studies, Hispanic & Italian Studies, Slavic Studies, Music, Film Studies |
Libr References Services |
Libraries, Reference Services Librarian - Linguistics, Pacific & Asian Studies, Religious Studies |
Libr References Services |
Libraries, Reference Services Librarian - Geography, Environmental Studies, Geo-Spatial & Social Sciences Data |
Libr References Services |
Libraries, Reference Services Librarian - History, Academic & Technical Writing Program, Scottish Studies, ewspapers |
Libr References Services |
Libraries, Reference Services Librarian - Gender Studies, Government Publications |
Libr References Services |
Libraries, Reference Services Librarian - Greek & Roman Studies, Medieval Studies, Philosophy, Political Science |
PEA - Prof Employees Assn |
Professional Employees Association Continuing Studies Building |