Find a service or department
University Systems (SYST)
| ||
| ||
By phone: | ||
---|---|---|
Computer Help Desk:
250-721-7687 |
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Computer Help Desk | 250-721-7687 | CLE A037 | helpdesk@uvic.ca | |
Toll Free for Help Desk: 1-844-721-7687 | ||||
Technology Solutions Centre (TSC) |
||||
Technology Solutions Centre (TSC) | 250-853-3572 | CLE C143 | tsc@uvic.ca | |
UNIVERSITY SYSTEMS |
||||
General Office | 250-472-5924 | CLE C026 | goadmin@uvic.ca | |
Administrative Assistant | Ayaka Minato | 250-721-8208 | CLE C026 | ayakaminato@uvic.ca |
Finance Clerk | Ivan Garcimartin Carmona | 250-472-5777 | CLE C026 | igarcimartincarmona@uvic.ca |
Systems Clerk | Vacant | CLE C026 | systems@uvic.ca | |
Systems Clerk | Siobhan Scanlan | 250-721-8727 | CLE C026 | scscanla@uvic.ca |
FAX | 250-721-8778 | CLE C026 | ||
AVP University Systems & Chief Information Officer | Wency Lum | 250-721-7649 | CLE C026c | wencylum@uvic.ca |
Administrative Officer | Trish Kearley | 250-721-7646 | CLE C026d | trish@uvic.ca |
Acting Senior Director, Academic and Administrative Services | David Street | 250-853-3191 | CLE A111a | dstreet@uvic.ca |
Acting Chief Information Security Officer | Eric van Wiltenburg | 250-472-5204 | CLE A008 | vanwilt@uvic.ca |
Director, Infrastructure | Ron Kozsan | 250-472-4825 | CLE C139 | rkozsan@uvic.ca |
Director, UVic Online | Garry Sagert | 250-721-7692 | CLE C040b | gsagert@uvic.ca |
Given Name | Last Name | Telephone | |
---|---|---|---|
Jeff | Albert | 250-721-7653 (campus local: 7653) | jralbert@uvic.ca |
Veronica | Augustin | 250-885-1397 | veron@uvic.ca |
Raemur | Bedward | 250-721-6280 (campus local: 6280) | rbedward@uvic.ca |
Matthew | Benstead | matthewb@uvic.ca | |
Ryan | Enge | 250-472-5447 (campus local: 5447) | renge@uvic.ca |
John | Foxgord | 250-721-7677 (campus local: 7677) | jfoxgord@uvic.ca |
Ivan | Garcimartin Carmona | 250-472-5777 (campus local: 5777) | igarcimartincarmona@uvic.ca |
Divani | Geditz | 250-472-4264 (campus local: 4264) | dgeditz@uvic.ca |
Greg | Goforth | 250-472-5257 (campus local: 5257) | ggoforth@uvic.ca |
Karan | Gosal | karangosal9779@gmail.com | |
Dylan | Griff | dcgriff@uvic.ca | |
Rob | Hehr | 250-580-8415 | rhehr@uvic.ca |
Bradley | Hetherington | 250-721-7558 (campus local: 7558) | bheth@uvic.ca |
Sarah | Huber | sahuber@uvic.ca | |
Trish | Kearley | 250-721-7646 (campus local: 7646) | trish@uvic.ca |
Ron | Kozsan | 250-472-4825 (campus local: 4825) | rkozsan@uvic.ca |
Paul | Landry | plandry@uvic.ca | |
Drew | Leske | 250-472-5821 (campus local: 5821) | dleske@uvic.ca |
Kim | Lewall | 250-721-7650 (campus local: 7650) | klewall@uvic.ca |
Wency | Lum | 250-721-7649 (campus local: 7649) | wencylum@uvic.ca |
Ryan | McRonald | rmcronald@uvic.ca | |
Belaid | Moa | 250-472-4803 (campus local: 4803) | bmoa@uvic.ca |
Burkhard | Ott | 236-638-2419 | burkhardott@uvic.ca |
William | Parr | 250-472-5158 (campus local: 5158) | wparr@uvic.ca |
Evan | Rempel | 250-721-7691 (campus local: 7691) | erempel@uvic.ca |
Bob | Riley | 250-853-3630 (campus local: 3630) | kingbob@uvic.ca |
Amos | Rowsell | 250-721-6321 (campus local: 6321) | arowsell@uvic.ca |
Jason | Rush | 250-472-5744 (campus local: 5744) | rushj@uvic.ca |
Siobhan | Scanlan | 250-721-8727 (campus local: 8727) | scscanla@uvic.ca |
Tim | Smith | 250-721-7688 (campus local: 7688) | tsmith@uvic.ca |
Robert | Taylor | 250-472-5892 (campus local: 5892) | rgtaylor@uvic.ca |
Ryan | Taylor | 250-472-4432 (campus local: 4432) | rptaylor@uvic.ca |
Sinisa | Trajkovic | 250-472-5959 (campus local: 5959) | sinisa@uvic.ca |
Brian | Watson | 250-853-3630 (campus local: 3630) | brianw@uvic.ca |
Luke | Whittington | 250-472-5696 (campus local: 5696) | lwhittin@uvic.ca |
Nick | Wurzer | nickdwurzer@gmail.com |
Budget & Capital Planning | Budget & Capital Planning |
Campus Engagement | Campus Engagement |
Campus Security Services | Department of Campus Security Services |
Capital Campaigns | Department of Capital Campaigns |
Inst Planning & Analysis | Department of Institutional Planning & Analysis |
FMGT Plumbing Shop | FMGT Plumbing Shop |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Campus Engagement Officer |
Budget & Capital Planning |
Budget & Capital Planning Campus Planner - on leave |
Budget & Capital Planning |
Budget & Capital Planning Manager, Risk, Insurance & Continuity Planning |
Budget & Capital Planning |
Budget & Capital Planning Director of Campus Planning |
Budget & Capital Planning |
Budget & Capital Planning Financial Planning Analyst |
Budget & Capital Planning |
Budget & Capital Planning Financial Planning Analyst |
Budget & Capital Planning |
Budget & Capital Planning Associate Vice-President Financial Planning |
Campus Engagement |
Campus Engagement Senior Director, Campus Services |
Campus Engagement |
Campus Engagement Campus Services |
Curriculum and Calendar |
Curriculum and Calendar Program Planning/Consultation |
Campus Security Services |
Department of Campus Security Services Manager, Emergency Planning |
Inst Planning & Analysis |
Department of Institutional Planning & Analysis Associate Vice-President, Academic Resource Planning |
VP Academic & Provost |
Department of Vice President Academic & Provost AVP, Academic Resource Planning |
VP External Relations |
Department of Vice President External Relations Director of Planning & Operations |
Division of Student Affairs |
Division of Student Affairs Campus Engagement (CASV) |
Equity & Human Rights Office |
Equity & Human Rights Office Senior Lead, Institutional Equity Initiatives, Planning and Evaluation |
Equity & Human Rights Office |
Equity & Human Rights Office Project Coordinator, Equity Action Planning and Policy |
Facilities Management |
Facilities Management After Hours' Emergencies - Campus Security |
Facilities Management |
Facilities Management PROJECT PLANNING SERVICES |
Facilities Management |
Facilities Management Coordinator, Interior Planning |
Facilities Management |
Facilities Management Project Manger, Planning |
Facilities Management |
Facilities Management Project Manager, Planning |
Facilities Management |
Facilities Management Coordinator, Interior Planning |
Facilities Management |
Facilities Management Director, Project Planning Services |
Facilities Management |
Facilities Management Coordinator, Interior Planning |
Student Development & Success |
Student Development and Success Associate Director, Planning & Operations |
Student Recruitment |
Student Recruitment Student Recruitment & Campus Tours Coordinator |
UVic Students' Society |
UVic Students' Society Campus Community Gardens |
UVic Students' Society |
UVic Students' Society FELICITA'S - Campus Pub |