Find a service or department
Athletics & Recreational Services (ATRS)
| ||
| ||
By phone: | ||
---|---|---|
Membership Services Counter:
250-472-4000 |
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
General Office | 250-721-8409 | ARC A249 | ||
FAX - Vikes Athletics and Recreation | 250-721-8956 | |||
CARSA Facility Bookings | William Smith | 250-472-4652 | ARC A249 | atrsbook@uvic.ca |
Membership Services Counter | 250-472-4000 | vikesrec@uvic.ca | ||
Membership Services Coordinator | Brenda Wickware | 250-721-6513 | ARC 112 | bwickwar@uvic.ca |
FAX - Membership Services | 250-472-4768 | |||
Facility Supervisor | Todd England | 250-472-4529 | ARC B107 | vikesfacility@uvic.ca |
Facility Attendant II | Paul Johnson | 250-721-6473 | ARC B107 | pmjohn@uvic.ca |
Facility Attendant II | Stuart Bristow | 250-472-4040 | MCK 012 | stuartb@uvic.ca |
Senior Director | Nicole Greengoe | 250-721-6519 | ARC A243a | vikesseniordir@uvic.ca |
Assistant to the Senior Director | Christine Corr | 250-721-6519 | ARC A243 | vikesdirassist@uvic.ca |
Associate Director, Finance & Operations | Michelle Peterson | 250-721-8412 | ARC A238 | vikesadfo@uvic.ca |
Supervisor of Administration | Gail Milliken | 250-721-8409 | ARC A249 | vikesadmin@uvic.ca |
Vikes Media Technical Lead | Scott Thorpe | 250-472-5388 | ARC A239 | vikesmediatech@uvic.ca |
Budget and Business Analyst | Jill Morrison | 250-721-6531 | ARC A236 | vikesbudget@uvic.ca |
Senior Accounting Clerk | Andrea Chan | 250-721-7281 | ARC A237 | vikesaccounting@uvic.ca |
Vikes Accounting and Athletic Clerk | Manami Kamijo | 250-721-8411 | ARC A233 | vikesaccountclerk@uvic.ca |
Director, Varsity Performance Sport | Nick Clarke | 250-514-5693 | ARC A265 | vikesvarsitydir@uvic.ca |
Head Strength & Conditioning Coordinator | Dana Agar-Newman | 778-678-1780 | ARC A255 | vikesstrength@uvic.ca |
Basketball (W), Head Coach | Carrie Watts | 250-721-8415 | ARC A258 | vikeswbb@uvic.ca |
Basketball (M), Head Coach | Craig Beaucamp | 250-721-7588 | ARC A260 | vikesmbb@uvic.ca |
Cross Country/Track, Head Coach | Hilary Stellingwerff | 250-721-8408 | ARC A264 | vikesxctrack@uvic.ca |
Field Hockey (W), Head Coach | Krista Thompson | 250-721-8422 | ARC A256 | vikeswfh@uvic.ca |
Golf (M&W), Head Coach | Justin Clews | 250-853-3967 | ARC A255 | vikesgolf@uvic.ca |
Rowing (M), Head Coach | Aalbert Van Schothorst | 250-472-4037 | ARC A259 | vikesmrow@uvic.ca |
Rowing (W), Head Coach | Jane Gumley | 250-472-4036 | ARC A261 | vikeswrow@uvic.ca |
Rugby (M), Head Coach | Scott Manning | 250-721-8722 | ARC A252 | vikesmrug@uvic.ca |
Rugby (W), Head Coach | Brittany Waters | 604-813-2755 | ARC A257 | vikeswrug@uvic.ca |
Soccer (W), Head Coach | Tracy David | 250-721-8394 | ARC A262 | vikeswsoc@uvic.ca |
Soccer (M), Head Coach | Larry Stefanek | 250-721-8417 | ARC A254 | vikesmsoc@uvic.ca |
Swimming, Head Coach | Peter Vizsolyi | 250-721-8834 | ARC A257 | vikesswim@uvic.ca |
Swimming, Head Coach | Ryan Clouston | 250-507-5256 | ARC A257 | vikeswim@uvic.ca |
Associate Director, Sport Compliance & Student Support | Katherine Brien | 250-472-5161 | ARC A244 | vikesadsport@uvic.ca |
Athletics & Recreation Clerk | Shannon Nielsen | 250-721-7282 | ARC A221 | vikesclerk@uvic.ca |
Athletics Administration Officer | Nancy Duncan | 250-721-8719 | ARC A248 | vikesathleticsofficer@uvic.ca |
Sports Information Coordinator | Alexis Chevalier | 250-216-1594 | ARC A245 | vicvikes@uvic.ca |
Vikes Alumni Relations Coordinator | Derushka Pillay | 250-721-8888 | ARC A234 | vikesalumcoor@uvic.ca |
Intramurals/Outdoor Recreation Programme | Joni Richardson | 250-472-4043 | ARC A222 | jonirich@uvic.ca |
Sports Club, Racquet Sports, Martial Arts & Special Events Programmer | Jason Wright | 250-472-4038 | ARC A242 | vikessportclubs@uvic.ca |
Associate Director, Marketing, Engagement & Programs | Melissa Keil | 250-721-7590 | ARC A228 | vikesadmep@uvic.ca |
Partnership Development Officer | Marissa Bentley | 250-721-7891 | ARC A253 | vikespdo@uvic.ca |
Sponsorship Coordinator | Nikki Grobbecker | 250-721-8964 | ARC A253 | stuasponsor@uvic.ca |
Marketing & Design Officer | Marc Johns | 250-721-8475 | ARC A246 | vikesdesign@uvic.ca |
Vikes Communication Officer | Kelley O'Grady | 250-721-8410 | ARC A245 | vikescommunications@uvic.ca |
Digital Content Coordinator | Michael Pettit | 250-721-8725 | ARC A245 | vikesdigital@uvic.ca |
Events Operations Coordinator | Larissa McKinlay | 250-721-8414 | ARC A250 | vikesevents@uvic.ca |
Events Marketing Coordinator | Liam McDonough | 250-472-4642 | ARC A250 | vikesmarketing@uvic.ca |
Campus Engagement Officer | Olivia Thoen | 250-721-6626 | ARC A232 | vikesengagement@uvic.ca |
Community Programs, Programmer | Evan Libke | 250-853-3500 | ARC A240 | vikescommunity@uvic.ca |
Active Living, Senior Coordinator | Amy Allen | 250-721-8721 | ARC A220 | vikesactiveliving@uvic.ca |
Health & Fitness Assistant | Josh Leangen | 250-853-9366 | jleange@uvic.ca | |
Aquatics, Dance and Informal Recreation Coordinator | Elliot Carter | 250-721-8413 | ARC A224 | aquaticscoordinator@uvic.ca |
CARSA Climbing Centre | Clinton Thomas | 250-721-6517 | ARC B108 | climbing@uvic.ca |
Sport Injury Clinic | Darla MacIver | 250-472-4057 | ARC B167 | physio@uvic.ca |
Athletic Therapist | Traci Vander Byl | 250-721-6130 | ARC B167 | vikesat@uvic.ca |
Athletic Therapist Assistant | Nicky Allen | 250-721-6130 | ARC B167 | vikesat1@uvic.ca |
Physiotherapist | Sue Lott | 250-472-4057 | ARC B167 | physio@uvic.ca |
Physiotherapist | Isaac Davies | 250-472-4057 | ARC B167 | physio@uvic.ca |
CARSA Equipment Desk | 250-472-4044 | ARC B102 | ||
McKinnon Equipment Desk | 250-721-8484 | McK | ||
Ian Stewart Complex - Rink | 250-472-5604 | ISC | ||
Centennial Stadium | 250-721-8483 | |||
Summer Camps | 250-472-5167 | vikecamp@uvic.ca |
Coastal and Oceans Research | Institute for Coastal and Oceans Research |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Vikes Accounting and Athletic Clerk |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Senior Accounting Clerk |
Facilities Management |
Facilities Management Accounting Clerk |
Facilities Management |
Facilities Management Accounting Clerk |
Financial Services |
Financial Services Manager, Research Accounting |
Financial Services |
Financial Services RESEARCH ACCOUNTING |
Financial Services |
Financial Services Director, Research Accounting |
Financial Services |
Financial Services Accounting Grants Assistant |
Ocean Networks Canada Society |
Ocean Networks Canada Society Accounting Clerk |
Ocean Networks Canada Society |
Ocean Networks Canada Society Accounting Coordinator |
Pension Services |
Pension Services Pensions Accounting and Entitlement Clerk |
Residence Services |
Residence Services Accounting Clerk |
Residence Services |
Residence Services Accounting Clerk |
UVic Students' Society |
UVic Students' Society Accounting Technician |
UVic Students' Society |
UVic Students' Society UVSS ACCOUNTING |
UVic Students' Society |
UVic Students' Society Manager, Accounting & Payroll |
University Food Services |
University Food Services Accounting Clerk |