Find a service or department
Peter B. Gustavson School of Business (BUSI)
| ||
|
Department Listings:
view summary listing view complete listingGroup/Position | Name | Telephone | Office | |
---|---|---|---|---|
Peter B. Gustavson School of Business |
||||
Office of the Dean |
||||
Dean | Saul Klein | 250-721-6422 | BEC 254 | bizdean@uvic.ca |
Associate Dean, Teaching & Learning | Graham Brown | 250-721-6069 | BEC 250 | grbrown@uvic.ca |
Associate Dean, Research | Roy Suddaby | 250-721-6401 | BEC 246 | rsuddaby@uvic.ca |
Associate Dean, External | Mia Maki | 250-472-4513 | BEC 222 | mmaki@uvic.ca |
Director, Business Operations | Kevan Gorham | 250-472-4280 | BEC 254c | bizdir@uvic.ca |
Academic Projects Officer | Shannon Perdigao | 250-721-8077 | BEC 254 | bizprojects@uvic.ca |
Finance Officer | Erin Kilpatrick | 250-721-6110 | BEC 254 | finances@uvic.ca |
Assistant to the Dean | Sheryl Zornes | 250-721-6422 | BEC 254 | bizdeanassist@uvic.ca |
Faculty Support | Leslie MacDonald | 250-853-3537 | BEC 254 | facsupp@uvic.ca |
Gustavson Reception & Faculty Support | Lu Nishida | 250-472-4139 | BEC 254 | supfac@uvic.ca |
FAX | 250-721-6613 | |||
Accreditation |
||||
Accreditation Officer | Shari Wierenga | 250-721-7182 | BEC 254 | accredit@uvic.ca |
FAX | 250-721-6067 | |||
Executive Programs |
||||
Director, Executive Programs Administration | Charmaine Stack | 250-217-1958 | HWB 258 | execprog@uvic.ca |
Associate Director, Domestic, Executive Programs | Radhika Nair | 250-472-4138 | HWB 252 | epadd@uvic.ca |
Associate Director, International and Indigenous, Executive Programs | Nicole Wallace | 250-721-7039 | HWB 245 | nicolew1@uvic.ca |
Executive Programs Account Executive | Eddie Isted | 250-721-6429 | HWB 252 | epcoord@uvic.ca |
Executive Programs Finance Officer | Ying Kracmar | 250-721-6382 | HWB 212 | epfinance@uvic.ca |
Summer Graduate Business Studies Program Manager | Maggie (Yue) Li | yueli@uvic.ca | ||
Executive Programs International Recruitment Liaison | Jennifer Hope | 250-472-4721 | HWB 250 | summerprog@uvic.ca |
Senior Client Service Specialist, International & Indigenous Programs | Kirstin Leary | 250-472-5180 | BEC 433 | EPCSS@uvic.ca |
Client Service Specialist - Domestic Programs | Ben Roberts | 250-721-8793 | HWB 212 | epadvice@uvic.ca |
Client Service Specialist - International and Indigenous | Daryl Hong | 250-472-4448 | HWB 211 | EPCSS1@uvic.ca |
Client Service Specialist - International and Indigenous | Jennifer Bresciani | 250-472-4448 | HWB 248 | EPCSS2@uvic.ca |
Senior Clerk | Dina Ventura | 250-853-3611 | HWB 212 | execsup@uvic.ca |
Senior Clerk | Kimi Evans | 250-472-4614 | HWB 245 | iipclerk@uvic.ca |
Clerk | Zoe Waterlander | 250-472-5578 | HWB 212 | iipclerk2@uvic.ca |
External Relations & Development |
||||
Senior Development Officer | Amanda Taylor | 236-464-1028 | BEC 142 | bizdev@uvic.ca |
Alumni Relations Officer | Christine Bobyn | 250-721-6411 | BEC 142 | bizalum@uvic.ca |
Events Manager | Clare Harris | 250-721-8647 | BEC 148 | bizevents@uvic.ca |
Senior Team Lead, Communications and Marketing | Sasha Milam | 250-721-6630 | BEC 138 | bizcomm@uvic.ca |
Web & Marketing Specialist | Jon Chabun | 250-472-5106 | BEC 140 | bizweb@uvic.ca |
External Relations Coordinator | Lindsay Fitterer | 250-721-6406 | BEC 236 | bizext@uvic.ca |
FAX | 250-853-3828 | |||
Marketing and Recruitment |
||||
Recruitment, Admissions, and Advising Officer | Daniel Nair | 250-472-4170 | BEC 283 | dnair@uvic.ca |
Recruitment and Education Advisor | Andrea Felix de la Rosa | 250-853-3749 | BEC 289a | gilladvisor@uvic.ca |
Experiential Learning Team |
||||
Associate Director Experiential Learning | Kali Wilson Cseke | 250-853-3750 | BEC 113E | bizexperiential@uvic.ca |
Experiential Learning Manager | Laurelle Inouye | 250-472-4338 | BEC 113C | bizelm@uvic.ca |
Experiential Learning Officer | Marcus Jung | 250-472-4728 | BEC 113D | bcomelo2@uvic.ca |
Experiential Learning Officer | Sophia Seeman | 250-661-4712 | BEC 113D | sseemann@uvic.ca |
Graduate Programs (MBA) |
||||
General Office | 250-721-6075 | BEC 289 | mba@uvic.ca | |
MBA Director | Cheryl Mitchell | 250-472-5653 | BEC 246 | clmitch@uvic.ca |
Acting MBA Programs Director of Administration | Sheryl Karras | 250-721-6433 | BEC 288 | mbadira@uvic.ca |
MBA Co-op Coordinator and Career Educator | Vacant | 250-721-6083 | BEC 289B | |
MBA Daytime Program Coordinator | Sandy Huang | 250-472-5648 | BEC 289C | mba.daycoordinator@uvic.ca |
MBA Weekend Program Coordinator | Vacant | BEC 289C | mba.wkndcoordinator@uvic.ca | |
MBA Secretary | Sarah Anderson | 250-721-6058 | BEC 289 | mbasec@uvic.ca |
FAX | 250-721-7066 | |||
Graduate Programs (MGB) |
||||
MGB Academic Director | Ignace Ng | 250-721-6073 | BEC 432 | ing@uvic.ca |
Director Administration, Pre-experience Masters Programs | Sheryl Karras | 250-721-6433 | BEC 288 | slkarras@uvic.ca |
MGB Program Assistant | Cecelia Zhang | 250-853-3746 | BEC 289 | mgbasst@uvic.ca |
MGB Program Liaison Coordinator | Zhenchen He | 250-721-6075 | BEC 289 | zhenchen.he@uvic.ca |
MGB Secretary | Naoko Iida | 250-472-4140 | BEC 289 | gillasst@uvic.ca |
Graduate Programs (MM) |
||||
MM Director | Vivien Corwin | 250-472-5714 | BEC 260 | vcorwin@uvic.ca |
Director Administration, Pre-experience Masters Programs | Sheryl Karras | 250-721-6433 | BEC 288 | mgbdiradmin@uvic.ca |
Doctoral Programs (PhD) |
||||
PhD Director | Ravee Chittoor | 250-472-5957 | BEC 426 | raveec@uvic.ca |
PhD Program Manager & Special Projects | Wendy Mah | 250-721-6060 | BEC 266 | wendymah@uvic.ca |
PhD Secretary | Naoko Iida | 250-472-4140 | BEC 289 | gillasst@uvic.ca |
Undergraduate Programs (BCom) |
||||
General Office | 250-472-4728 | BEC 283 | bcomasst@uvic.ca | |
Academic Director, Undergraduate Programs | Jen Baggs | 250-472-4617 | BEC 248 | jenbaggs@uvic.ca |
Director of Administration, Undergraduate Programs | Kate Donovan | 250-721-6056 | BEC 282 | bcomdira@uvic.ca |
Assistant Director, Undergraduate Programs | Audrey Audebert | 250-721-6432 | BEC 274 | bcomad@uvic.ca |
Advising Officer, Undergraduate Programs | Kelsey Hong | 250-721-6416 | BEC 286 | kelseyhong@uvic.ca; advisor@uvic.ca |
Advising Officer, Undergraduate Programs | Stefanie Ickert | 250-472-5088 | BEC 284 | sickert@uvic.ca; advisor@uvic.ca |
Administrative Coordinator, Undergraduate Programs | Stacey Gavora | 250-472-4488 | BEC 283 | bcom.admissions@uvic.ca |
Program Secretary, Undergraduate Programs | Jake Ganzeveld | 250-472-4855 | BEC 283 | bcomsec@uvic.ca |
Program Assistant, Undergraduate Programs | Edward Pang | 250-472-4728 | BEC 283 | bcom@uvic.ca |
FAX | 250-721-6457 | |||
GSB International |
||||
GSB International Director | A.R. Elangovan | 250-721-6405 | BEC 432 | arelango@uvic.ca |
GSB International Associate Director | Brian Leacock | 250-721-6434 | BEC 272 | bleacock@uvic.ca |
GSB International Exchange Student Services and Programs (Interim) | Elsa Yan | 250-721-6061 | BEC 268 | GSBExchMgr@uvic.ca |
GSB International Global Engagement & Business Development | Sheri Love | 250-472-5107 | BEC 278 | GSBGlobal@uvic.ca |
GSB International Exchange Advisor (Incoming) | Christina Hernandez | 250-853-3748 | BEC 280 | GSBWelcome@uvic.ca |
GSB International Exchange Advisor (Outgoing) | Allen Sun | 250-472-4506 | BEC 270 | GSBExchange@uvic.ca |
GSB International Exchange Advisor (Outgoing) | Katherine Xu | 250-472-5650 | BEC 270 | GSBExchange@uvic.ca |
GSB International Assistant | VACANT | 250-721-6419 | BEC 278 | GSBInternational@uvic.ca |
FAX | 250-721-7066 | |||
Business Co-op & Career Office |
||||
Acting Associate Director | Bernadette Lynch | 250-721-6065 | BEC 116 | buscoopad@uvic.ca |
Career Educator | Chantale Laplante | 250-472-4530 | BEC 107 | bccc@uvic.ca |
Employment Development Officer | Robyn Booth | 250-472-4449 | BEC 114 | businessdevelopmentofficer@uvic.ca |
Career Educator, MBA | Andree-Anne Leroy | 250-721-6083 | BEC 289A | mbacareercoop@uvic.ca |
Co-op Coordinator, MGB & MM | Marguerite Casey-Wolnicki | 250-853-3202 | BEC 128 | |
Co-op Coordinator, MGB & MM | Jessica Morrow | 250-721-6410 | BEC 130 | mgbcoop@uvic.ca |
Co-op Coordinator | Shawn Tripp | 250-721-6066 | BEC 132 | bcomcoop3@uvic.ca |
Co-op Coordinator | Vanessa Raber | 250-721-6059 | BEC 126 | vraber@uvic.ca |
Co-op Coordinator | Alissa Wakeman | 250-721-6657 | BEC 122 | awakeman@uvic.ca |
Co-op Placement Coordinator | Samantha Toms | 250-721-6413 | BEC 118 | Bizcoop.coordination@uvic.ca |
Co-op Placement Coordinator | Cathy Burrage | 250-721-6496 | BEC 120 | Bizcoop.operations@uvic.ca |
Co-op Assistant | Yumi Morishima | 250-721-6054 | BEC 112 | yumim@uvic.ca |
Co-op & Career Assistant | Sarka Polivkova | 250-472-4441 | BEC 112 | busicoop@uvic.ca |
Co-op & Career Assistant | Dina Dolovac | 250-721-6063 | BEC 112 | bizmasterscoop@uvic.ca |
Co-op, BCOM | VACANT | 250-472-4566 | BEC 124 | bcomcoop2@uvic.ca |
FAX | 250-721-6605 | |||
Centre for Social and Sustainable Innovation (CSSI) |
||||
Director | Natalie Slawinski | 250-721-6113 | BEC 212 | nslawinski@uvic.ca |
Associate Director | Heather Ranson | 250-721-6112 | BEC 208 | hranson@uvic.ca |
CSSI Coordinator | Alex Berthin | 250-853-3721 | BEC 117F | cssi@uvic.ca |
Victoria Forum |
||||
Victoria Forum Manager | Annie Buck | 250-508-5810 | victoriaforum@uvic.ca | |
Brand Trust Index |
||||
Brand Trust Project Manager | Venus Tamturk | 250-853-3298 | gustavsontrust@uvic.ca | |
National Consortium for Indigenous Economic Development (NCIED) |
||||
NCIED Manager | VACANT | ncied@uvic.ca | ||
Entrepreneurship Specialization |
||||
Champion | Brock Smith | 250-721-6070 | BEC 232 | smithb@uvic.ca |
International Specialization |
||||
Champion | Wade Danis | 250-853-3872 | BEC 230 | wdanis@uvic.ca |
Research |
||||
Director | Roy Suddaby | 250-721-6401 | BEC 246 | rsuddaby@uvic.ca |
Service Management Specialization |
||||
Champion | Stephen Tax | 250-721-6417 | BEC 436 | stax@uvic.ca |
Sustainability |
||||
Champion | Natalie Slawinski | 250-721-6113 | BEC 212 | nslawinski@uvic.ca |
Community and Govt Relations | Community and Government Relations |
Indigenous Governance | School of Indigenous Governance |
Alumni Relations | Alumni Relations |
VP External Relations | Department of Vice President External Relations |
Rental Properties | Rental Properties |
Coop & Community Based Economy | Centre for Co-operative & Community-Based Economy |
Capital Campaigns | Department of Capital Campaigns |
Computing Services | Department of Computing Services |
Humanities Computing | Humanities Computing and Media Centre |
Radioactive Isotope Commtte | Radioactive Isotope Committee |
Stdnt Marketing & Communicatn | Student Marketing & Communication |
UVic Communications +Marketing | University Communications + Marketing |
Univ Ext Confernce Services | Univ Extension Conference Services |
Centre for Studies in Rel/Soc | Centre for Studies in Religion & Society |
CIRCLE | Centre for Indigenous Research and Community-Led Engagement |
Office of Comm-Univ Engagment | Office of Community-University Engagement |
Indigenous Academic & CE | Office of Indigenous Academic and Community Engagement |
Alumni Relations |
Alumni Relations Alumni Relations Assistant - Events and Initiatives |
Alumni Relations |
Alumni Relations Director of Alumni Relations & Executive Director Alumni Association |
Alumni Relations |
Alumni Relations Alumni Relations Assistant |
Alumni Relations |
Alumni Relations Manager, Alumni Relations |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Community Programs, Programmer |
Athletcs&Recreatnl Services |
Athletics & Recreational Services Vikes Alumni Relations Coordinator |
CanAssist |
CanAssist Client Relations Coordinator |
Asia-Pacific Initiatives |
Centre for Asia-Pacific Initiatives China & Asia-Pacific Relations |
Centre for Global Studies |
Centre for Global Studies UNESCO Co-Chair in Community Based Research and Social Responsibility in Higher Ed |
Co-op and Career |
Co-operative Education Program and Career Services LE,NONET Experiential and Community Learning Coordinator |
Community and Govt Relations |
Community and Government Relations Community Engagement Officer |
Geography |
Department of Geography Community Mapping |
Human Resources |
Department of Human Resources Director, Labour Relations & HR Consulting |
Human Resources |
Department of Human Resources Labour Relations Advisor |
Human Resources |
Department of Human Resources Labour Relations & HR Consulting |
Human Resources |
Department of Human Resources Associate Director, Labour Relations |
Research Services |
Department of Research Services Community Partnerships Assistant |
Research Services |
Department of Research Services Community Research Partnerships |
Research Services |
Department of Research Services Community Liaison Officer |
VP Academic & Provost |
Department of Vice President Academic & Provost Faculty Relations Associate |
VP Academic & Provost |
Department of Vice President Academic & Provost AVP Faculty Relations and Academic Administration |
VP Academic & Provost |
Department of Vice President Academic & Provost Associate Director, Faculty Relations |
VP Academic & Provost |
Department of Vice President Academic & Provost Faculty Relations Consultant |
VP Academic & Provost |
Department of Vice President Academic & Provost Director, Faculty Relations and Academic Administration |
VP Academic & Provost |
Department of Vice President Academic & Provost Faculty Relations & Academic Administration |
VP Academic & Provost |
Department of Vice President Academic & Provost Faculty Relations Consultant |
VP Academic & Provost |
Department of Vice President Academic & Provost Admin Assistant to the Director and the AVP Faculty Relations and Academic Administration |
Development |
Development Donor Relations Manager |
Development |
Development Donor Relations |
Development |
Development Donor Relations Coordinator |
Development |
Development Alumni Relations Communication Coordinator |
Development |
Development Alumni Relations Officer |
Development |
Development Alumni Relations Coordinator |
Continuing Studies |
Division of Continuing Studies Health Safety & Public Relations |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Community-Engaged Learning Coordinator |
Div L & T Support Innovation |
Division of Learning and Teaching Support and Innovation Community-Engaged Learning (CEL) |
Division of Medical Sciences |
Division of Medical Sciences Community Engagement Coordinator, Genome Canada Grant |
Division of Medical Sciences |
Division of Medical Sciences Community Engagement Coordinator, Genome Canada Grant |
Education |
Faculty of Education Community Relations Coordinator |
Law |
Faculty of Law Associate Dean, Academic & Student Relations |
Law |
Faculty of Law Assistant to Associate Dean, Academic & Student Relations |
Science |
Faculty of Science Alumni Relations Officer |
Social Sciences |
Faculty of Social Sciences Development & External Relations Officer |
Intl Centre for Students |
International Centre for Students Global Community Adviser |
Intl Centre for Students |
International Centre for Students Global Community Adviser |
Libr References Services |
Libraries, Reference Services Librarian - Government Publications, Law |
Ocean Networks Canada Society |
Ocean Networks Canada Society Community Support Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Indigenous Community Liaison |
Ocean Networks Canada Society |
Ocean Networks Canada Society Community Support Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director Partnerships & Government Relations |
Ocean Networks Canada Society |
Ocean Networks Canada Society Associate Director, Learning and Community Engagement |
Ocean Networks Canada Society |
Ocean Networks Canada Society Community Based Monitoring Manager |
Ocean Networks Canada Society |
Ocean Networks Canada Society Community Support Specialist |
Ocean Networks Canada Society |
Ocean Networks Canada Society Media Relations Officer |
Indigenous Academic & CE |
Office of Indigenous Academic and Community Engagement Community Engagement Manager |
Business |
Peter B. Gustavson School of Business External Relations & Development |
Business |
Peter B. Gustavson School of Business Alumni Relations Officer |
Business |
Peter B. Gustavson School of Business External Relations Coordinator |
PEA - Prof Employees Assn |
Professional Employees Association Labour Relations Officer (PEA) |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Community Liaison Officer |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Community Partnerships Assistant |
Resrch Partner &Knowl Mobilizn |
Research Partnerships & Knowledge Mobilization Community Partnerships |
Public Administration |
School of Public Administration Master of Arts in Community Development; Graduate Certificate in Evaluation |
UVic Students' Society |
UVic Students' Society Director of Campaigns & Community Relations |
UVic Students' Society |
UVic Students' Society Campus Community Gardens |
UVic Students' Society |
UVic Students' Society External Relations Officer |
UVic Students' Society |
UVic Students' Society Director of International Students Relations |
UVic Students' Society |
UVic Students' Society Director of Outreach & University Relations |
Undergraduate Admissions |
Undergraduate Admissions Health and Community |
Undergraduate Admissions |
Undergraduate Admissions Health and Community |
UVic Communications +Marketing |
University Communications + Marketing Media Relations & Research Communications |
UVic Communications +Marketing |
University Communications + Marketing Media Relations & Public Affairs Assistant |
UVic Communications +Marketing |
University Communications + Marketing Manager, Media Relations & Research Communications |
Legacy Art Galleries |
University of Victoria Legacy Art Galleries Curator of Academic and Community Programs |
Legacy Art Galleries |
University of Victoria Legacy Art Galleries Community Engagement Coordinator |