Economics Co-op
Find out everything you need to know about this co-op program using the links below. Need help? Contact us at 250-721-8689 or sscoop@uvic.ca or stop by SSM A204.
- Our programs and how to apply
- How co‑op works
- Fees and funding
- Salaries
- Work term information
- Challenge a work term
- Résumé and cover letter tips
- Co‑op student stories
- Resources
- Co‑op forms
Salaries
Co-op salaries vary, depending on your academic field and skill level. The average monthly salary for undergraduate co-op students is more than $2,700. The average monthly salary for graduate co-op students is more than $3,200.
| Program area | Average monthly salary | Average monthly minimum | Average monthly maximum |
|---|---|---|---|
| Overall monthly average | $2,703 | $2,080 | $3,500 |
| Biochemistry/Microbiology | $2,074 | $1,485 | $3,029 |
| Biology | $2,207 | $2,064 | $2,699 |
| Business - BCom | $2,406 | $1,273 | $4,533 |
| Business - MBA | $3,153 | $2,446 | $4,022 |
| Chemistry | $2,319 | $2,269 | $2,860 |
| Computer Science/Mathematics | $2,864 | $2,454 | $3,688 |
| Earth and Ocean Sciences | $3,246 | $1,625 | $3,033 |
| Engineering - Computer, Electrical, Mechanical, Software |
$3,030 | $2,204 | $4,618 |
| EPHE: Kinesiology | $1,865 | $1,601 | $3,521 |
| EPHE: Recreation and Health Education | $2,170 | $1,348 | $3,521 |
| Health Information Science | $2,662 | $2,404 | $2,976 |
| Humanities, Fine Arts and Professional Writing | $2,273 | $1,684 | $3,044 |
| Law | $3,294 | $2,663 | $4,069 |
| MEd Graduate Education | $2,665 | $2,665 | $2,665 |
| Physics and Astronomy | $2,286 | $2,264 | $2,455 |
| Public Administration | $3,112 | $2,890 | $3,169 |
| Social Sciences | $2,601 | $2,017 | $3,411 |

